Job title summary for University of Nevada, Las Vegas

Page 4 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
LABORATORY TECHNICIAN 3 $46,252.81 $0.00 $333.33 $46,586.15 $10,824.06 $57,410.21
PUBLIC SAFETY DISPATCHER 3 7 $45,887.93 $7,652.11 $3,143.62 $56,683.65 $15,985.83 $72,669.48
MANAGEMENT ANALYST 1 1 $45,756.49 $0.00 $0.00 $45,756.49 $9,614.04 $55,370.53
RESEARCH TECHNOLOGIST 4 $45,553.08 $0.00 $583.02 $46,136.10 $13,242.18 $59,378.28
PURCHASING AGENT 5 $45,373.23 $0.00 $0.00 $45,373.23 $14,113.75 $59,486.99
BUYER 1 1 $45,349.20 $0.00 $0.00 $45,349.20 $13,956.78 $59,305.98
FACILITY SUPVR 1 1 $45,349.20 $8,545.07 $0.00 $53,894.27 $13,958.71 $67,852.98
CARPENTER 1 2 $45,282.39 $0.00 $0.00 $45,282.39 $12,085.71 $57,368.10
SERVICE/MAINTENANCE SPECIALIST 2 $45,183.00 $0.00 $0.00 $45,183.00 $13,202.27 $58,385.26
DENTAL CLINIC SUPERVISOR 2 $44,643.75 $0.00 $1,094.22 $45,737.97 $14,005.71 $59,743.68
FIRE & LIFE SAFETY INSPECTOR 2 2 $44,568.92 $0.00 $0.00 $44,568.92 $13,870.98 $58,439.90
ADMISSIONS & RECORDS ASST 4 4 $44,514.10 $0.00 $617.64 $45,131.74 $13,164.40 $58,296.14
ACADEMIC COORDINATOR 5 $44,407.60 $646.08 $5,903.24 $50,956.92 $13,981.81 $64,938.73
ASST ADVISOR/COUNSELOR 1 $44,166.21 $0.00 $0.00 $44,166.21 $13,074.79 $57,241.00
COORDINATOR 59 $43,865.40 $0.00 $1,517.48 $45,382.88 $12,822.40 $58,205.28
LABORATORY ASSISTANT 1 $43,659.66 $0.00 $7,840.00 $51,499.66 $13,011.28 $64,510.94
MAINT REPAIR SPECIALIST 2 6 $43,646.73 $2,547.96 $362.68 $46,557.38 $13,796.89 $60,354.27
ADMINISTRATIVE ASSISTANT 4 74 $43,645.33 $449.65 $346.07 $44,441.04 $13,810.83 $58,251.87
ELECTRICIAN 1 9 $43,544.91 $796.13 $117.10 $44,458.15 $13,395.33 $57,853.47
IT TECHNICIAN 5 7 $43,537.73 $1,211.96 $0.00 $44,749.69 $14,543.30 $59,292.99
SPECIALIST (DEVELOPMENT) 9 $43,445.84 $0.00 $2,357.91 $45,803.76 $12,749.79 $58,553.55
HVACR SPECIALIST 1 11 $43,210.16 $2,436.98 $817.65 $46,464.79 $15,143.09 $61,607.88
LOCKSMITH 1 2 $43,126.16 $1,123.55 $0.00 $44,249.71 $11,467.98 $55,717.69
ANALYST 12 $42,956.20 $27.21 $89.58 $43,072.99 $13,404.85 $56,477.83
MAINTENANCE REPAIR WORKER 4 1 $42,828.09 $3,168.17 $0.00 $45,996.26 $18,560.70 $64,556.96
PERSONNEL TECHNICIAN 2 3 $42,606.41 $0.00 $0.00 $42,606.41 $13,595.26 $56,201.67
PAINTER 1 1 $42,496.15 $5,648.76 $0.00 $48,144.91 $18,560.70 $66,705.61
GROUNDS SUPERVISOR 1 1 $42,330.18 $278.52 $39.52 $42,648.22 $18,570.05 $61,218.27
OFFSET MACHINE OPERATOR 3 1 $42,330.18 $0.00 $0.00 $42,330.18 $18,560.70 $60,890.88
CUSTODIAL SUPERVISOR 2 2 $42,165.82 $624.58 $929.28 $43,719.68 $15,983.16 $59,702.84
SALES & PROMOTION REP 1 1 $41,901.28 $0.00 $0.00 $41,901.28 $13,483.50 $55,384.78
TECHNICAL ASSISTANT 1 $41,745.99 $0.00 $0.00 $41,745.99 $12,771.34 $54,517.33
GROUNDS EQUIPMENT OPERATOR 2 1 $41,575.20 $0.00 $0.00 $41,575.20 $13,483.50 $55,058.70
STAFF RESEARCH ASSOCIATE 1 1 $41,575.20 $0.00 $0.00 $41,575.20 $13,483.50 $55,058.70
PERSONNEL TECHNICIAN 3 4 $41,530.81 $0.00 $0.00 $41,530.81 $14,665.44 $56,196.25
PLUMBER 1 4 $41,252.30 $3,347.26 $29.82 $44,629.38 $15,889.85 $60,519.22
OFFSET MACHINE OPERATOR 2 2 $41,126.49 $0.00 $0.00 $41,126.49 $15,918.54 $57,045.03
RESEARCH TECHNICIAN 3 $41,110.69 $0.00 $0.00 $41,110.69 $11,402.06 $52,512.74
SR ACADEMIC ADVISOR/COUNSELOR 6 $40,691.35 $0.00 $1,199.62 $41,890.98 $12,316.69 $54,207.67
AFFILIATE PROFESSOR 1 $40,682.90 $0.00 $0.00 $40,682.90 $8,035.54 $48,718.44
LIBRARY TECHNICIAN 2 16 $40,481.22 $0.00 $312.71 $40,793.93 $15,236.23 $56,030.15
LIBRARY TECHNICIAN 1 12 $40,321.59 $0.00 $0.00 $40,321.59 $14,434.44 $54,756.03
MAINTENANCE REPAIR WORKER 3 13 $40,131.63 $577.82 $389.04 $41,098.50 $12,444.56 $53,543.05
RADIO BROADCASTER/PRODT ASST 1 $39,961.94 $0.00 $0.00 $39,961.94 $13,276.38 $53,238.32
DIGITAL TELECOM SPEC 1 1 $39,922.80 $2,172.38 $3,625.77 $45,720.95 $13,720.51 $59,441.46
LIBRARY ASSISTANT 3 1 $39,922.80 $0.00 $0.00 $39,922.80 $13,276.38 $53,199.18
EQUIPMENT MECHANIC 1 1 $39,922.80 $932.03 $0.00 $40,854.83 $13,276.38 $54,131.21
ACCOUNTING ASSISTANT 4 2 $39,738.20 $0.00 $0.00 $39,738.20 $13,248.63 $52,986.82
ASSISTANT TRAINER 2 $39,692.08 $0.00 $0.00 $39,692.08 $12,513.80 $52,205.88
POSTDOCTORAL SCHOLAR 23 $39,548.61 $0.00 $675.21 $40,223.82 $8,746.89 $48,970.71

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.