Job title summary for State of Nevada

Page 4 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TRANSPORTATION PLANR/ANLYST 2 17 $53,212.74 $696.86 $512.55 $54,422.16 $36,627.47 $91,049.63
UNEMPLOYMENT INSURANCE REP 4 16 $44,087.10 $0.00 $121.53 $44,208.63 $18,411.83 $62,620.46
SAFETY SPEC, ENFORCEMENT - DIR 16 $48,568.43 $543.00 $297.16 $49,408.58 $18,662.06 $68,070.64
BUDGET ANALYST 2 16 $51,453.36 $1,394.68 $2,731.72 $55,579.77 $22,694.49 $78,274.26
ASSOCIATE WARDEN 16 $70,286.30 $4,486.94 $2,535.20 $77,308.44 $37,282.52 $114,590.96
IT MANAGER 3 16 $84,608.23 $769.32 $1,401.72 $86,779.27 $32,189.31 $118,968.58
BUSINESS PROCESS ANALYST 1 16 $47,785.15 $476.60 $218.38 $48,480.13 $22,557.20 $71,037.32
PHARMACIST 1 (EA) 16 $89,616.27 $0.00 $531.57 $90,147.84 $24,222.98 $114,370.82
EMISSION CONTROL TECHNICIAN 2 16 $39,378.62 $0.00 $323.24 $39,701.86 $17,656.83 $57,358.69
HEALTH CARE COORD 2-NURSE 16 $58,774.15 $0.00 $0.00 $58,774.15 $22,143.05 $80,917.21
AGENT, TAX & LICENSE (EA) 15 $50,250.29 $633.03 $867.21 $51,750.52 $18,418.58 $70,169.10
SR PHYSICIAN (RANGE C) (EA) 15 $108,025.75 $0.00 $4,958.54 $112,984.29 $29,703.42 $142,687.71
PERSONNEL TECHNICIAN 2 15 $33,656.72 $37.56 $175.53 $33,869.81 $15,977.55 $49,847.36
TRAINING OFFICER 1 15 $48,829.98 $818.95 -$3.16 $49,645.77 $22,748.05 $72,393.82
INDUSTRIAL HYGIENIST 3 - DIR 15 $56,729.02 $304.14 $312.99 $57,346.15 $21,285.91 $78,632.06
SUPPLY TECHNICIAN 1 15 $37,066.74 $427.64 $169.65 $37,664.03 $17,459.42 $55,123.45
DEVELOPMENTAL SPECIALIST 2 15 $38,988.37 $173.77 $258.65 $39,420.79 $16,416.11 $55,836.90
HEALTH FACILITIES INSP 2 RN 15 $63,090.37 $989.87 $325.47 $64,405.71 $20,266.58 $84,672.29
DETR BUS PROCESS ANALYST 1 15 $52,446.78 $437.75 -$52.00 $52,832.53 $22,587.12 $75,419.66
SUBSTANCE ABUSE COUNSELOR 2 15 $45,220.37 $0.00 $335.96 $45,556.33 $17,272.40 $62,828.73
MENTAL HEALTH TECHNICIAN 4 15 $43,831.04 $4,394.21 $1,187.55 $49,412.81 $19,022.70 $68,435.51
DPS CAPTAIN 15 $88,341.64 $1,707.35 $2,551.38 $92,600.37 $46,346.15 $138,946.51
FLEET SERVICE WORKER 3 15 $35,667.40 $720.69 $106.32 $36,494.40 $23,059.02 $59,553.43
GAME WARDEN 3 15 $60,080.21 $1,361.23 $1,670.23 $63,111.67 $27,991.43 $91,103.10
REHABILITATION COUNSELOR 2 15 $46,035.62 $0.00 $280.13 $46,315.74 $17,330.54 $63,646.28
SR AGENT, INVESTIGATIONS (EA) 14 $68,618.37 $2,120.80 $123.08 $70,862.25 $25,058.46 $95,920.72
FINANCIAL INSTITUTIONS EX 2 14 $44,228.07 $12.47 $0.00 $44,240.54 $17,606.37 $61,846.91
SPECIAL AGENT (EA) 14 $72,101.71 $4,439.57 $1,117.84 $77,659.12 $27,716.30 $105,375.42
BIOLOGIST 4 14 $59,414.44 $16.41 $2,013.64 $61,444.49 $23,491.57 $84,936.06
IT MANAGER 2 14 $75,683.05 $2,418.23 $271.58 $78,372.86 $29,827.23 $108,200.09
SR LAW CLERK (EA) 14 $49,219.96 $0.00 $0.00 $49,219.96 $16,419.57 $65,639.53
DISABILITY ADJUDICATOR 2 14 $39,022.50 $3,332.90 $308.53 $42,663.93 $17,134.55 $59,798.49
ACCOUNTING ASSISTANT 4 14 $37,991.45 $101.58 $635.76 $38,728.79 $19,122.42 $57,851.21
CORRECTIONAL CASE WORK SPEC TR 14 $41,171.76 $1,100.88 $1,559.78 $43,832.42 $23,183.52 $67,015.94
CORRECTIONAL CASE WORK SPEC 3 14 $62,176.05 $862.77 $660.00 $63,698.81 $35,409.00 $99,107.81
FACILITY SUPERVISOR 2 14 $44,817.98 $1,079.47 $389.01 $46,286.46 $20,375.73 $66,662.19
SAFETY SPEC, ELEVATOR - DIR 14 $53,586.29 $1,108.39 $1,613.12 $56,307.80 $17,682.69 $73,990.50
TRANSPORTATION PLANR/ANLYST 3 14 $65,065.36 $792.99 $464.65 $66,323.00 $42,923.72 $109,246.72
CORRECTIONAL NURSE 3 13 $81,174.88 $5,187.88 $1,951.51 $88,314.26 $28,153.32 $116,467.58
HVACR SPECIALIST 2 13 $48,392.55 $1,376.20 $364.01 $50,132.76 $19,351.55 $69,484.32
HEALTH FACILITIES INSP 2 13 $53,792.40 $2,234.49 $17.06 $56,043.94 $18,562.91 $74,606.86
SR AGENT, AUDIT (EA) 13 $59,589.97 $3.84 $8,278.09 $67,871.90 $26,417.38 $94,289.28
CLINICAL PROGRAM MANAGER 2 13 $76,597.13 $776.64 $966.17 $78,339.94 $26,402.73 $104,742.67
ACCOUNTING ASSISTANT 1 13 $33,455.63 $157.84 $152.81 $33,766.28 $15,184.97 $48,951.25
FISCAL/BUSINESS PROF TRAINEE 13 $39,574.62 $773.09 $252.29 $40,600.00 $18,219.69 $58,819.69
TRAINING OFFICER 2 13 $53,425.99 $19.63 $45.53 $53,491.15 $23,765.96 $77,257.11
PERSONNEL ANALYST 2 13 $50,127.15 $0.00 $202.23 $50,329.38 $20,880.94 $71,210.32
PERSONNEL ANALYST 3 13 $50,653.67 $0.00 $889.16 $51,542.83 $19,076.53 $70,619.36
SR AGENT, ENFORCEMENT (EA) 12 $64,676.23 $3,936.93 $4,694.39 $73,307.54 $23,840.84 $97,148.38
CLINICAL SOCIAL WORKER 1 12 $45,098.49 $1,333.10 $45.07 $46,476.66 $16,461.98 $62,938.64

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.