Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
PSYCHOLOGICAL ASSISTANT | 1 | $42,210.75 | $0.00 | $0.00 | $42,210.75 | $3,867.08 | $46,077.83 |
THERAPEUTIC RECREATION SPEC 1 | 15 | $42,201.71 | $972.39 | $0.00 | $43,174.11 | $4,643.02 | $47,817.12 |
PUBLIC SAFETY DISPATCHER 4 | 9 | $42,146.81 | $5,429.91 | $0.00 | $47,576.72 | $9,646.75 | $57,223.47 |
CONSTRUCTION PROJECT COORD 2 | 2 | $42,091.78 | $3,257.12 | $0.00 | $45,348.89 | $7,686.70 | $53,035.58 |
ATHLETIC & RECREATION SPEC 1 | 8 | $42,085.45 | $111.52 | $0.00 | $42,196.97 | $5,827.20 | $48,024.17 |
FINGERPRINT/RECORDS TECH 2 | 8 | $42,051.72 | $5,136.70 | $0.00 | $47,188.43 | $7,149.38 | $54,337.81 |
GRANTS PROJECT ANALYST (EA) | 2 | $42,029.40 | $0.00 | $0.00 | $42,029.40 | $4,429.06 | $46,458.46 |
WEIGHTS & MEASURES INSPECTOR 2 | 10 | $41,990.14 | $0.00 | $0.00 | $41,990.14 | $6,692.31 | $48,682.45 |
CHIEF BIOSTATISTICIAN | 1 | $41,988.65 | $0.00 | $0.00 | $41,988.65 | $22,860.31 | $64,848.96 |
TEACHER LICENSING ANALYST | 3 | $41,982.93 | $0.00 | $0.00 | $41,982.93 | $6,942.97 | $48,925.90 |
ELECTRONICS TECHNICIAN 3 | 5 | $41,918.26 | $1,100.49 | $0.00 | $43,018.74 | $8,884.72 | $51,903.46 |
FAMILY SERVICES SPECIALIST 3 | 27 | $41,910.43 | $0.00 | $0.00 | $41,910.43 | $6,159.67 | $48,070.10 |
STAFF 1, ASSOCIATE ENGINEER | 43 | $41,815.21 | $876.57 | $0.00 | $42,691.78 | $8,156.98 | $50,848.77 |
LICENSED PRACTICAL NURSE 2 | 57 | $41,786.01 | $5,735.44 | $0.00 | $47,521.45 | $7,652.45 | $55,173.90 |
CRIME VICTIM COMPENSATION SPEC | 3 | $41,782.00 | $0.00 | $0.00 | $41,782.00 | $8,698.87 | $50,480.87 |
CURATOR 1 | 5 | $41,772.11 | $0.00 | $0.00 | $41,772.11 | $5,809.45 | $47,581.57 |
WILDLIFE AREA TECHNICIAN 3 | 2 | $41,734.74 | $0.00 | $0.00 | $41,734.74 | $7,516.86 | $49,251.60 |
CONTRIBUTIONS EXAMINER 2 | 15 | $41,691.64 | $1,855.32 | $0.00 | $43,546.95 | $6,280.81 | $49,827.76 |
LICENSED PRACTICAL NURSE 3 | 4 | $41,687.02 | $7,091.28 | $0.00 | $48,778.30 | $10,545.38 | $59,323.68 |
PHOTOGRAMMETRIST/CARTOGRPHR 2 | 8 | $41,685.44 | $126.93 | $0.00 | $41,812.36 | $8,149.41 | $49,961.78 |
RETAIL STOREKEEPER 5 | 1 | $41,650.89 | $0.00 | $0.00 | $41,650.89 | $8,686.23 | $50,337.12 |
PARK & RECREATION PROGRAM MGR | 1 | $41,636.26 | $0.00 | $0.00 | $41,636.26 | $7,350.46 | $48,986.72 |
CHIEF, INVESTIGATION | 2 | $41,613.88 | $0.00 | $0.00 | $41,613.88 | $3,205.78 | $44,819.66 |
MENTAL HEALTH COUNSELOR 20 | 1 | $41,518.68 | $0.00 | $0.00 | $41,518.68 | $3,180.52 | $44,699.20 |
IT TECHNICIAN 4 | 28 | $41,496.71 | $612.01 | $0.00 | $42,108.72 | $7,713.20 | $49,821.92 |
HWY EQUIPMENT MECHANIC 2 | 18 | $41,488.23 | $478.58 | $0.00 | $41,966.81 | $9,384.72 | $51,351.53 |
RETAIL STOREKEEPER 9 | 1 | $41,461.34 | $0.00 | $0.00 | $41,461.34 | $2,476.61 | $43,937.95 |
COMMUNICATIONS SYSTEMS SPEC 1 | 1 | $41,410.72 | $295.66 | $0.00 | $41,706.38 | $329.12 | $42,035.50 |
EQUIPMENT OPERATION INSTRUCTOR | 6 | $41,410.30 | $2,129.29 | $0.00 | $43,539.59 | $8,825.00 | $52,364.59 |
GROUP SUPERVISOR 40 | 1 | $41,330.41 | $7,449.80 | $0.00 | $48,780.21 | $8,075.10 | $56,855.31 |
ASSOC, INDUS DEVELOP (EA) | 4 | $41,301.99 | $0.00 | $0.00 | $41,301.99 | $6,762.28 | $48,064.27 |
MANAGER, INTERNAL CONTROLS | 1 | $41,297.01 | $0.00 | $0.00 | $41,297.01 | $5,210.67 | $46,507.68 |
CHIEF AUDITOR | 1 | $41,290.24 | $0.00 | $0.00 | $41,290.24 | $650.24 | $41,940.48 |
GROUP SUPERVISOR 66 | 1 | $41,198.51 | $6,369.69 | $0.00 | $47,568.20 | $9,693.33 | $57,261.53 |
MENTAL HEALTH COUNSELOR 22 | 1 | $41,186.61 | $0.00 | $0.00 | $41,186.61 | $11,935.13 | $53,121.74 |
UNEMPLOYMENT INSURANCE REP 3 | 34 | $41,185.99 | $2,396.59 | $0.00 | $43,582.58 | $6,678.39 | $50,260.97 |
FLEET SERVICE WORKER 4 | 2 | $41,180.13 | $1,562.95 | $0.00 | $42,743.08 | $5,410.36 | $48,153.44 |
ELDER RIGHTS ADVOCATE 1 | 1 | $41,179.35 | $0.00 | $0.00 | $41,179.35 | $5,112.49 | $46,291.84 |
DEP SEC OF STATE, SO NEVADA | 2 | $41,133.28 | $0.00 | $0.00 | $41,133.28 | $3,313.90 | $44,447.18 |
DMV SERVICES SUPERVISOR 1 | 68 | $41,107.91 | $236.44 | $0.00 | $41,344.35 | $7,265.38 | $48,609.73 |
HWY MAINTENANCE SPVR 1 | 69 | $41,051.57 | $3,836.07 | $0.00 | $44,887.64 | $12,093.32 | $56,980.95 |
RAILROAD RESTORATION SPEC 2 | 1 | $41,048.19 | $0.00 | $0.00 | $41,048.19 | $8,053.41 | $49,101.60 |
DIRECTOR, WILDLIFE | 1 | $40,996.08 | $0.00 | $0.00 | $40,996.08 | $0.00 | $40,996.08 |
WELDER 2 | 10 | $40,991.74 | $326.71 | $0.00 | $41,318.45 | $9,518.97 | $50,837.42 |
FOOD SERVICE COOK/SPVR 3 | 29 | $40,991.60 | $1,928.72 | $0.00 | $42,920.32 | $7,265.85 | $50,186.17 |
FAMILY SERVICES SUPERVISOR 2 | 1 | $40,971.71 | $0.00 | $0.00 | $40,971.71 | $6,296.89 | $47,268.60 |
EDUCATION & INFORMATION OFCR | 6 | $40,955.22 | $199.18 | $0.00 | $41,154.39 | $4,955.30 | $46,109.69 |
MICROBIOLOGIST 3 | 1 | $40,899.12 | $0.00 | $0.00 | $40,899.12 | $4,597.39 | $45,496.51 |
ACCOUNTANT TECHNICIAN 2 | 33 | $40,892.31 | $694.14 | $0.00 | $41,586.45 | $6,877.28 | $48,463.73 |
COMPLIANCE INVESTIGATOR 2 | 43 | $40,826.98 | $528.84 | $0.00 | $41,355.82 | $6,490.75 | $47,846.57 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.