Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
LICENSED PRACTICAL NURSE 3 | 4 | $41,687.02 | $7,091.28 | $0.00 | $48,778.30 | $10,545.38 | $59,323.68 |
DEPUTY ADMINISTRATOR, DETR | 4 | $66,615.92 | $0.00 | $0.00 | $66,615.92 | $6,017.59 | $72,633.51 |
SUBSTANCE ABUSE COUNSELOR 1 | 4 | $39,199.59 | $9.59 | $0.00 | $39,209.18 | $4,960.92 | $44,170.10 |
DEVELOPMENT TECHNICIAN 2 | 4 | $46,793.39 | $1,829.69 | $0.00 | $48,623.08 | $8,765.21 | $57,388.29 |
ASSOC, INDUS DEVELOP (EA) | 4 | $41,301.99 | $0.00 | $0.00 | $41,301.99 | $6,762.28 | $48,064.27 |
HVACR SPECIALIST 1 | 4 | $38,111.30 | $2,019.26 | $0.00 | $40,130.56 | $5,046.98 | $45,177.54 |
LEGAL RESEARCH ASSISTANT 1 | 4 | $38,764.42 | $0.00 | $0.00 | $38,764.42 | $3,921.57 | $42,686.00 |
REGISTERED DIETITIAN 3 | 4 | $51,322.82 | $2.40 | $0.00 | $51,325.22 | $5,968.66 | $57,293.88 |
COMMUNITY HEALTH NURSE 4 | 4 | $63,833.89 | $882.89 | $0.00 | $64,716.78 | $8,229.60 | $72,946.38 |
HEALTH RESOURCE ANALYST 2 | 4 | $46,487.31 | $67.12 | $0.00 | $46,554.44 | $4,790.40 | $51,344.84 |
DEPUTY STATE ENGINEER | 4 | $62,866.64 | $242.34 | $0.00 | $63,108.98 | $9,106.56 | $72,215.54 |
ESD PROGRAM SPECIALIST 1 | 4 | $49,482.04 | $0.00 | $0.00 | $49,482.04 | $6,207.06 | $55,689.10 |
PARK SPVR 1 (NON-COMM) | 4 | $48,335.31 | $98.61 | $0.00 | $48,433.92 | $7,035.86 | $55,469.78 |
ELECTRICIAN 1 | 4 | $35,471.54 | $1,861.35 | $0.00 | $37,332.89 | $5,174.48 | $42,507.37 |
CONSERVATION EDUCATOR 3 | 4 | $47,962.04 | $0.00 | $0.00 | $47,962.04 | $7,083.00 | $55,045.04 |
MUSEUM DIRECTOR 3 | 4 | $46,196.91 | $0.00 | $0.00 | $46,196.91 | $15,863.08 | $62,059.99 |
ESD PROGRAM SPECIALIST 2 | 4 | $50,640.97 | $0.00 | $0.00 | $50,640.97 | $7,126.66 | $57,767.63 |
SR DEP ATTY, INJURED WKRS(EA) | 4 | $82,368.56 | $0.00 | $0.00 | $82,368.56 | $11,638.14 | $94,006.70 |
ESD PROGRAM SPECIALIST 3 | 4 | $51,819.08 | $351.20 | $0.00 | $52,170.28 | $6,426.57 | $58,596.85 |
MAIL SERVICE CLERK 2 | 4 | $31,068.50 | $382.53 | $0.00 | $31,451.03 | $4,960.98 | $36,412.01 |
REHABILITATION INSTRUCTOR 2 | 4 | $45,408.20 | $0.00 | $0.00 | $45,408.20 | $5,601.03 | $51,009.24 |
EQUAL EMPLYMNT OPPORTUNTY OFCR | 4 | $50,917.78 | $0.00 | $0.00 | $50,917.78 | $9,142.72 | $60,060.50 |
RETAIL STOREKEEPER 2 | 4 | $32,276.89 | $0.00 | $0.00 | $32,276.89 | $3,892.50 | $36,169.40 |
BIOSTATISTICIAN 2 | 4 | $33,742.10 | $501.86 | $0.00 | $34,243.96 | $2,913.76 | $37,157.72 |
AGRICULTURIST 4 | 4 | $56,388.64 | $87.80 | $0.00 | $56,476.44 | $7,743.46 | $64,219.90 |
AGRICULTURIST 3 | 4 | $48,546.01 | $137.64 | $0.00 | $48,683.66 | $6,053.45 | $54,737.11 |
CHIEF OF STAFF | 4 | $42,315.38 | $0.00 | $0.00 | $42,315.38 | $4,673.02 | $46,988.40 |
CHIEF DEPUTY, INVESTIGATNS-EA | 4 | $52,889.50 | $0.00 | $0.00 | $52,889.50 | $7,618.50 | $60,508.00 |
COMMISSION POLICY ADVISRY (EA) | 4 | $70,829.36 | $0.00 | $0.00 | $70,829.36 | $5,486.39 | $76,315.75 |
MILITARY SECURITY OFFICER 2 | 4 | $37,866.18 | $709.35 | $0.00 | $38,575.53 | $7,272.79 | $45,848.32 |
SAFETY SPECIALIST 2 | 4 | $39,887.66 | $817.77 | $0.00 | $40,705.43 | $2,643.99 | $43,349.42 |
DEP ADMNR, INDUS RELATIONS(EA) | 4 | $66,661.46 | $0.00 | $0.00 | $66,661.46 | $7,100.12 | $73,761.58 |
ESD MANAGER 4 | 4 | $52,568.47 | $0.00 | $0.00 | $52,568.47 | $14,262.20 | $66,830.67 |
CLINICAL PROGRAM PLANNER 2 | 3 | $56,899.45 | $7,134.86 | $0.00 | $64,034.31 | $5,307.68 | $69,342.00 |
MILITARY SECURITY OFFICER 3 | 3 | $43,626.36 | $2,193.86 | $0.00 | $45,820.22 | $5,064.70 | $50,884.92 |
SUPVR, TAX & LICENSE (EA) | 3 | $65,410.85 | $0.00 | $0.00 | $65,410.85 | $10,244.68 | $75,655.53 |
ORIENTATION/MOBILITY INSTR 2 | 3 | $45,904.48 | $0.00 | $0.00 | $45,904.48 | $6,764.77 | $52,669.25 |
MAINTENANCE REPAIR WORKER 3 | 3 | $34,917.99 | $1,734.44 | $0.00 | $36,652.43 | $4,906.98 | $41,559.41 |
LIBRARY TECHNICIAN 1 | 3 | $36,756.63 | $0.00 | $0.00 | $36,756.63 | $6,890.66 | $43,647.29 |
INSUR COUNSEL/HEARING OFR (EA) | 3 | $76,884.55 | $0.00 | $0.00 | $76,884.55 | $4,831.45 | $81,716.00 |
CONSERVATION EDUCATOR 4 | 3 | $49,995.67 | $0.00 | $0.00 | $49,995.67 | $6,529.09 | $56,524.76 |
TEACHER LICENSING ANALYST | 3 | $41,982.93 | $0.00 | $0.00 | $41,982.93 | $6,942.97 | $48,925.90 |
VOCATIONAL EDU INSTRUCTOR | 3 | $46,971.55 | $286.75 | $0.00 | $47,258.29 | $6,318.59 | $53,576.88 |
STAFF CONSERVATION EDUCATOR | 3 | $47,148.04 | $0.00 | $0.00 | $47,148.04 | $8,624.29 | $55,772.33 |
MAINTENANCE REPAIR WORKER 4 | 3 | $33,900.84 | $2,881.84 | $0.00 | $36,782.68 | $5,196.76 | $41,979.43 |
MICROFILM OPERATOR 2 | 3 | $31,479.82 | $509.73 | $0.00 | $31,989.55 | $4,066.60 | $36,056.15 |
MAINTENANCE MANAGEMENT COORD 1 | 3 | $48,837.51 | $129.87 | $0.00 | $48,967.38 | $12,086.67 | $61,054.05 |
HEALTH FACILITIES SURVEYOR 4 | 3 | $58,088.43 | $12,401.69 | $0.00 | $70,490.12 | $6,965.39 | $77,455.52 |
SECURITY OFFICER | 3 | $32,163.77 | $1,461.54 | $0.00 | $33,625.32 | $4,816.58 | $38,441.89 |
EXECUTIVE BRANCH AUDITOR 4 | 3 | $65,923.67 | $0.00 | $0.00 | $65,923.67 | $8,463.83 | $74,387.50 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.