Job title summary for State of Nevada

Page 12 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
RURAL CONSUMER REP 1 $64,404.72 $0.00 $0.00 $64,404.72 $0.00 $64,404.72
ADMIN SERVICES OFFICER 1 26 $60,433.42 $2,247.37 $0.00 $64,451.01 $0.00 $64,451.01
INVESTIGATOR-TECH CRIMES 1 $64,321.52 $0.00 $0.00 $64,496.52 $0.00 $64,496.52
TELECOMMUNICATIONS COORD 1 6 $62,979.46 $1,048.92 $0.00 $64,533.79 $0.00 $64,533.79
DEVELOPMENT TECHNICIAN 3 1 $62,194.08 $0.00 $0.00 $64,544.08 $0.00 $64,544.08
ATHLETIC & RECREATION SPEC 2 1 $63,116.88 $0.00 $0.00 $64,553.20 $0.00 $64,553.20
GAME WARDEN 3 27 $61,459.66 $107.06 $0.00 $64,560.94 $0.00 $64,560.94
VETERANS' SERVICES REP 2 1 $63,116.88 $1,195.74 $0.00 $64,562.62 $0.00 $64,562.62
HEARING OFFICER (EA) 9 $63,830.92 $0.00 $0.00 $64,572.91 $0.00 $64,572.91
CLINICAL SOCIAL WORKER 2 68 $60,768.32 $2,487.39 $0.00 $64,598.96 $0.00 $64,598.96
ECONOMIST 3 6 $61,862.05 $0.00 $0.00 $64,603.70 $0.00 $64,603.70
CARTOGRAPHIC/GRAPHICS TECH 4 1 $64,308.88 $0.00 $0.00 $64,733.88 $0.00 $64,733.88
ESD PROGRAM SPECIALIST 3 5 $63,882.80 $0.00 $0.00 $64,790.91 $0.00 $64,790.91
AGRICULTURIST 4 3 $64,074.48 $0.00 $0.00 $64,879.28 $0.00 $64,879.28
CRIMINAL INVESTIGATOR 1 1 $64,733.28 $0.00 $0.00 $64,883.28 $0.00 $64,883.28
POWER SUPPLY MANAGER 1 $64,889.28 $0.00 $0.00 $64,889.28 $0.00 $64,889.28
CLINICAL PROGRAM PLANNER 1 8 $64,176.17 $230.97 $0.00 $64,980.37 $0.00 $64,980.37
DIV ADMNR, WILD HORSE COMM 1 $64,166.56 $0.00 $0.00 $65,116.56 $0.00 $65,116.56
LAND USE PLANNER 2 1 $62,649.76 $0.00 $0.00 $65,117.83 $0.00 $65,117.83
HWY MAINTENANCE SPVR 1 76 $56,266.10 $6,812.84 $0.00 $65,254.11 $0.00 $65,254.11
GRANTS & PROJECTS ANALYST 3 13 $61,958.30 $868.38 $0.00 $65,322.97 $0.00 $65,322.97
AGRICULTURL ENFORCEMENT OFCR 2 1 $65,048.88 $24.32 $0.00 $65,355.82 $0.00 $65,355.82
SR UTILITY ANALYST (EA) 2 $64,747.04 $0.00 $0.00 $65,372.04 $0.00 $65,372.04
DEVELOPMENTAL SPECIALIST 4 40 $64,338.14 $430.90 $0.00 $65,529.53 $0.00 $65,529.53
PERSONNEL ANALYST 3 14 $64,279.30 $535.65 $0.00 $65,536.16 $0.00 $65,536.16
VICE PRINCIPAL 1 $65,546.96 $0.00 $0.00 $65,546.96 $0.00 $65,546.96
SR INSTITUTIONAL DENTIST(A)*** 3 $56,655.50 $0.00 $0.00 $65,559.10 $0.00 $65,559.10
PUBLIC SAFETY DISPATCHER 4 10 $54,277.26 $8,516.94 $0.00 $65,601.01 $0.00 $65,601.01
WASTEWATER TREATMENT OPR 2 1 $57,644.08 $3,780.32 $0.00 $65,641.34 $0.00 $65,641.34
CREW CHIEF-AIR NAT'L GUARD 5 $48,330.00 $9,296.45 $0.00 $65,744.48 $0.00 $65,744.48
MICROBIOLOGIST 4 2 $62,649.76 $0.00 $0.00 $65,820.50 $0.00 $65,820.50
VETERANS SVCS PROGRAM MGR 1 $50,017.92 $12,014.25 $0.00 $65,823.86 $0.00 $65,823.86
PUB EDU/STAT ANALYS OFCR (EA) 1 $65,847.68 $0.00 $0.00 $65,847.68 $0.00 $65,847.68
SUICIDE PREVENTION TRAINER 1 $65,847.68 $0.00 $0.00 $65,847.68 $0.00 $65,847.68
INDUSTRIAL HYGIENIST 3 13 $64,519.34 $596.82 $0.00 $65,857.12 $0.00 $65,857.12
MAINTENANCE MANAGEMENT COORD 1 3 $63,893.82 $407.70 $0.00 $65,876.52 $0.00 $65,876.52
SAFETY SUPERVISOR 11 $64,930.51 $549.04 $0.00 $65,894.58 $0.00 $65,894.58
FOOD SERVICE MANAGER 3 6 $61,618.17 $3,023.00 $0.00 $65,923.57 $0.00 $65,923.57
REHABILITATION SUPERVISOR 9 $64,366.32 $1,001.91 $0.00 $65,972.78 $0.00 $65,972.78
HEALTH CARE COORD 4-NURSE 4 $65,694.40 $0.00 $0.00 $65,975.65 $0.00 $65,975.65
BIOLOGIST 4 13 $64,635.18 $0.00 $0.00 $66,019.36 $0.00 $66,019.36
LIEUTENANT GOVERNOR 1 $59,673.43 $0.00 $0.00 $66,073.43 $0.00 $66,073.43
ESD APPEALS REFEREE 1 12 $59,625.50 $5,909.18 $0.00 $66,135.22 $0.00 $66,135.22
PUBLIC INFORMATION OFFICER 2 11 $65,279.30 $646.83 $0.00 $66,144.54 $0.00 $66,144.54
SOCIAL WORK SUPERVISOR 1 20 $65,230.16 $393.26 $0.00 $66,165.67 $0.00 $66,165.67
NATURAL RESOURCE SPEC (EA) 3 $65,428.85 $0.00 $0.00 $66,199.07 $0.00 $66,199.07
EMERGENCY MEDICAL SVCS REP 3 1 $66,023.60 $0.00 $0.00 $66,223.60 $0.00 $66,223.60
DIV ADMNR, LIVESTOCK INSPECTN 2 $51,874.16 $8,917.62 $0.00 $66,261.39 $0.00 $66,261.39
CHIEF ASSISTANT, HOUSING 1 $65,847.68 $0.00 $0.00 $66,297.68 $0.00 $66,297.68
SENIOR ECONOMIST 1 $66,300.56 $0.00 $0.00 $66,300.56 $0.00 $66,300.56

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.