Job title summary for Clark County School District

Page 105 of 234

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
GOLDFARB, DANIEL ES - LIBRARY ELE 1 $67,701.36 $0.00 Not provided $68,291.36 $0.00 $68,291.36
GOLDFARB, DANIEL ES - LITERACY SPEC 1 $61,752.96 $0.00 Not provided $62,702.96 $0.00 $62,702.96
GOLDFARB, DANIEL ES - MOD/SEV MH 1 $76,913.52 $0.00 Not provided $77,105.52 $0.00 $77,105.52
GOLDFARB, DANIEL ES - MUSIC, ELEM 1 $42,226.64 $0.00 Not provided $42,316.64 $0.00 $42,316.64
GOLDFARB, DANIEL ES - PHYSICAL ED 1 $46,511.04 $0.00 Not provided $46,511.04 $0.00 $46,511.04
GOLDFARB, DANIEL ES - SCH OFFICE MANAGE 1 $41,903.20 $0.00 Not provided $41,903.20 $0.00 $41,903.20
GOLDFARB, DANIEL ES - SCHOOL NURSE 1 $39,649.74 $0.00 Not provided $40,459.90 $0.00 $40,459.90
GOLDFARB, DANIEL ES - SPCH & LANG IMPAI 1 $75,963.12 $0.00 Not provided $76,603.12 $0.00 $76,603.12
GOODSPRINGS ES - ARL-TESL K-5 1 $43,990.72 $0.00 Not provided $45,084.72 $0.00 $45,084.72
GOODSPRINGS ES - SCHOOL NURSE 1 $70,840.64 $0.00 Not provided $71,078.66 $0.00 $71,078.66
GOVERNMENT RELATIONS - DIRECTOR I 1 $95,314.08 $0.00 Not provided $104,110.84 $0.00 $104,110.84
GRAGSON, ORAN YRS - ADAPT PHYS ED 1 $70,511.04 $0.00 Not provided $71,907.04 $0.00 $71,907.04
GRAGSON, ORAN YRS - ARL-ELEM, KDG 3 $35,234.06 $0.00 Not provided $35,676.06 $0.00 $35,676.06
GRAGSON, ORAN YRS - ARL-TESL K-5 7 $37,716.87 $0.00 Not provided $37,987.30 $0.00 $37,987.30
GRAGSON, ORAN YRS - ART, ELEM 1 $39,008.02 $0.00 Not provided $39,098.02 $0.00 $39,098.02
GRAGSON, ORAN YRS - COUNSELOR/ELE 1 $58,048.72 $0.00 Not provided $58,048.72 $0.00 $58,048.72
GRAGSON, ORAN YRS - CUSTODIAN 1 $33,022.40 $0.00 Not provided $33,022.40 $0.00 $33,022.40
GRAGSON, ORAN YRS - EAR CHLDHD SP ED 1 $66,876.96 $0.00 Not provided $67,766.96 $0.00 $67,766.96
GRAGSON, ORAN YRS - ELE AST PRINC 1 $71,682.00 $0.00 Not provided $72,203.76 $0.00 $72,203.76
GRAGSON, ORAN YRS - ELEM SCHOOL CLERK 1 $44,228.00 $0.00 Not provided $44,228.00 $0.00 $44,228.00
GRAGSON, ORAN YRS - ELE PRINC (12MOS) 1 $108,961.92 $0.00 Not provided $109,483.68 $0.00 $109,483.68
GRAGSON, ORAN YRS - ELL SPEC K-5 1 $66,954.64 $0.00 Not provided $72,454.64 $0.00 $72,454.64
GRAGSON, ORAN YRS - GATE ELEM 1 $49,658.72 $0.00 Not provided $51,316.76 $0.00 $51,316.76
GRAGSON, ORAN YRS - GEN RR ELEM 2 $75,386.32 $0.00 Not provided $80,616.32 $0.00 $80,616.32
GRAGSON, ORAN YRS - GRADE 1 7 $46,192.07 $0.00 Not provided $47,875.50 $0.00 $47,875.50
GRAGSON, ORAN YRS - GRADE 2 8 $40,617.63 $0.00 Not provided $41,864.63 $0.00 $41,864.63
GRAGSON, ORAN YRS - GRADE 3 6 $55,392.93 $0.00 Not provided $56,104.27 $0.00 $56,104.27
GRAGSON, ORAN YRS - GRADE 4 3 $55,839.52 $0.00 Not provided $57,830.59 $0.00 $57,830.59
GRAGSON, ORAN YRS - GRADE 5 4 $47,160.52 $0.00 Not provided $48,023.78 $0.00 $48,023.78
GRAGSON, ORAN YRS - HD CUST I 1 $42,125.90 $0.00 Not provided $42,125.90 $0.00 $42,125.90
GRAGSON, ORAN YRS - KDG 1 AM/1 PM 3 $55,534.67 $0.00 Not provided $58,562.33 $0.00 $58,562.33
GRAGSON, ORAN YRS - LIBRARY ELE 1 $61,347.28 $0.00 Not provided $61,877.28 $0.00 $61,877.28
GRAGSON, ORAN YRS - LITERACY SPEC 1 $77,779.92 $0.00 Not provided $80,053.92 $0.00 $80,053.92
GRAGSON, ORAN YRS - LRN STRT TTL1 ELE 1 $77,779.92 $0.00 Not provided $79,419.92 $0.00 $79,419.92
GRAGSON, ORAN YRS - MUSIC, ELEM 1 $54,299.36 $0.00 Not provided $54,509.36 $0.00 $54,509.36
GRAGSON, ORAN YRS - PHYSICAL ED 1 $51,531.12 $0.00 Not provided $51,831.12 $0.00 $51,831.12
GRAGSON, ORAN YRS - SCH OFFICE MANAGE 1 $43,662.40 $0.00 Not provided $45,692.40 $0.00 $45,692.40
GRAGSON, ORAN YRS - SCHOOL NURSE 1 $30,094.72 $0.00 Not provided $33,169.12 $0.00 $33,169.12
GRAGSON, ORAN YRS - SCH PSYCHOLOGIST 1 $46,160.72 $0.00 Not provided $46,310.72 $0.00 $46,310.72
GRAGSON, ORAN YRS - SPCH & LANG IMPAI 1 $78,991.92 $0.00 Not provided $88,682.72 $0.00 $88,682.72
GRAGSON, ORAN YRS - TEACH/FAM AST IV 1 $41,832.75 $0.00 Not provided $45,499.72 $0.00 $45,499.72
GRAGSON, ORAN YRS - TITLE 1, ELEM 1 $49,444.00 $0.00 Not provided $50,188.00 $0.00 $50,188.00
GRAGSON, ORAN YRS - TLE I SP PROG IV 1 $32,946.32 $0.00 Not provided $33,997.72 $0.00 $33,997.72
GRAGSON, ORAN YRS - USE OF COMPUTERS 1 $85,290.80 $0.00 Not provided $86,490.80 $0.00 $86,490.80
GRAPHIC ARTS - ADMIN CLERK 2 $46,100.40 $0.00 Not provided $47,087.60 $0.00 $47,087.60
GRAPHIC ARTS - ASST OFFSET SHOP 1 $65,358.40 $0.00 Not provided $71,656.40 $0.00 $71,656.40
GRAPHIC ARTS - GRAPHIC ARTIST I 3 $43,850.87 $0.00 Not provided $44,967.23 $0.00 $44,967.23
GRAPHIC ARTS - OFFICE SPEC II 1 $32,110.40 $0.00 Not provided $33,019.40 $0.00 $33,019.40
GRAPHIC ARTS - OFFSET MACH OPR 4 $38,942.64 $0.00 Not provided $38,942.64 $0.00 $38,942.64
GRAPHIC ARTS - OFFSET SHOP SUPV 1 $68,978.12 $0.00 Not provided $68,978.12 $0.00 $68,978.12

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.