Job title summary for State of Nevada

Page 20 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DEP STATE TREASURER-CASH MGMT 1 $88,274.40 $0.00 Not provided $86,241.04 $0.00 $86,241.04
DIV ADMNR, DMV MOTOR CARRIER 1 $86,820.40 $0.00 Not provided $86,254.31 $0.00 $86,254.31
ASST ADMINR, LIBR/ARCH DEVELOP 1 $88,000.00 $0.00 Not provided $86,296.00 $0.00 $86,296.00
DIV ADMNR, BUILDINGS & GROUNDS 1 $87,422.40 $0.00 Not provided $86,366.20 $0.00 $86,366.20
EXEC SECRETARY, GCB 1 $87,608.80 $0.00 Not provided $86,401.88 $0.00 $86,401.88
DEP DIRECTOR, ECONOMIC DEVELOP 2 $80,801.88 $0.00 Not provided $86,426.04 $0.00 $86,426.04
DEP STATE TREASURER-UNC PROP 1 $88,274.40 $0.00 Not provided $86,441.04 $0.00 $86,441.04
CHIEF DEPUTY, INVESTIGATNS-EA 3 $87,608.80 $0.00 Not provided $86,454.35 $0.00 $86,454.35
CHIEF DEPUTY, ADMINISTRATION 2 $87,941.60 $0.00 Not provided $86,503.28 $0.00 $86,503.28
DEFERRED COMP EXEC OFFICER 1 $88,274.40 $0.00 Not provided $86,581.20 $0.00 $86,581.20
DEP SEC OF STATE, OPERATIONS 1 $88,274.40 $0.00 Not provided $86,581.20 $0.00 $86,581.20
DIV ADMNR, STATE LANDS 1 $88,274.40 $0.00 Not provided $86,704.68 $0.00 $86,704.68
DIV ADMNR, PURCHASING 1 $88,274.40 $0.00 Not provided $86,731.63 $0.00 $86,731.63
DIV ADMNR, LABOR COMMISSION 1 $88,274.40 $0.00 Not provided $86,779.68 $0.00 $86,779.68
STATE EPIDEMIOLOGIST 1 $88,274.40 $0.00 Not provided $86,781.20 $0.00 $86,781.20
DIV ADMNR, DMV MGMT SERVICES 1 $88,274.40 $0.00 Not provided $86,781.20 $0.00 $86,781.20
CHIEF, HYDROLOGY SECTION 1 $88,608.00 $0.00 Not provided $86,904.00 $0.00 $86,904.00
ECONOMIST 4 1 $88,608.00 $0.00 Not provided $86,904.00 $0.00 $86,904.00
DEP DIRECTOR, POST*** 1 $88,608.00 $0.00 Not provided $86,979.00 $0.00 $86,979.00
EXECUTIVE BRANCH AUDITOR 3 2 $88,435.20 $0.00 Not provided $87,007.16 $0.00 $87,007.16
EQUIPMENT OPERATIONS MANAGER 1 $88,608.00 $0.00 Not provided $87,054.00 $0.00 $87,054.00
DEP DIRECTOR, ADMIN SVCS 1 $88,274.40 $0.00 Not provided $87,106.20 $0.00 $87,106.20
DEP FIRE CHIEF-AIR NAT'L GUARD 1 $65,450.56 $13,226.98 Not provided $87,335.29 $0.00 $87,335.29
CHIEF, TAX AND LICENSE 2 $65,253.20 $0.00 Not provided $87,338.32 $0.00 $87,338.32
ADM LAW JUDGE (NOT LIC ATTY)EA 3 $89,259.20 $0.00 Not provided $87,493.13 $0.00 $87,493.13
CLINICAL PROGRAM MANAGER 2 14 $88,093.14 $475.44 Not provided $87,508.70 $0.00 $87,508.70
SECRETARY OF STATE 1 $87,737.61 $0.00 Not provided $87,737.61 $0.00 $87,737.61
DIV ADMNR, LIVESTOCK INSPECTN 1 $81,265.60 $0.00 Not provided $87,783.44 $0.00 $87,783.44
CHIEF AUDITOR 1 $89,668.80 $0.00 Not provided $87,944.40 $0.00 $87,944.40
MANAGER, POWER ACCOUNTING 1 $89,846.40 $0.00 Not provided $88,196.60 $0.00 $88,196.60
PHARMACIST 1*** 6 $88,001.95 $1,102.63 Not provided $88,266.15 $0.00 $88,266.15
COMMISSION POLICY ADVISRY (EA) 3 $89,772.80 $0.00 Not provided $88,388.07 $0.00 $88,388.07
CHIEF INSURANCE ASSISTANT 1 $89,305.60 $0.00 Not provided $88,415.94 $0.00 $88,415.94
IT MANAGER 3 13 $87,052.20 $1,252.21 Not provided $88,571.77 $0.00 $88,571.77
DEPUTY ADMINISTRATOR, ST PARKS 1 $85,916.80 $0.00 Not provided $88,587.01 $0.00 $88,587.01
CORRECTIONAL NURSE 3 14 $85,653.71 $3,357.51 Not provided $88,587.40 $0.00 $88,587.40
DPS LIEUTENANT 50 $83,367.33 $3,780.27 Not provided $88,601.38 $0.00 $88,601.38
DEPUTY DIRECTOR, PROGRAMS 1 $90,862.24 $0.00 Not provided $88,729.52 $0.00 $88,729.52
ELECTRONIC LAB ENGINEER (EA) 14 $85,854.17 $0.00 Not provided $88,743.30 $0.00 $88,743.30
PWB PROJECT MANAGER 2 (EA) 8 $89,743.20 $0.00 Not provided $88,998.54 $0.00 $88,998.54
CHIEF INVEST COMPLI/ENFORCE 4 $79,562.70 $2,303.31 Not provided $89,335.87 $0.00 $89,335.87
DIV ADMNR, EMERGENCY MGMT 1 $86,256.80 $0.00 Not provided $89,647.05 $0.00 $89,647.05
SECURITIES ADMINISTRATOR 1 $91,388.80 $0.00 Not provided $89,652.72 $0.00 $89,652.72
PSYCHIATRIC NURSE 3 50 $82,448.03 $5,928.66 Not provided $89,770.11 $0.00 $89,770.11
MGR 2, PROF. ENGINEER 3 $90,933.87 $0.00 Not provided $89,778.32 $0.00 $89,778.32
CLINICAL PROGRAM MANAGER 3 8 $86,578.56 $0.00 Not provided $89,855.63 $0.00 $89,855.63
ASST CHIEF, RIGHT-OF-WAY 3 $78,472.00 $12,814.52 Not provided $89,878.76 $0.00 $89,878.76
DEP ADMNR, INSURANCE (EA) 2 $65,075.52 $0.00 Not provided $89,892.70 $0.00 $89,892.70
DEPUTY ADMINISTRATOR, DETR 7 $86,457.30 $856.58 Not provided $89,939.15 $0.00 $89,939.15
DIV ADMNR, RECORDS & TECHNOLGY 1 $91,416.00 $0.00 Not provided $90,347.02 $0.00 $90,347.02

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.