Job title summary for State of Nevada

Page 6 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
COORDINATOR, APPLICANT SVCS 1 $85,225.60 $0.00 Not provided $84,690.80 $0.00 $84,690.80
CORRECTIONAL ASSISTANT 2 $31,650.28 $1,439.90 Not provided $33,152.78 $0.00 $33,152.78
CORRECTIONAL CASE WORK SPEC 1 39 $54,577.46 $455.69 Not provided $55,188.16 $0.00 $55,188.16
CORRECTIONAL CASE WORK SPEC 2 51 $61,255.20 $108.40 Not provided $61,812.84 $0.00 $61,812.84
CORRECTIONAL CASE WORK SPEC 3 12 $73,695.53 $107.51 Not provided $73,915.60 $0.00 $73,915.60
CORRECTIONAL CASE WORK SPEC TR 7 $44,986.65 $1,197.71 Not provided $46,702.61 $0.00 $46,702.61
CORRECTIONAL CLASS/PLNG SPEC 1 $74,640.00 $0.00 Not provided $73,775.60 $0.00 $73,775.60
CORRECTIONAL LIEUTENANT 59 $65,728.23 $2,411.11 Not provided $70,959.42 $0.00 $70,959.42
CORRECTIONAL MANAGER 1 $67,729.60 $1,115.64 Not provided $68,466.64 $0.00 $68,466.64
CORRECTIONAL NURSE 2 84 $75,038.47 $3,660.33 Not provided $79,834.59 $0.00 $79,834.59
CORRECTIONAL NURSE 3 14 $85,653.71 $3,357.51 Not provided $88,587.40 $0.00 $88,587.40
CORRECTIONAL OFFICER 1,175 $47,278.15 $4,526.02 Not provided $55,490.17 $0.00 $55,490.17
CORRECTIONAL OFFICER TRAINEE 46 $34,025.89 $4,131.17 Not provided $40,782.00 $0.00 $40,782.00
CORRECTIONAL SERGEANT 84 $57,279.70 $3,103.73 Not provided $62,940.72 $0.00 $62,940.72
CORRECTIONAL VOCATIONAL TR 4 $52,837.20 $0.00 Not provided $52,939.91 $0.00 $52,939.91
COURT ADMINISTRATOR 1 $111,626.40 $30,114.50 Not provided $148,617.71 $0.00 $148,617.71
CPA, FINANCIAL INSTITUTIONS 1 $67,433.60 $0.00 Not provided $66,136.80 $0.00 $66,136.80
CPA, MORTGAGE LENDING 1 $32,939.20 $0.00 Not provided $35,072.75 $0.00 $35,072.75
CREW CHIEF-AIR NAT'L GUARD 6 $48,569.33 $6,414.06 Not provided $62,366.31 $0.00 $62,366.31
CRIME VICTIM COMPENSATION SPEC 2 $56,174.00 $0.00 Not provided $55,712.86 $0.00 $55,712.86
CRIMINAL INVESTIGATOR 1 5 $49,128.16 $2,385.93 Not provided $53,252.80 $0.00 $53,252.80
CRIMINAL INVESTIGATOR 2 1 $65,439.20 $1,970.07 Not provided $66,157.91 $0.00 $66,157.91
CRIMINAL INVESTIGATOR 3 20 $71,700.92 $2,799.88 Not provided $73,935.19 $0.00 $73,935.19
CULTURAL/NATURAL RESRCE SPEC 2 9 $55,584.63 $239.28 Not provided $54,772.73 $0.00 $54,772.73
CULTURAL/NATURAL RESRCE SPEC 3 4 $62,811.61 $288.74 Not provided $62,281.12 $0.00 $62,281.12
CURATOR 1 4 $47,858.46 $0.00 Not provided $47,920.65 $0.00 $47,920.65
CURATOR 2 6 $44,416.16 $0.00 Not provided $44,624.82 $0.00 $44,624.82
CURATOR 3 5 $52,892.58 $126.44 Not provided $57,675.68 $0.00 $57,675.68
CURATOR 4 1 $67,270.08 $0.00 Not provided $67,645.08 $0.00 $67,645.08
CUSTODIAL SUPERVISOR 1 10 $38,229.55 $23.69 Not provided $38,612.30 $0.00 $38,612.30
CUSTODIAL SUPERVISOR 2 1 $44,819.20 $0.00 Not provided $46,382.56 $0.00 $46,382.56
CUSTODIAL SUPERVISOR 3 1 $48,887.20 $194.71 Not provided $48,680.91 $0.00 $48,680.91
CUSTODIAL WORKER 1 12 $33,578.95 $475.50 Not provided $34,971.22 $0.00 $34,971.22
CUSTODIAL WORKER 2 38 $34,389.92 $784.80 Not provided $35,869.99 $0.00 $35,869.99
DATA MANAGEMENT ANALYST 1 $83,761.60 $0.00 Not provided $82,225.80 $0.00 $82,225.80
DEFERRED COMP EXEC OFFICER 1 $88,274.40 $0.00 Not provided $86,581.20 $0.00 $86,581.20
DENTAL ASSISTANT 2 5 $37,606.49 $0.00 Not provided $37,201.49 $0.00 $37,201.49
DENTAL PROSTHETICS TECHNICIAN 2 $49,714.00 $0.00 Not provided $49,917.02 $0.00 $49,917.02
DEP ADM ENVIRONMENTAL PROGRAMS 2 $101,248.00 $0.00 Not provided $99,748.42 $0.00 $99,748.42
DEP ADMINISTRATOR, HOUSING 1 $73,574.40 $0.00 Not provided $72,163.20 $0.00 $72,163.20
DEP ADMINISTRATOR, TSA 1 $79,796.80 $0.00 Not provided $78,689.96 $0.00 $78,689.96
DEP ADMINR, EMERGENCY MGMT 1 $84,040.00 $0.00 Not provided $84,781.70 $0.00 $84,781.70
DEP ADMINR, HEALTH 1 $92,196.80 $0.00 Not provided $95,049.84 $0.00 $95,049.84
DEP ADMINR, WELFARE & SUPPORT 1 $96,597.60 $0.00 Not provided $95,769.80 $0.00 $95,769.80
DEP ADMNR, AGING SVCS (EA) 2 $92,892.40 $0.00 Not provided $91,345.70 $0.00 $91,345.70
DEP ADMNR, CHILD & FAMILY (EA) 3 $95,355.20 $0.00 Not provided $93,431.86 $0.00 $93,431.86
DEP ADMNR, FINANCIAL INSTITUTN 1 $81,265.60 $0.00 Not provided $79,702.80 $0.00 $79,702.80
DEP ADMNR, HCFP 1 $96,909.60 $0.00 Not provided $95,125.80 $0.00 $95,125.80
DEP ADMNR, INDUS RELATIONS(EA) 4 $69,175.60 $512.38 Not provided $73,075.74 $0.00 $73,075.74
DEP ADMNR, INSURANCE/CAPTIVE 1 $31,144.00 $0.00 Not provided $29,678.40 $0.00 $29,678.40

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.