Job title summary for University of Nevada, Reno

Page 12 of 20

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ADMIN, COMPUTER SYSTEMS 5 $61,388.12 $0.00 Not provided $61,388.12 $15,425.22 $76,813.34
PBX ENGINEER 1 $72,666.72 $0.00 Not provided $72,666.72 $15,418.58 $88,085.30
SPEC, LAB SAFETY 1 $72,649.45 $0.00 Not provided $82,274.45 $15,417.83 $97,692.28
NETWORK SECURITY S/W DEVELOPER 1 $72,546.00 $0.00 Not provided $72,546.00 $15,405.47 $87,951.47
MGR, EVALUATION RESEARCH 1 $72,546.00 $0.00 Not provided $72,546.00 $15,405.47 $87,951.47
MAINT REPAIR SPEC II 3 $43,779.48 $5,372.31 Not provided $51,633.46 $15,404.54 $67,038.00
PROGRAMMER/ANALYST, SEISMIC NW 1 $72,499.98 $0.00 Not provided $72,499.98 $15,400.47 $87,900.45
DIR, INSTRUMENTATION 1 $72,500.04 $0.00 Not provided $72,500.04 $15,400.47 $87,900.51
MGR, FISCAL & ADMINISTR, NTF 1 $71,474.94 $0.00 Not provided $71,474.94 $15,379.39 $86,854.33
IT PROFESSIONAL IV 1 $71,160.55 $0.00 Not provided $71,160.55 $15,368.48 $86,529.03
DIR, MGMT & EXEC DEV PRGM 1 $82,731.53 $0.00 Not provided $82,731.53 $15,365.48 $98,097.01
PROJ MGR, POLLUTION PREV 1 $71,316.09 $0.00 Not provided $71,316.09 $15,357.35 $86,673.44
RESIDENT DIRECTOR, MADRID 1 $82,025.06 $0.00 Not provided $82,025.06 $15,353.04 $97,378.10
CHEMIST V 1 $70,924.62 $0.00 Not provided $70,999.62 $15,351.59 $86,351.21
ASSOC DIR, CONT MED EDUC 1 $71,259.63 $0.00 Not provided $71,259.63 $15,350.74 $86,610.37
ADMIN, WM KECK MUSEUM 1 $71,738.16 $0.00 Not provided $72,088.16 $15,317.63 $87,405.79
ASSOC PROF/DIR, RSJ GRAD STDYS 1 $71,938.86 $0.00 Not provided $77,398.86 $15,277.97 $92,676.83
MGR, ACCOUNTS PAYABLE 1 $70,395.77 $0.00 Not provided $70,395.77 $15,260.69 $85,656.46
MGR, INSTRUCTIONAL TECHNOLOGY 1 $70,993.92 $0.00 Not provided $70,993.92 $15,236.70 $86,230.62
ASST DIR, DONOR RECORDS 1 $70,035.24 $0.00 Not provided $70,035.24 $15,221.03 $85,256.27
EXECUTIVE ASSISTANT 11 $48,248.02 $325.92 Not provided $48,830.76 $15,220.45 $64,051.21
MGR, FSA MARKETING 1 $58,174.41 $0.00 Not provided $58,174.41 $15,216.63 $73,391.04
DEVELOPMENT TECHNICIAN III 4 $58,364.30 $77.88 Not provided $59,705.94 $15,208.96 $74,914.89
ASST DIR, DISABIL RES CTR 1 $69,845.34 $0.00 Not provided $69,845.34 $15,200.14 $85,045.48
SR BUDGET OFFICER 3 $69,397.87 $0.00 Not provided $69,651.21 $15,182.25 $84,833.46
ASST DIR, OFC OF INT STDT&SCHL 1 $70,440.60 $0.00 Not provided $70,440.60 $15,176.49 $85,617.09
ASST PROF 159 $70,985.27 $0.00 Not provided $78,493.57 $15,175.23 $93,668.79
ACCOUNTANT TECHNICIAN I 10 $45,471.47 $480.10 Not provided $46,673.06 $15,163.79 $61,836.84
SPEC, MARKETING (CXS) 1 $70,297.56 $0.00 Not provided $70,297.56 $15,160.92 $85,458.48
MGR, PROSPECT RESEARCH 1 $70,242.60 $0.00 Not provided $70,242.60 $15,154.94 $85,397.54
HEAD COACH, WMN'S SOFTBALL 1 $69,999.96 $0.00 Not provided $91,139.91 $15,128.58 $106,268.49
2ND ASST COACH, WMN'S BSKTBLL 1 $69,999.96 $0.00 Not provided $84,750.80 $15,128.58 $99,879.38
MGR, ENVIRONMENTL AFFAIRS 1 $69,149.04 $0.00 Not provided $70,224.04 $15,123.50 $85,347.54
RESIDENT DIRECTOR, COSTA RICA 1 $69,921.84 $0.00 Not provided $69,921.84 $15,120.10 $85,041.94
MGR, UNIVERSITY EVENTS 2 $48,291.15 $0.00 Not provided $48,728.91 $15,085.28 $63,814.20
DIR, STDNT LIV GRP SAFETY PRGM 1 $69,557.64 $0.00 Not provided $69,557.64 $15,080.46 $84,638.10
RESCH ASSOC PROF (SOM) 2 $69,519.30 $0.00 Not provided $69,519.30 $15,076.31 $84,595.61
ASST PROF (SOM)/COORD,CLIN RES 1 $69,448.20 $0.00 Not provided $69,448.20 $15,068.59 $84,516.79
MGR, RECRUIT AND ADM (ENRO) 1 $68,534.73 $0.00 Not provided $68,534.73 $15,050.78 $83,585.51
COORD, CHEM INVENTORY 1 $69,273.36 $0.00 Not provided $69,873.36 $15,049.57 $84,922.93
FISCAL MANAGER, INBRE 1 $69,045.60 $0.00 Not provided $69,045.60 $15,024.77 $84,070.37
DIR, ORVIS SCHL OF NURS CLIN 1 $75,380.17 $0.00 Not provided $87,591.45 $15,024.22 $102,615.67
ADMIN, NETWORK OPERATIONS 1 $69,055.68 $0.00 Not provided $69,055.68 $15,020.13 $84,075.81
LEGAL SECRETARY II 2 $46,788.06 $1,159.72 Not provided $47,947.79 $15,016.39 $62,964.18
BIOSTATISTICIAN II 2 $58,331.04 $0.00 Not provided $58,791.22 $15,013.82 $73,805.04
ASSOC DIR, JCSU OPERATIONS 1 $68,106.36 $0.00 Not provided $68,106.36 $15,008.84 $83,115.20
ADMIN, SENIOR UNIX 1 $68,879.04 $0.00 Not provided $68,879.04 $15,006.67 $83,885.71
COORD, ADVS/RECRT/RETENT (DHS) 1 $68,807.28 $0.00 Not provided $68,807.28 $14,998.88 $83,806.16
PROJ DIR, SINGLE PT OF ENTRY 1 $68,716.39 $0.00 Not provided $68,716.39 $14,993.28 $83,709.67
COORD, CLEARINGHOUSE 1 $68,663.16 $0.00 Not provided $68,663.16 $14,983.22 $83,646.38

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.