Job title summary for Carson City

Page 1 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
BI-LINGUAL PUB HEALTH NURSE 1 $31,132.50 Not provided $0.00 $31,132.50 $1,459.74 $32,592.24
COMMUNITY CIRCLES COORDINATOR 1 $32,252.24 Not provided $0.00 $32,252.24 $8,723.42 $40,975.66
DUI CASE MANAGER 1 $34,299.02 Not provided $340.00 $34,639.02 $8,882.88 $43,521.90
FABRICATOR/MECHANIC 1 $32,490.73 Not provided $2,098.36 $34,589.09 $9,293.30 $43,882.39
DEPUTY DISTRICT ATTORNEY 1 4 $35,740.94 Not provided $0.00 $35,740.94 $11,890.36 $47,631.29
WATERSHED COORDINATOR 1 $52,129.46 Not provided $347.55 $52,477.01 $12,042.53 $64,519.54
LAW CLERK 2 $32,291.92 Not provided $0.00 $32,291.92 $12,512.40 $44,804.32
WIC PROGRAM SPECIALIST 3 $35,468.33 Not provided $300.80 $35,769.13 $12,631.86 $48,400.98
WORKFORCE CASE MANAGER 1 $36,444.60 Not provided $773.41 $37,218.01 $13,086.99 $50,305.00
HEAD LIFEGUARD 1 $37,796.40 Not provided $369.33 $38,165.73 $13,239.59 $51,405.32
OPS MGR-WASTEWATER/SYS CONTROL 1 $35,284.00 Not provided $0.00 $35,284.00 $13,341.49 $48,625.49
CEMETERY MAINTENANCE WORKER 1 $39,595.20 Not provided $1,963.90 $41,559.10 $13,412.85 $54,971.95
HIV SERVICES COORDINATOR 1 $39,795.77 Not provided $2,189.18 $41,984.95 $13,674.45 $55,659.40
UTILITIES AND COLLECTIONS CLER 1 $31,426.20 Not provided $0.00 $31,426.20 $13,856.09 $45,282.29
ACCOUNTING COORDINATOR 1 $43,205.15 Not provided $31.75 $43,236.90 $13,877.31 $57,114.21
JUVENILE SECRETARY 1 2 $43,691.93 Not provided $0.00 $43,691.93 $13,980.36 $57,672.28
LIBRARY ASSISTANT 2 1 $35,607.69 Not provided $89.50 $35,697.19 $14,243.51 $49,940.70
STREET TECHNICIAN 1 1 $32,095.26 Not provided $1,368.52 $33,463.78 $14,295.62 $47,759.40
COOK 1 1 $31,776.37 Not provided $0.00 $31,776.37 $14,453.70 $46,230.07
JURY COMM/SPECIAL PROJ MANAGER 1 $40,444.83 Not provided $0.00 $40,444.83 $14,615.63 $55,060.46
LANDFILL GATE ATTENDENT SENIOR 1 $40,144.33 Not provided $4,402.74 $44,547.07 $14,671.76 $59,218.83
PERMIT TECHNICIAN 2 1 $51,357.89 Not provided $0.00 $51,357.89 $15,033.29 $66,391.18
SHERIFF SUPPORT SPECIALIST 9 $41,253.18 Not provided $340.97 $41,594.15 $15,188.09 $56,782.24
OFFICE SUPPORT TECHNICIAN 2 5 $39,889.33 Not provided $372.19 $40,261.52 $15,361.05 $55,622.57
WATER UTILITY MANAGER 1 $51,149.68 Not provided $0.00 $51,149.68 $15,365.14 $66,514.82
LIBRARY ADMINISTRATIVE SERVICE 1 $39,090.04 Not provided $0.00 $39,090.04 $15,396.99 $54,487.03
WATER METER TECHNICIAN 1 2 $34,938.24 Not provided $1,925.32 $36,863.57 $15,646.60 $52,510.18
SENIOR ENGINEERING TECH 1 $31,448.23 Not provided $180.51 $31,628.74 $15,715.22 $47,343.96
MANAGEMENT ASSISTANT 1 3 $38,301.33 Not provided $769.90 $39,071.23 $15,928.69 $54,999.92
RECREATION SUPERVISOR 1 $37,714.60 Not provided $0.00 $37,714.60 $16,048.92 $53,763.52
WATER METER TECHNICIAN SUPERVI 2 $34,961.52 Not provided $739.36 $35,700.88 $16,066.40 $51,767.27
WATER TECHNICIAN 2 2 $32,638.01 Not provided $2,519.05 $35,157.06 $16,075.23 $51,232.29
WATER TECHNICIAN 3 2 $35,416.56 Not provided $1,110.08 $36,526.64 $16,104.52 $52,631.16
JUVENILE SERVICES TECHNICIAN 1 $52,972.33 Not provided $0.00 $52,972.33 $16,117.61 $69,089.94
WAREHOUSE SUPPLY COORDINATOR 1 $59,560.82 Not provided $2,340.93 $61,901.75 $16,134.29 $78,036.04
OPERATIONS SUPPORT MANAGER 1 $47,846.58 Not provided $0.00 $47,846.58 $16,333.65 $64,180.23
INMATE WELFARE COORDINATOR 1 $34,701.89 Not provided $0.00 $34,701.89 $16,339.68 $51,041.57
LEGAL SECRETARY 2 1 $34,675.63 Not provided $0.00 $34,675.63 $16,348.04 $51,023.67
BUSINESS LICENSE CLERK 1 $34,860.80 Not provided $0.00 $34,860.80 $16,386.72 $51,247.52
STREET SUPERVISOR 1 $54,853.99 Not provided $11,551.85 $66,405.84 $16,399.36 $82,805.20
CIVIL ENGINEERING DESIGNER 2 2 $63,698.68 Not provided $1,335.78 $65,034.45 $16,751.56 $81,786.01
ACCOUNTANT 1 $36,208.48 Not provided $0.00 $36,208.48 $16,830.37 $53,038.85
ANIMAL REGULATION OFFICER 1 $33,595.14 Not provided $3,853.74 $37,448.88 $16,888.95 $54,337.83
HELP DESK TECHNICIAN 2 1 $44,924.00 Not provided $0.00 $44,924.00 $16,898.27 $61,822.27
LANDFILL GATE ATTENDANT 2 1 $31,341.29 Not provided $6,065.88 $37,407.17 $16,902.72 $54,309.89
LANDFILL WORKER 3 2 $47,978.74 Not provided $3,678.83 $51,657.56 $16,951.04 $68,608.61
SENIOR TRANSPORTATION PLANNER 1 $70,267.60 Not provided $0.00 $70,267.60 $17,275.46 $87,543.06
LIBRARY MAINT/SHIPPING CLERK 2 1 $46,790.99 Not provided $2,091.61 $48,882.60 $17,486.50 $66,369.10
FLEET SERVICES SUPERVISOR 1 $69,071.63 Not provided $2,465.62 $71,537.25 $17,540.64 $89,077.89
WATER TECHNICIAN 1 1 $31,138.90 Not provided $305.26 $31,444.16 $17,628.74 $49,072.90

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.