Job title summary for Clark County School District

Page 191 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
HARRIS, GEORGE ES - ART, ELEM 1 $67,463.04 $0.00 $180.00 $67,643.04 Not provided $67,643.04
KAHRE, MARC ES - ART, ELEM 1 $67,463.04 $0.00 $1,720.04 $69,183.08 Not provided $69,183.08
KESTERSON LORNA ES - COUNSELOR/ELE 1 $67,463.04 $0.00 $270.00 $67,733.04 Not provided $67,733.04
FITZGERALD ES - KDG 1 AM/1 PM 1 $67,463.04 $0.00 $6,536.45 $73,999.49 Not provided $73,999.49
SW BEHAVIOR PROGRAM - GENERAL SCI 7-8 1 $67,463.04 $0.00 $7,901.84 $75,364.88 Not provided $75,364.88
CADWALLADER MS - READING 6 1 $67,463.04 $0.00 $3,157.16 $70,620.20 Not provided $70,620.20
HARNEY KATHY AND TIM ES - SCHOOL NURSE 1 $67,463.04 $0.00 $90.00 $67,553.04 Not provided $67,553.04
TOMIYASU ES - PHYSICAL ED 1 $67,463.04 $0.00 $806.04 $68,269.08 Not provided $68,269.08
HECKETHORN, HOWARD E. ES - MUSIC, ELEM 1 $67,463.04 $0.00 $250.00 $67,713.04 Not provided $67,713.04
PRIEST ES - LITERACY SPEC 1 $67,463.04 $0.00 $1,846.00 $69,309.04 Not provided $69,309.04
HECKETHORN, HOWARD E. ES - LITERACY SPEC 1 $67,463.04 $0.00 $500.00 $67,963.04 Not provided $67,963.04
BOULDER CITY HS - AMERICAN LIT 1 $67,463.04 $0.00 $9,183.30 $76,646.34 Not provided $76,646.34
COWAN BEHAVIORAL PROGRAM - COMPUTER APP 1 $67,463.04 $0.00 $1,146.00 $68,609.04 Not provided $68,609.04
GARSIDE MS - GENERAL SCI 6 1 $67,463.04 $0.00 $1,341.04 $68,804.08 Not provided $68,804.08
SHADOW RIDGE HS - MATH/CALC/TRIG 1 $67,463.04 $0.00 $7,578.38 $75,041.42 Not provided $75,041.42
SPRING VALLEY HS - MATH/CALC/TRIG 1 $67,463.04 $0.00 $28,182.56 $95,645.60 Not provided $95,645.60
CORTNEY FRANCIS MS - GEOGRAPHY 7-8 1 $67,494.00 $0.00 $2,138.72 $69,632.72 Not provided $69,632.72
SIG ROGICH MS - PHYSICAL SCI 7-8 1 $67,494.00 $0.00 $7,901.44 $75,395.44 Not provided $75,395.44
PRIEST ES - AUTISM IMPAIRED 1 $67,494.00 $0.00 $10,700.12 $78,194.12 Not provided $78,194.12
CHAPARRAL HS - R O T C 1 $67,508.49 $0.00 $3,520.00 $71,028.49 Not provided $71,028.49
COZINE STEVE ES YRS - SPCH & LANG IMPAI 2 $67,540.84 $0.00 $14,009.02 $81,549.86 Not provided $81,549.86
SUNRISE ACRES ES YRS - GEN RR ELEM 2 $67,550.76 $0.00 $387.30 $67,938.06 Not provided $67,938.06
SEIGLE CENTER II - EAR CHLDHD SP ED 36 $67,558.47 $0.00 $3,923.09 $71,481.56 Not provided $71,481.56
SNYDER WILLIAM E. ES - LITERACY SPEC 1 $67,564.32 $0.00 $1,435.00 $68,999.32 Not provided $68,999.32
BENDORF, PATRICIA ES YRS - COUNSELOR/ELE 1 $67,564.32 $0.00 $0.00 $67,564.32 Not provided $67,564.32
PERKINS, UTE ES - GRADE 2 1 $67,566.00 $0.00 $1,311.00 $68,877.00 Not provided $68,877.00
CARL KAY ES YRS - GEN RR ELEM 2 $67,577.72 $0.00 $5,168.38 $72,746.10 Not provided $72,746.10
PERKINS, UTE ES - GRADE 3 2 $67,578.60 $0.00 $1,179.00 $68,757.60 Not provided $68,757.60
FAISS WILBUR AND THERESA - ED COMP STRAT, MS 1 $67,603.68 $0.00 $1,700.00 $69,303.68 Not provided $69,303.68
KELLER DUANE D MS - ED COMP STRAT, MS 1 $67,603.68 $0.00 $404.00 $68,007.68 Not provided $68,007.68
SEWELL, C.T. ES - ED COMP STRAT, EL 1 $67,603.68 $0.00 $1,890.00 $69,493.68 Not provided $69,493.68
STUDENT SUPPORT SERVICES DIVISION - BUDGET ASSISTANT 4 $67,607.00 $0.00 $521.82 $68,128.82 Not provided $68,128.82
CRAIG, LOIS YRS - SPCH & LANG IMPAI 2 $67,621.96 $0.00 $730.00 $68,351.96 Not provided $68,351.96
WARREN, ROSE ES - GEN RR ELEM 1 $67,624.81 $0.00 $1,100.00 $68,724.81 Not provided $68,724.81
LUMMIS ES - GATE ELEM 1 $67,646.37 $0.00 $2,287.00 $69,933.37 Not provided $69,933.37
BENNETT, W. ES - GRADE 3 3 $67,649.87 $0.00 $3,684.93 $71,334.80 Not provided $71,334.80
KESTERSON LORNA ES - LIBRARY ELE 1 $67,724.96 $0.00 $664.00 $68,388.96 Not provided $68,388.96
WENGERT, CYRIL ES - LIBRARY ELE 1 $67,724.96 $0.00 $583.00 $68,307.96 Not provided $68,307.96
VARIETY ES - ED COMP STRAT, EL 1 $67,729.04 $0.00 $950.00 $68,679.04 Not provided $68,679.04
DISKIN, P.A. YRS - ED COMP STRAT, EL 1 $67,765.36 $0.00 $5,942.00 $73,707.36 Not provided $73,707.36
GENERAL MAINTENANCE - FIRE SPRINK TECH 1 $67,768.76 $5,477.91 $338.24 $73,584.91 Not provided $73,584.91
LILIAM LUJAN HICKEY ES - GATE ELEM 1 $67,774.00 $0.00 $1,340.00 $69,114.00 Not provided $69,114.00
BELL, REX ES YR - TITLE 1 MATH, ELE 1 $67,774.00 $0.00 $3,537.00 $71,311.00 Not provided $71,311.00
FRIAS ES YRS - GATE ELEM 1 $67,774.00 $0.00 $896.00 $68,670.00 Not provided $68,670.00
BASS JOHN C. ES YRS - GEN RR ELEM 2 $67,780.16 $0.00 $914.50 $68,694.66 Not provided $68,694.66
K-12 TEACHER DEVELOPMENT - ENGLISH 2 $67,799.24 $0.00 $10,350.10 $78,149.34 Not provided $78,149.34
LAWRENCE CLIFFORD MS - COMPUTER LIT 2 $67,812.48 $0.00 $1,412.36 $69,224.84 Not provided $69,224.84
ADVANCED TECH. ACADEMY - ARCHITECTRAL TECH 1 $67,829.09 $0.00 $5,502.95 $73,332.04 Not provided $73,332.04
GRAY, R. GUILD ES - LIBRARY ELE 1 $67,830.00 $0.00 $3,459.00 $71,289.00 Not provided $71,289.00
FINE, MARK L ES - ED COMP STRAT, EL 1 $67,841.76 $0.00 $8,844.00 $76,685.76 Not provided $76,685.76

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.