Job title summary for Clark County School District

Page 198 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SPRING VALLEY HS - BIOLOGICAL SCIENC 1 $38,014.08 $0.00 $323.80 $38,337.88 Not provided $38,337.88
SPRING VALLEY HS - BIOLOGY 2 $46,194.77 $0.00 $590.02 $46,784.79 Not provided $46,784.79
SPRING VALLEY HS - BUSINESS ED 2 $62,354.04 $0.00 $5,824.38 $68,178.42 Not provided $68,178.42
SPRING VALLEY HS - CHEMISTRY 3 $48,898.62 $0.00 $2,260.77 $51,159.40 Not provided $51,159.40
SPRING VALLEY HS - COUNSELOR/SDY 7 $48,631.41 $0.00 $2,159.50 $50,790.91 Not provided $50,790.91
SPRING VALLEY HS - DANCE 1 $38,430.00 $0.00 $2,379.00 $40,809.00 Not provided $40,809.00
SPRING VALLEY HS - DRAMA/THEATRE 1 $36,670.10 $0.00 $3,344.21 $40,014.31 Not provided $40,014.31
SPRING VALLEY HS - DRIVER ED 1 $44,307.12 $0.00 $11,440.89 $55,748.01 Not provided $55,748.01
SPRING VALLEY HS - EARTH SCIENCE 1 $66,876.96 $0.00 $1,929.00 $68,805.96 Not provided $68,805.96
SPRING VALLEY HS - ED COMP STRAT, SE 1 $45,030.00 $0.00 $5,445.37 $50,475.37 Not provided $50,475.37
SPRING VALLEY HS - ELL SPEC 6-12 1 $52,485.12 $0.00 $8,000.00 $60,485.12 Not provided $60,485.12
SPRING VALLEY HS - ENGLISH 14 $49,052.06 $0.00 $1,984.65 $51,036.72 Not provided $51,036.72
SPRING VALLEY HS - FOOD SVR MGR II 1 $33,913.44 $0.00 $2,162.88 $36,076.32 Not provided $36,076.32
SPRING VALLEY HS - FRENCH 2 $55,043.52 $0.00 $1,743.74 $56,787.26 Not provided $56,787.26
SPRING VALLEY HS - FRESHMAN STUDIES 3 $53,591.52 $0.00 $3,848.63 $57,440.15 Not provided $57,440.15
SPRING VALLEY HS - GATE ELEM 1 $59,834.64 $0.00 $2,041.00 $61,875.64 Not provided $61,875.64
SPRING VALLEY HS - GEN RR HS 8 $53,448.50 $0.00 $4,594.45 $58,042.95 Not provided $58,042.95
SPRING VALLEY HS - HEALTH 2 $50,543.32 $0.00 $5,343.36 $55,886.68 Not provided $55,886.68
SPRING VALLEY HS - HEALTH OCC* 1 $66,876.96 $0.00 $1,664.00 $68,540.96 Not provided $68,540.96
SPRING VALLEY HS - HISTORY 1 $36,547.92 $0.00 $2,644.65 $39,192.57 Not provided $39,192.57
SPRING VALLEY HS - ITALIAN 1 $42,204.96 $0.00 $990.44 $43,195.40 Not provided $43,195.40
SPRING VALLEY HS - JAPANESE 1 $46,611.12 $0.00 $747.62 $47,358.74 Not provided $47,358.74
SPRING VALLEY HS - LIBRARY SDY 1 $56,478.00 $0.00 $680.00 $57,158.00 Not provided $57,158.00
SPRING VALLEY HS - MATH 7 $52,250.67 $0.00 $1,229.02 $53,479.68 Not provided $53,479.68
SPRING VALLEY HS - MATH/ALG 1 2 $51,485.80 $0.00 $948.93 $52,434.72 Not provided $52,434.72
SPRING VALLEY HS - MATH/CALC/TRIG 1 $67,463.04 $0.00 $28,182.56 $95,645.60 Not provided $95,645.60
SPRING VALLEY HS - MOD/SEV MH 1 $49,519.76 $0.00 $15,177.98 $64,697.74 Not provided $64,697.74
SPRING VALLEY HS - OFFICE SPEC II 3 $33,683.82 $0.00 $514.35 $34,198.17 Not provided $34,198.17
SPRING VALLEY HS - OFFSET MACH OPR 1 $44,201.60 $0.00 $336.00 $44,537.60 Not provided $44,537.60
SPRING VALLEY HS - ORCHESTRA/STRINGS 1 $41,370.00 $0.00 $7,073.40 $48,443.40 Not provided $48,443.40
SPRING VALLEY HS - PHYSICAL ED BOYS 2 $60,245.52 $0.00 $4,128.74 $64,374.26 Not provided $64,374.26
SPRING VALLEY HS - PHYSICAL ED GIRLS 2 $45,039.48 $0.00 $8,263.32 $53,302.80 Not provided $53,302.80
SPRING VALLEY HS - PHYSICAL SCIENCE 1 $52,485.12 $0.00 $389.13 $52,874.25 Not provided $52,874.25
SPRING VALLEY HS - PHYSICS 1 $66,876.96 $0.00 $921.20 $67,798.16 Not provided $67,798.16
SPRING VALLEY HS - PRINCIPLES OF SCI 1 $45,142.08 $0.00 $14,472.65 $59,614.73 Not provided $59,614.73
SPRING VALLEY HS - READING, SEC 1 $65,340.96 $0.00 $8,155.22 $73,496.18 Not provided $73,496.18
SPRING VALLEY HS - REGISTRAR II 1 $34,347.20 $0.00 $764.58 $35,111.78 Not provided $35,111.78
SPRING VALLEY HS - SCHOOL BANKER 1 $36,185.60 $0.00 $4,469.80 $40,655.40 Not provided $40,655.40
SPRING VALLEY HS - SCH PSYCHOLOGIST 1 $63,629.04 $0.00 $4,173.37 $67,802.41 Not provided $67,802.41
SPRING VALLEY HS - SDC-LD 1 $41,193.52 $0.00 $337.32 $41,530.84 Not provided $41,530.84
SPRING VALLEY HS - SERIOUS EMOT DIS 1 $62,207.04 $0.00 $21,539.12 $83,746.16 Not provided $83,746.16
SPRING VALLEY HS - SHS AST PRINC 3 $76,386.61 $0.00 $13,610.47 $89,997.08 Not provided $89,997.08
SPRING VALLEY HS - SHS DEAN 2 $74,615.70 $0.00 $521.76 $75,137.46 Not provided $75,137.46
SPRING VALLEY HS - SHS PRINC 1 $115,367.04 $0.00 $2,788.55 $118,155.59 Not provided $118,155.59
SPRING VALLEY HS - SOCIAL STUDIES 10 $47,742.05 $0.00 $3,842.59 $51,584.64 Not provided $51,584.64
SPRING VALLEY HS - SOCIOLOGY 1 $53,614.08 $0.00 $1,011.71 $54,625.79 Not provided $54,625.79
SPRING VALLEY HS - SPANISH 3 $51,325.04 $0.00 $871.21 $52,196.25 Not provided $52,196.25
SPRING VALLEY HS - SPECIF LEARN DIS 1 $52,485.12 $0.00 $802.71 $53,287.83 Not provided $53,287.83
SPRING VALLEY HS - SUB, TEACHER 1 $44,584.64 $0.00 $2,110.00 $46,694.64 Not provided $46,694.64
SPRS MAIN OFFICE - OFFICE SUPERVISOR 1 $56,440.00 $0.00 $1,280.00 $57,720.00 Not provided $57,720.00

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.