Job title summary for Clark County School District

Page 231 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
WESTERN HS - SPECIF LEARN DIS 1 $52,485.12 $0.00 $20,074.40 $72,559.52 Not provided $72,559.52
NW CAREER AND TECHNICAL CENTER - SHS AST PRINC 2 $74,541.06 $0.00 $20,144.19 $94,685.25 Not provided $94,685.25
SCHOFIELD JACK LUND MS - BAND 1 $66,876.96 $0.00 $20,234.00 $87,110.96 Not provided $87,110.96
WEST PREP ELEMENTARY - ART, ELEM 1 $87,048.96 $0.00 $20,555.02 $107,603.98 Not provided $107,603.98
CAROLYN REEDOM ES - SCH PSYCHOLOGIST 1 $83,158.32 $0.00 $20,602.31 $103,760.63 Not provided $103,760.63
BURK ACADEMIC PREPARATORY - SW REGION - MATH/ALG 1 1 $45,660.44 $0.00 $20,816.24 $66,476.68 Not provided $66,476.68
MILLER SANDY ES - SPCH & LANG IMPAI 1 $76,581.12 $0.00 $20,884.28 $97,465.40 Not provided $97,465.40
GRAPHIC ARTS - ASST OFFSET SHOP 1 $62,045.04 $0.00 $21,103.40 $83,148.44 Not provided $83,148.44
GREEN VALLEY HS - FAC SP ED 1 $70,060.08 $0.00 $21,199.82 $91,259.90 Not provided $91,259.90
KIM, FRANK ES - SPECIF LEARN DIS 1 $68,376.96 $0.00 $21,297.88 $89,674.84 Not provided $89,674.84
SMITH HAL ES YRS - MOD/SEV MH 1 $68,938.00 $0.00 $21,324.06 $90,262.06 Not provided $90,262.06
CARSON, KIT ES - ELE AST PRINC 1 $45,545.50 $0.00 $21,378.64 $66,924.14 Not provided $66,924.14
SPRING VALLEY HS - SERIOUS EMOT DIS 1 $62,207.04 $0.00 $21,539.12 $83,746.16 Not provided $83,746.16
BENDORF, PATRICIA ES YRS - SCH PSYCHOLOGIST 1 $78,360.40 $0.00 $21,576.03 $99,936.43 Not provided $99,936.43
BURK ACADEMIC PREPARATORY - SW REGION - GEN RR HS 2 $54,628.55 $0.00 $21,821.36 $76,449.90 Not provided $76,449.90
PETERSON BEHAVIORAL PROGRAM - PHYSICAL ED BOYS 1 $65,388.96 $0.00 $21,967.08 $87,356.04 Not provided $87,356.04
WILLIAM & MARY SCHERKENBACH ES - SPCH & LANG IMPAI 1 $61,519.60 $0.00 $21,998.10 $83,517.70 Not provided $83,517.70
CHILD HAVEN - READING 7-8 1 $73,106.08 $0.00 $22,032.10 $95,138.18 Not provided $95,138.18
BURK ACADEMIC PREPARATORY - SW REGION - DRAMA/THEATRE 1 $66,876.96 $0.00 $22,538.14 $89,415.10 Not provided $89,415.10
MACK, NATE ES - LITERACY SPEC 1 $70,060.08 $0.00 $22,626.10 $92,686.18 Not provided $92,686.18
CHILD HAVEN - FAC SP ED 1 $70,060.08 $0.00 $22,812.17 $92,872.25 Not provided $92,872.25
L.V.A.I.S.P.A. - GUITAR 1 $57,053.04 $0.00 $23,007.23 $80,060.27 Not provided $80,060.27
SUPERINTENDENT'S SCHOOLS - BEHAV MENTOR-SPED 1 $61,953.12 $0.00 $23,028.09 $84,981.21 Not provided $84,981.21
DESERT PINES HIGH SCHOOL - LEARN STRAT, 6-8 1 $60,599.04 $0.00 $23,049.25 $83,648.29 Not provided $83,648.29
ADVANCED TECH. ACADEMY - OCC IND ARTS* 1 $70,060.08 $0.00 $23,249.09 $93,309.17 Not provided $93,309.17
KATZ, E. & L. YRS - SPCH & LANG IMPAI 1 $54,260.64 $0.00 $23,407.78 $77,668.42 Not provided $77,668.42
GIBSON R.O. MS - MOD/SEV MH 1 $70,060.08 $0.00 $23,758.76 $93,818.84 Not provided $93,818.84
ANTHONY SAVILLE MS - CHEMISTRY 1 $65,808.36 $0.00 $23,910.52 $89,718.88 Not provided $89,718.88
DEL SOL HS - ACCOUNTING 1 $45,387.76 $0.00 $24,000.16 $69,387.92 Not provided $69,387.92
MARSHALL C. DARNELL ES - SPCH & LANG IMPAI 1 $75,309.12 $0.00 $24,171.22 $99,480.34 Not provided $99,480.34
ROBISON MS - LIBRARY SDY 1 $74,058.00 $0.00 $24,527.59 $98,585.59 Not provided $98,585.59
ALAMO TONY ES YRS - SCH PSYCHOLOGIST 1 $69,576.96 $0.00 $24,851.41 $94,428.37 Not provided $94,428.37
BURK ACADEMIC PREPARATORY - SW REGION - ED COMP STRAT, SE 1 $66,456.00 $0.00 $25,019.53 $91,475.53 Not provided $91,475.53
CANYON SPRINGS HS - JHS AST PRINC 1 $75,349.74 $0.00 $25,715.15 $101,064.89 Not provided $101,064.89
BECKER MS - PHYSICAL ED BOYS 2 $69,404.04 $0.00 $27,421.12 $96,825.16 Not provided $96,825.16
HEWETSON ES YRS - SCH PSYCHOLOGIST 1 $71,338.08 $0.00 $27,739.99 $99,078.07 Not provided $99,078.07
SECURITY SYSTEM - INTRU ALARM SUPV 1 $39,004.16 $0.00 $28,155.24 $67,159.40 Not provided $67,159.40
SPRING VALLEY HS - MATH/CALC/TRIG 1 $67,463.04 $0.00 $28,182.56 $95,645.60 Not provided $95,645.60
ELDORADO HS - SHS PRINC 1 $63,691.16 $0.00 $28,269.48 $91,960.64 Not provided $91,960.64
BROWN JHS - GEOGRAPHY 7-8 1 $66,876.96 $0.00 $28,843.76 $95,720.72 Not provided $95,720.72
WASHINGTON CONTINUATION - STUDY SKILLS 1 $66,876.96 $0.00 $29,675.38 $96,552.34 Not provided $96,552.34
ENVIRONMENTAL SVC - COORDINATOR II 1 $36,448.30 $0.00 $29,773.65 $66,221.95 Not provided $66,221.95
ADULT EDUC. - ADMIN SEC I 1 $30,492.02 $0.00 $29,818.66 $60,310.68 Not provided $60,310.68
MAY, ERNEST J. YRS - SCH PSYCHOLOGIST 1 $81,669.76 $0.00 $30,841.44 $112,511.20 Not provided $112,511.20
VALLEY HS - TESL, ENGLISH 1 $71,560.08 $0.00 $31,345.13 $102,905.21 Not provided $102,905.21
GALLOWAY, FAY ES - ELE AST PRINC 1 $61,094.38 $0.00 $31,492.52 $92,586.90 Not provided $92,586.90
SHADOW RIDGE HS - ED COMP STRAT, SE 1 $64,822.08 $0.00 $31,671.69 $96,493.77 Not provided $96,493.77
CAREER & TECH CENTRAL LAS VEGAS - PHYSICAL ED BOYS 1 $65,388.96 $0.00 $31,697.88 $97,086.84 Not provided $97,086.84
JEROME MACK MS - MATH, ALGEBRA 1 1 $57,726.09 $0.00 $32,010.40 $89,736.49 Not provided $89,736.49
CONSTRUCTION MGMT BUILDING & SITES - DIRECTOR II 1 $41,775.00 $0.00 $33,623.29 $75,398.29 Not provided $75,398.29

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.