Job title summary for Clark County School District

Page 84 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SIG ROGICH MS - EARTH SCIENCE 6-8 1 $45,142.08 $0.00 $15,417.12 $60,559.20 Not provided $60,559.20
E.T.V. - TV ENGINEER II 3 $55,713.33 $1,896.04 $2,936.02 $60,545.39 Not provided $60,545.39
VALLEY HS - FRENCH 2 $59,071.25 $0.00 $1,469.00 $60,540.25 Not provided $60,540.25
BECKLEY, WILL ES YRS - MUSIC, ELEM 1 $60,088.64 $0.00 $451.00 $60,539.64 Not provided $60,539.64
BASIC HS - PHYSICAL ED GIRLS 2 $51,374.88 $0.00 $9,161.54 $60,536.42 Not provided $60,536.42
LAMPING FRANK ES YRS - COUNSELOR/ELE 1 $59,615.04 $0.00 $920.00 $60,535.04 Not provided $60,535.04
GUINN JHS - PHYSICAL SCI 7-8 1 $55,332.96 $0.00 $5,193.16 $60,526.12 Not provided $60,526.12
PARSON ES - GRADE 5 3 $59,222.53 $0.00 $1,303.33 $60,525.87 Not provided $60,525.87
ANTONELLO, LEE ES YRS - EAR CHLDHD SP ED 2 $53,542.00 $0.00 $6,977.41 $60,519.41 Not provided $60,519.41
JUDY AND JOHN GOOLSBY ES - GEN RR ELEM 2 $57,791.16 $0.00 $2,718.30 $60,509.46 Not provided $60,509.46
MAINTENACE ENERGY MGMT - SS TRAIN SUPERVIS 1 $58,084.00 $2,186.37 $233.39 $60,503.76 Not provided $60,503.76
GREEN VALLEY HS - SCHOOL POLICE OFF 2 $58,711.20 $1,656.84 $135.00 $60,503.04 Not provided $60,503.04
ELDORADO HS - BUSINESS ED 1 $58,770.00 $0.00 $1,731.94 $60,501.94 Not provided $60,501.94
BOOKER, KERMIT ES - MUSIC, ELEM 1 $54,366.00 $0.00 $6,127.59 $60,493.59 Not provided $60,493.59
WHITNEY ES - LITERACY SPEC 1 $56,295.12 $0.00 $4,198.00 $60,493.12 Not provided $60,493.12
SPRING VALLEY HS - ELL SPEC 6-12 1 $52,485.12 $0.00 $8,000.00 $60,485.12 Not provided $60,485.12
SIERRA VISTA HS - HD CUST III 1 $59,289.60 $890.12 $289.25 $60,468.97 Not provided $60,468.97
WILLIAM & MARY SCHERKENBACH ES - GRADE 5 4 $59,047.72 $0.00 $1,419.43 $60,467.15 Not provided $60,467.15
DESERT OASIS HS - GEN RR HS 5 $55,029.70 $0.00 $5,433.24 $60,462.93 Not provided $60,462.93
WILLIAMS, TOM ES - GATE ELEM 1 $59,290.64 $0.00 $1,172.00 $60,462.64 Not provided $60,462.64
CORONADO HS - FAC SP ED 1 $52,960.08 $0.00 $7,499.25 $60,459.33 Not provided $60,459.33
WHITE MS - PHYSICAL ED BOYS 3 $55,677.25 $0.00 $4,780.86 $60,458.12 Not provided $60,458.12
VEGAS VERDES ES - GRADE 3 5 $58,842.94 $0.00 $1,610.79 $60,453.72 Not provided $60,453.72
KITTY MCDONOUGH WARD ES - COUNSELOR/ELE 1 $59,743.92 $0.00 $700.00 $60,443.92 Not provided $60,443.92
EISENBERG, D. ES - SCHOOL NURSE 1 $60,434.37 $0.00 $0.00 $60,434.37 Not provided $60,434.37
FORBUSS ROBERT L ES - LITERACY SPEC 1 $60,344.32 $0.00 $90.00 $60,434.32 Not provided $60,434.32
SW BEHAVIOR PROGRAM - LIFE SCIENCE 1 $52,955.68 $0.00 $7,473.85 $60,429.53 Not provided $60,429.53
ELDORADO HS - R O T C ASSISTANT 2 $53,430.98 $0.00 $6,992.93 $60,423.90 Not provided $60,423.90
LAUGHLIN HS - SPANISH 1 $55,595.68 $0.00 $4,815.67 $60,411.35 Not provided $60,411.35
MCCAW, GORDON ES - GRADE 3 4 $58,878.20 $0.00 $1,529.75 $60,407.95 Not provided $60,407.95
DURANGO HS - AUTO TECH 1 $58,770.00 $0.00 $1,629.00 $60,399.00 Not provided $60,399.00
MILEY ACHIEVE.CTR JR/SR@53 - GEN RR HS 1 $54,260.64 $0.00 $6,137.16 $60,397.80 Not provided $60,397.80
EAST CAREER AND TECHNICAL ACADEMY - HD CUST III 1 $53,768.00 $2,724.82 $3,898.29 $60,391.11 Not provided $60,391.11
ANTONELLO, LEE ES YRS - SCH PSYCHOLOGIST 1 $59,257.40 $0.00 $1,122.69 $60,380.09 Not provided $60,380.09
MORROW SUE H ES YRS - GRADE 3 6 $59,866.04 $0.00 $513.67 $60,379.71 Not provided $60,379.71
DEL WEBB MS - MATH, ALGEBRA 1 2 $53,422.52 $0.00 $6,956.14 $60,378.66 Not provided $60,378.66
SIEGLE DIAGNOSTIC - COUNSELOR/K-12 2 $59,681.04 $0.00 $695.00 $60,376.04 Not provided $60,376.04
JEROME MACK MS - MATH 7-8 5 $55,022.66 $0.00 $5,352.83 $60,375.49 Not provided $60,375.49
MOJAVE HS - CAREERS 1 $51,894.96 $0.00 $8,473.78 $60,368.74 Not provided $60,368.74
FLORENCE MCCLURE WOMENS CORRECTIONAL CTR - SOCIAL STUDIES 1 $58,443.60 $0.00 $1,920.00 $60,363.60 Not provided $60,363.60
PITTMAN, VAIL ES - LITERACY SPEC 1 $55,332.96 $0.00 $5,030.00 $60,362.96 Not provided $60,362.96
JEROME MACK MS - COMPUTER LIT 2 $57,351.40 $0.00 $3,009.31 $60,360.71 Not provided $60,360.71
LIBERTY HS - CAREERS 1 $57,053.04 $0.00 $3,305.00 $60,358.04 Not provided $60,358.04
HEWETSON ES YRS - SPCH & LANG IMPAI 1 $45,398.32 $0.00 $14,954.49 $60,352.81 Not provided $60,352.81
SANDRA LEE THOMPSON ES - GRADE 3 5 $59,318.99 $0.00 $1,031.60 $60,350.59 Not provided $60,350.59
SAWYER MS YR - MOD/SEV MH 1 $48,705.36 $0.00 $11,637.50 $60,342.86 Not provided $60,342.86
SEDWAY MARVIN M MS - EARTH SCIENCE 6-8 2 $56,540.04 $0.00 $3,791.66 $60,331.70 Not provided $60,331.70
BRINLEY MS - GENERAL SCI 6 3 $56,227.77 $0.00 $4,103.91 $60,331.68 Not provided $60,331.68
FYFE, RUTH ES - SCH PSYCHOLOGIST 1 $59,831.04 $0.00 $500.00 $60,331.04 Not provided $60,331.04
RANCHO HS - HISTORY 7 $51,648.88 $0.00 $8,678.48 $60,327.36 Not provided $60,327.36

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.