Job title summary for Southern Nevada Water Authority

Page 7 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DIRECTOR - LEGAL SERVICES 1 $179,556.99 $0.00 Not provided $179,556.99 $51,285.00 $230,841.99
DIRECTOR - INFO TECHNOLOGY 1 $166,466.56 $0.00 Not provided $166,466.56 $40,873.00 $207,339.56
DIRECTOR - HUMAN RESOURCES 1 $168,794.09 $0.00 Not provided $168,794.09 $42,539.00 $211,333.09
DIRECTOR-GROUNDWATER RESOURCES 1 $182,066.56 $0.00 Not provided $182,066.56 $48,230.00 $230,296.56
DIRECTOR - FINANCE 1 $183,817.90 $0.00 Not provided $183,817.90 $45,648.00 $229,465.90
DIRECTOR-ENVIRONMENTAL RESOURS 1 $143,726.62 $0.00 Not provided $143,726.62 $42,609.00 $186,335.62
DIRECTOR - ENERGY MANAGEMENT 1 $148,453.73 $0.00 Not provided $148,453.73 $43,831.00 $192,284.73
DGM - SNWA ENGINEERING/OPS 1 $180,959.91 $0.00 Not provided $180,959.91 $38,485.00 $219,444.91
DGM - LVVWD ENGINEERING/OPS 1 $260,470.08 $0.00 Not provided $260,470.08 $69,188.00 $329,658.08
DGM - ADMINISTRATION 1 $195,000.00 $0.00 Not provided $195,000.00 $43,024.00 $238,024.00
DEVELOPMENT SVCS ADMINISTRATOR 1 $113,263.64 $0.00 Not provided $113,263.64 $34,284.00 $147,547.64
DEVELOPMENT SERVICES ASSOC II 8 $55,021.10 $0.00 Not provided $55,021.10 $19,925.62 $74,946.72
DEVELOPMENT SERVICES ASSOC I 1 $56,804.65 $0.00 Not provided $56,804.65 $21,077.00 $77,881.65
DEPUTY COUNSEL 1 $182,809.59 $0.00 Not provided $182,809.59 $43,805.00 $226,614.59
DATA RESOURCES SUPERVISOR 1 $134,127.77 $0.00 Not provided $134,127.77 $34,017.00 $168,144.77
DATA RESOURCES PRJ COORDINATOR 3 $110,587.12 $0.00 Not provided $110,587.12 $30,640.00 $141,227.12
DATA RESOURCES ANALYST I 9 $88,944.86 $0.00 Not provided $88,944.86 $28,710.22 $117,655.09
DATABASE ADMINISTRATOR 3 $109,007.24 $0.00 Not provided $109,007.24 $33,049.33 $142,056.57
CUST SVC QUALITY MONIT ASSOC 3 $63,110.97 $43.90 Not provided $63,154.87 $23,998.00 $87,152.87
CUST SERVICE PROGRAMS ASOC 2 $82,246.05 $0.00 Not provided $82,246.05 $26,490.00 $108,736.05
CUST SERVICE MANAGER 1 $137,671.52 $0.00 Not provided $137,671.52 $39,889.00 $177,560.52
CUST SERVICE ASSOCIATE II 39 $50,600.35 $371.94 Not provided $50,972.29 $17,978.64 $68,950.94
CUST SERVICE ASSOCIATE I 9 $43,335.50 $368.71 Not provided $43,704.20 $16,028.78 $59,732.98
CUSTOMER SERVICE SUPERVISOR 4 $97,661.36 $0.00 Not provided $97,661.36 $29,935.75 $127,597.12
CUSTOMER ACCOUNTS MANAGER 1 $110,454.70 $0.00 Not provided $110,454.70 $28,760.00 $139,214.70
CUSTODIAN II 21 $39,316.34 $106.07 Not provided $39,422.41 $15,077.05 $54,499.46
CUST CREDIT/COLLECTION ASSOC 2 $52,032.63 $26.64 Not provided $52,059.26 $17,246.00 $69,305.26
CORROSION CONTROL SYSTEMS TECH 3 $87,076.75 $0.00 Not provided $87,076.75 $26,849.00 $113,925.75
CORPORATE SECURITY SERVICE MGR 1 $142,087.33 $0.00 Not provided $142,087.33 $35,092.00 $177,179.33
CORPORATE RECORDS OFFICER 1 $95,551.67 $0.00 Not provided $95,551.67 $32,021.00 $127,572.67
CONTROL SYSTEMS ENGINEER 3 $127,715.81 $0.00 Not provided $127,715.81 $39,084.33 $166,800.15
CONTRACT ADMINISTRATOR 1 $105,626.07 $0.00 Not provided $105,626.07 $26,740.00 $132,366.07
CONSTRUCTION ENGINEER - P.E. 3 $111,613.45 $0.00 Not provided $111,613.45 $32,747.00 $144,360.45
CONSTRUCTION ENGINEER 4 $101,668.40 $0.00 Not provided $101,668.40 $30,576.25 $132,244.65
CONSERVATION SERVICES ADMIN. 2 $96,924.04 $0.00 Not provided $96,924.04 $27,265.00 $124,189.04
CONSERVATION PROGRAMS COORD 4 $85,390.90 $0.00 Not provided $85,390.90 $27,022.50 $112,413.40
CONSERVATION MANAGER 1 $135,075.32 $0.00 Not provided $135,075.32 $40,057.00 $175,132.32
CONSERVATION AIDE 8 $52,700.68 $0.00 Not provided $52,700.68 $16,375.50 $69,076.18
COMPUTER OPERATOR 1 $59,337.50 $0.00 Not provided $59,337.50 $21,315.00 $80,652.50
COMMUNICATION SYSTEMS TECH 4 $83,176.51 $1,190.21 Not provided $84,366.72 $26,551.50 $110,918.22
COMMUNICATION SYSTEMS SUPERVIS 1 $107,872.96 $0.00 Not provided $107,872.96 $32,910.00 $140,782.96
CIVIL ENGINEER P.E. 25 $105,104.39 $0.00 Not provided $105,104.39 $29,409.60 $134,513.99
CIVIL ENGINEER 5 $103,652.49 $0.00 Not provided $103,652.49 $27,685.60 $131,338.09
CHEMIST I 1 $83,343.48 $0.00 Not provided $83,343.48 $26,560.00 $109,903.48
CHEMICAL ENGINEER 1 $118,260.93 $0.00 Not provided $118,260.93 $37,416.00 $155,676.93
CARETAKER 1 $51,865.02 $0.00 Not provided $51,865.02 $4,985.00 $56,850.02
CALL CTR SYSTEMS SPECIALIST 2 $72,076.46 $27.65 Not provided $72,104.11 $20,188.00 $92,292.11
CAD TECHNICIAN 4 $54,862.97 $0.00 Not provided $54,862.97 $19,045.00 $73,907.97
CAD ANALYST 2 $90,037.45 $0.00 Not provided $90,037.45 $27,493.00 $117,530.45
BUSINESS SYSTEMS TECHNICIAN 4 $68,075.00 $0.00 Not provided $68,075.00 $22,737.75 $90,812.76

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.