Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
UNR - ASSOC PROF/DIR, CORE WRITING | 1 | $75,129.24 | $0.00 | $8,682.28 | $83,811.52 | $16,296.20 | $100,107.72 |
UNR - ASSOC DIR, INDEP LEARNING | 1 | $36,148.75 | $0.00 | $8,809.59 | $44,958.34 | $7,921.60 | $52,879.94 |
UNR - PROF/STATE GEOLOGIST/DIR NBMG | 1 | $169,817.70 | $0.00 | $8,842.95 | $178,660.65 | $26,948.65 | $205,609.30 |
UNR - 2ND ASST COACH, MEN'S BSKBTBLL | 1 | $73,275.00 | $0.00 | $8,884.00 | $82,159.00 | $16,281.66 | $98,440.66 |
UNR - FACULTY OVERLOAD-TCH/CRDT | 10 | $71,630.68 | $0.00 | $8,897.41 | $80,528.09 | $16,676.96 | $97,205.05 |
UNR - COORD, SUBST ABUSE TRTMT PRGM | 1 | $42,787.92 | $0.00 | $9,117.40 | $51,905.32 | $8,572.76 | $60,478.08 |
UNR - PROF/STATE EXT SPEC | 3 | $120,726.28 | $0.00 | $9,185.73 | $129,912.01 | $21,425.87 | $151,337.88 |
UNR - COORD, SENIOR OUTREACH | 1 | $55,031.10 | $0.00 | $9,204.40 | $64,235.50 | $14,180.91 | $78,416.41 |
UNR - 2ND ASST COACH, WMN'S BSKTBLL | 1 | $68,389.92 | $0.00 | $9,609.00 | $77,998.92 | $15,719.16 | $93,718.08 |
UNR - PROF/DIR, JS & GSCJS | 1 | $186,347.28 | $0.00 | $9,793.00 | $196,140.28 | $28,808.23 | $224,948.51 |
UNR - ASST PROF/STATE CLIMATOLOGIST | 1 | $64,999.98 | $0.00 | $9,821.40 | $74,821.38 | $15,156.66 | $89,978.04 |
UNR - PROFESSOR | 128 | $116,838.09 | $0.00 | $9,944.83 | $126,782.93 | $21,553.94 | $148,336.87 |
UNR - ASSOC ATHL DIR, BUSINESS | 1 | $95,074.44 | $0.00 | $10,026.00 | $105,100.44 | $18,791.84 | $123,892.28 |
UNR - COMMANDER, UNIV POLICE SVCS | 3 | $64,896.43 | $0.00 | $10,105.63 | $75,002.05 | $30,960.62 | $105,962.67 |
UNR - TEMP FACULTY-UNSOM | 1 | $85,488.30 | $0.00 | $10,300.00 | $95,788.30 | $16,247.37 | $112,035.67 |
UNR - SR ASSOC ATHL DIR, INT OPNS | 1 | $95,796.54 | $0.00 | $10,515.00 | $106,311.54 | $18,874.98 | $125,186.52 |
UNR - 1ST ASST COACH, MEN'S BSKTBLL | 1 | $78,160.02 | $0.00 | $10,694.00 | $88,854.02 | $16,844.16 | $105,698.18 |
UNR - ASSOC VICE PRES, FACIL SVCS | 1 | $79,827.28 | $0.00 | $10,714.32 | $90,541.60 | $13,621.06 | $104,162.66 |
UNR - ASST PROF/CHAIR, JOURNALISM | 1 | $80,420.30 | $0.00 | $10,982.60 | $91,402.90 | $17,104.44 | $108,507.34 |
UNR - TEMP FACULTY-OTHER | 1 | $62,317.80 | $0.00 | $11,232.00 | $73,549.80 | $7,637.27 | $81,187.07 |
UNR - TEMP FACULTY-ADMIN | 6 | $41,930.61 | $0.00 | $11,251.92 | $53,182.53 | $12,389.73 | $65,572.26 |
UNR - PROF/DIR, CLA GRAD STDS | 1 | $45,244.38 | $0.00 | $11,275.00 | $56,519.38 | $8,849.11 | $65,368.49 |
UNR - MGR, MAIN STATION FIELD LAB | 1 | $59,301.67 | $0.00 | $11,461.11 | $70,762.78 | $13,991.09 | $84,753.87 |
UNR - TEMP FACULTY-TCH/CRDT | 4 | $46,488.30 | $54.04 | $11,788.48 | $58,330.82 | $10,454.36 | $68,785.18 |
UNR - ASST COACH IV, FOOTBALL | 3 | $89,385.64 | $0.00 | $11,860.51 | $101,246.15 | $17,519.93 | $118,766.08 |
UNR - CONTROLLER, UNIVERSITY | 1 | $68,448.42 | $0.00 | $11,891.25 | $80,339.67 | $13,384.68 | $93,724.35 |
UNR - PROF/DIR, COE CMPTR LAB | 1 | $112,258.56 | $0.00 | $11,917.50 | $124,176.06 | $23,630.52 | $147,806.58 |
UNR - LECTURER/VICE CHAIR, PHYSICS | 1 | $107,708.34 | $0.00 | $11,940.00 | $119,648.34 | $20,246.61 | $139,894.95 |
UNR - RESCH PROF | 9 | $102,720.71 | $0.00 | $12,153.87 | $114,874.58 | $20,356.58 | $135,231.15 |
UNR - HEAD COACH, VOLLEYBALL | 1 | $84,248.28 | $0.00 | $12,305.00 | $96,553.28 | $17,545.22 | $114,098.50 |
UNR - DEFENSIVE COORD, FOOTBALL | 2 | $111,925.42 | $0.00 | $12,518.40 | $124,443.82 | $20,422.08 | $144,865.90 |
UNR - ASSOC PROF/CHAIR, MINING | 1 | $118,077.84 | $0.00 | $13,098.28 | $131,176.12 | $21,127.92 | $152,304.04 |
UNR - MGR, FIELD LAB/SPEC PROJ | 1 | $39,318.00 | $0.00 | $13,105.14 | $52,423.14 | $8,182.38 | $60,605.52 |
Not provided | 6 | $60,543.04 | $386.75 | $13,154.48 | $74,084.28 | $15,374.44 | $89,458.72 |
UNR - ASSOC HEAD COACH, MENS BSKTBLL | 1 | $102,585.00 | $0.00 | $13,582.00 | $116,167.00 | $19,656.66 | $135,823.66 |
UNR - DIR, GERONTOLOGY PROGRAM | 1 | $33,375.48 | $0.00 | $13,584.96 | $46,960.44 | $10,017.00 | $56,977.44 |
UNR - ASST PROF/DIR, RSJ GRAD STDS | 1 | $74,251.90 | $0.00 | $13,658.80 | $87,910.70 | $16,394.16 | $104,304.86 |
UNR - ASST DIR, SPON PRJ & GOVT ACTG | 1 | $64,012.32 | $0.00 | $13,738.93 | $77,751.25 | $21,173.64 | $98,924.89 |
UNR - ASSOC PROF/ASSOC DIR, SSRJS | 1 | $97,700.76 | $0.00 | $14,319.60 | $112,020.36 | $18,835.50 | $130,855.86 |
UNR - ASSOC PROF/CHAIR, EDUC LDRSHP | 1 | $90,002.10 | $0.00 | $14,333.20 | $104,335.30 | $17,969.40 | $122,304.70 |
UNR - CLINICAL FELLOW IV (UNSOM) | 1 | $40,000.02 | $0.00 | $14,721.02 | $54,721.04 | $9,821.99 | $64,543.03 |
UNR - SR ASSOC ATHL DIR, EXT OPNS | 1 | $99,176.46 | $0.00 | $14,746.00 | $113,922.46 | $19,264.17 | $133,186.63 |
UNR - MGR, ANIMAL & BIO RSCH COMPL | 1 | $74,218.14 | $0.00 | $14,900.00 | $89,118.14 | $16,390.27 | $105,508.41 |
UNR - PROJ MGR, MTN WEST ATTC | 2 | $76,170.52 | $0.00 | $14,985.00 | $91,155.52 | $20,601.68 | $111,757.20 |
UNR - UNIVERSITY PHOTOGRAPHER | 1 | $34,181.52 | $0.00 | $15,167.15 | $49,348.67 | $11,008.74 | $60,357.41 |
UNR - ASST COACH III, FOOTBALL | 1 | $71,941.98 | $0.00 | $15,457.15 | $87,399.13 | $16,128.17 | $103,527.30 |
UNR - RESCH GEOLOGIST | 6 | $84,454.92 | $0.00 | $15,512.88 | $99,967.81 | $17,096.62 | $117,064.43 |
UNR - RESCH SCIENTIST I (SOM) | 1 | $52,431.09 | $0.00 | $15,880.00 | $68,311.09 | $13,883.93 | $82,195.02 |
UNR - PROF/CHAIR, CRIMINAL JUSTICE | 1 | $102,074.34 | $0.00 | $16,020.00 | $118,094.34 | $21,677.50 | $139,771.84 |
UNR - PROF, REGENT'S | 1 | $107,065.68 | $0.00 | $16,250.98 | $123,316.66 | $19,889.05 | $143,205.71 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.