Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
UNR - DIR, CTR F/STDNT CULTURAL DEV | 1 | $75,479.76 | $0.00 | $1,903.98 | $77,383.74 | $16,535.54 | $93,919.28 |
UNR - TUTOR COORDINATOR | 1 | $57,178.50 | $0.00 | $0.00 | $57,178.50 | $14,435.57 | $71,614.07 |
UNR - MGR, HVAC CONTROL SYSTEM | 1 | $76,751.82 | $0.00 | $0.00 | $76,751.82 | $16,682.02 | $93,433.84 |
UNR - ASST REGISTRAR FOR DARS | 1 | $78,694.81 | $0.00 | $0.00 | $78,694.81 | $25,161.84 | $103,856.65 |
UNR - DIR, ACAD CREDIT PRGMS | 1 | $88,182.13 | $0.00 | $800.00 | $88,982.13 | $17,998.20 | $106,980.33 |
UNR - DIR, PUR, CONT & MAT MGT | 1 | $97,424.10 | $0.00 | $0.00 | $97,424.10 | $19,128.81 | $116,552.91 |
UNR - RESCH ANALYST, BUSINESS | 1 | $59,993.64 | $0.00 | $0.00 | $59,993.64 | $14,752.34 | $74,745.98 |
UNR - DIR, LAWLOR EVENTS CTR | 1 | $114,371.89 | $0.00 | $870.52 | $115,242.41 | $21,119.16 | $136,361.57 |
UNR - PROF/CHAIR, CURR, TCHG & LRNG | 1 | $121,960.08 | $0.00 | $0.00 | $121,960.08 | $21,564.67 | $143,524.75 |
UNR - MGR, OPNS (NV GENOME CTR) | 1 | $64,101.53 | $0.00 | $0.00 | $64,101.53 | $15,225.36 | $79,326.89 |
UNR - DIR, INT ENGL LANG CTR | 1 | $72,518.52 | $0.00 | $0.00 | $72,518.52 | $16,194.56 | $88,713.08 |
UNR - ASST DIR, COUNS/DIR, TRAINING | 1 | $78,667.90 | $0.00 | $0.00 | $78,667.90 | $16,902.64 | $95,570.54 |
UNR - SPEC, SO AREA INFO SYS | 1 | $75,177.24 | $0.00 | $0.00 | $75,177.24 | $16,500.72 | $91,677.96 |
UNR - MGR, ANIMAL & BIO RSCH COMPL | 1 | $74,218.14 | $0.00 | $14,900.00 | $89,118.14 | $16,390.27 | $105,508.41 |
UNR - DIR, RURAL PROGRAMS AND NEAHC | 1 | $77,232.61 | $0.00 | $0.00 | $77,232.61 | $16,737.38 | $93,969.99 |
UNR - ASSOC PROF/CO-DIR, BASQUE STYS | 1 | $79,677.96 | $0.00 | $250.00 | $79,927.96 | $16,807.93 | $96,735.89 |
UNR - DIR, DISABILITY RESRC CTR | 1 | $97,463.17 | $0.00 | $0.00 | $97,463.17 | $19,066.90 | $116,530.07 |
UNR - HEAD COACH, SWIMMING | 1 | $60,964.80 | $0.00 | $1,170.00 | $62,134.80 | $14,864.16 | $76,998.96 |
UNR - ASSOC VICE PRES, DEV&ALUM REL | 1 | $169,024.81 | $0.00 | $0.00 | $169,024.81 | $27,307.11 | $196,331.92 |
UNR - COORD, NIDA LIAISON | 1 | $51,177.21 | $0.00 | $0.00 | $51,177.21 | $9,652.10 | $60,829.31 |
UNR - DIR, NV GERIATRIC EDUC CTR | 1 | $88,279.98 | $0.00 | $0.00 | $88,279.98 | $18,009.47 | $106,289.45 |
UNR - MICROBIOLOGIST V | 1 | $74,002.80 | $0.00 | $1,501.02 | $75,503.82 | $16,739.65 | $92,243.47 |
UNR - PRGM SPEC, HEAD START PRGM | 1 | $63,938.79 | $0.00 | $0.00 | $63,938.79 | $15,215.55 | $79,154.34 |
UNR - SPEC, SEVIS TECHNOLOGY | 1 | $51,724.02 | $0.00 | $0.00 | $51,724.02 | $13,800.10 | $65,524.12 |
UNR - COORD, ADV, RECRT & RETENT(SC) | 1 | $75,654.84 | $0.00 | $0.00 | $75,654.84 | $16,555.70 | $92,210.54 |
UNR - WEB EDITOR / PROJECT MGR | 1 | $52,015.77 | $0.00 | $0.00 | $52,015.77 | $13,827.25 | $65,843.02 |
UNR - COORD, NSBDC OPERATIONS | 1 | $44,393.05 | $0.00 | $0.00 | $44,393.05 | $12,966.96 | $57,360.01 |
UNR - PROF/FOUND PROF/DIR, NEOTEC | 1 | $146,964.60 | $0.00 | $0.00 | $146,964.60 | $24,377.68 | $171,342.28 |
UNR - ASSOC DIR, NV AGR EXP STATION | 1 | $224,114.08 | $0.00 | $0.00 | $224,114.08 | $33,056.99 | $257,171.07 |
UNR - DIR, USAC ENROLL & PRGM ADMIN | 1 | $96,152.82 | $0.00 | $0.00 | $96,152.82 | $18,916.01 | $115,068.83 |
UNR - MGR, RESCH & DEV-NV CTR HSI | 1 | $65,651.52 | $0.00 | $7,446.42 | $73,097.94 | $15,409.80 | $88,507.74 |
UNR - ANALYST, FAC PLNG & ANALYSIS | 1 | $55,014.24 | $0.00 | $0.00 | $55,014.24 | $14,178.97 | $69,193.21 |
UNR - COORD, ADV SALES & COLLECTIONS | 1 | $40,057.02 | $0.00 | $2,361.75 | $42,418.77 | $12,456.66 | $54,875.43 |
UNR - DIR, TECHN TRANSFER CTR | 1 | $65,618.28 | $0.00 | $0.00 | $65,618.28 | $15,400.00 | $81,018.28 |
UNR - PROF/CHAIR AB/DIR NV GENOM CTR | 1 | $188,844.97 | $0.00 | $0.00 | $188,844.97 | $29,089.22 | $217,934.19 |
UNR - AREA DIR, CENTRAL / N. EAST | 1 | $145,718.26 | $0.00 | $0.00 | $145,718.26 | $10,445.30 | $156,163.56 |
UNR - COORD, OUTREACH & RETENT(CSCD) | 1 | $52,411.03 | $0.00 | $0.00 | $52,411.03 | $13,879.22 | $66,290.25 |
UNR - MGR, JCSU OPERATIONS | 1 | $42,675.36 | $0.00 | $0.00 | $42,675.36 | $12,758.16 | $55,433.52 |
UNR - PROF/DIR, LATINO CTR | 1 | $99,344.04 | $0.00 | $0.00 | $99,344.04 | $19,020.36 | $118,364.40 |
UNR - VICE PRES, INFO TECH/DEAN, LIB | 1 | $204,505.32 | $0.00 | $0.00 | $204,505.32 | $31,392.63 | $235,897.95 |
UNR - ASSOC DIR, ADMISSIONS | 1 | $78,159.97 | $0.00 | $0.00 | $78,159.97 | $16,844.16 | $95,004.13 |
UNR - FISCAL MANAGER, INBRE | 1 | $67,457.52 | $0.00 | $0.00 | $67,457.52 | $15,611.79 | $83,069.31 |
UNR - PROF/CHAIR, ENGLISH | 1 | $133,634.52 | $0.00 | $6,798.19 | $140,432.71 | $22,878.04 | $163,310.75 |
UNR - ASSOC ATHL DIR, COMM | 1 | $67,027.74 | $0.00 | $2,180.00 | $69,207.74 | $15,562.30 | $84,770.04 |
UNR - FISCAL OFFICER (FACILITIES) | 1 | $82,869.25 | $0.00 | $0.00 | $82,869.25 | $26,080.56 | $108,949.81 |
UNR - PROF/CHAIR, PHYSICS | 1 | $155,760.42 | $0.00 | $74,495.14 | $230,255.56 | $25,367.21 | $255,622.77 |
UNR - COORD, INF & TODDLER CARE | 1 | $64,648.38 | $0.00 | $3,399.55 | $68,047.93 | $15,296.28 | $83,344.21 |
UNR - PHYSICIANS ASSISTANT | 1 | $70,257.24 | $0.00 | $0.00 | $70,257.24 | $15,934.17 | $86,191.41 |
UNR - PROJ COORD, ADA NV AFF PRG | 1 | $61,764.08 | $0.00 | $453.36 | $62,217.44 | $14,956.20 | $77,173.64 |
UNR - SR ASSOC ATHL DIR, EXT OPNS | 1 | $99,176.46 | $0.00 | $14,746.00 | $113,922.46 | $19,264.17 | $133,186.63 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.