Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
UNR - DIR, SHEPPARD FA GALLERY | 1 | $58,389.00 | $0.00 | $0.00 | $58,389.00 | $14,567.57 | $72,956.57 |
UNR - HEAD COACH, WMN'S TENNIS | 1 | $58,434.66 | $0.00 | $1,580.00 | $60,014.66 | $14,572.83 | $74,587.49 |
UNR - COORD, PREV APLN MGMT | 1 | $58,446.36 | $0.00 | $0.00 | $58,446.36 | $14,574.17 | $73,020.53 |
UNR - PROJ DIR, VOLUNTEER PRG(SCA) | 1 | $58,474.32 | $0.00 | $0.00 | $58,474.32 | $14,577.39 | $73,051.71 |
UNR - FACILITY SPVR III | 3 | $58,548.66 | $3,678.92 | $1,812.44 | $64,040.02 | $17,191.74 | $81,231.76 |
UNR - COORD, SWINE/PASTURE MGT RSCH | 1 | $58,569.32 | $0.00 | $540.00 | $59,109.32 | $20,730.65 | $79,839.97 |
UNR - ASSOC DIR, PLANETARIUM | 1 | $58,580.70 | $0.00 | $3,949.00 | $62,529.70 | $14,589.60 | $77,119.30 |
UNR - COORD, CHAMPS/LIFE SKILLS PRGM | 1 | $58,620.00 | $0.00 | $620.00 | $59,240.00 | $14,594.16 | $73,834.16 |
UNR - MGR, FACULTY SENATE | 1 | $58,716.72 | $0.00 | $0.00 | $58,716.72 | $20,765.40 | $79,482.12 |
UNR - CLINICAL RESEARCH ASST | 1 | $58,720.68 | $0.00 | $0.00 | $58,720.68 | $14,605.76 | $73,326.44 |
UNR - DIR, CTR FOR PROGRAM EVAL | 1 | $58,885.92 | $0.00 | $0.00 | $58,885.92 | $14,624.81 | $73,510.73 |
UNR - PRINT & NEW MEDIA DESIGNER | 1 | $58,968.13 | $0.00 | $951.99 | $59,920.12 | $14,634.26 | $74,554.38 |
UNR - COORD, PEOPLESOFT APLN SECUR | 1 | $59,041.32 | $0.00 | $0.00 | $59,041.32 | $20,850.84 | $79,892.16 |
UNR - LIBRARIAN II (SOM) | 1 | $59,043.99 | $0.00 | $5,491.64 | $64,535.63 | $14,626.77 | $79,162.40 |
UNR - ADMIN MANAGER (IT) | 1 | $59,124.31 | $0.00 | $0.00 | $59,124.31 | $14,666.90 | $73,791.21 |
UNR - SR SPEC, CERT & ACCRED | 2 | $59,144.19 | $0.00 | $0.00 | $59,144.19 | $17,544.56 | $76,688.75 |
UNR - UNIV POLICE OFFICER II | 12 | $59,181.70 | $8,101.34 | $4,109.51 | $71,392.56 | $24,692.83 | $96,085.39 |
UNR - SPEC, DIGITAL PHOTO PROD (TLT) | 1 | $59,189.88 | $0.00 | $0.00 | $59,189.88 | $20,869.56 | $80,059.44 |
UNR - MGR, MAIN STATION FIELD LAB | 1 | $59,301.67 | $0.00 | $11,461.11 | $70,762.78 | $13,991.09 | $84,753.87 |
UNR - GRAPHIC DESIGNER & COMM PROF | 1 | $59,401.02 | $0.00 | $0.00 | $59,401.02 | $14,684.10 | $74,085.12 |
UNR - MGR, UNSOM RECRUITMENT | 1 | $59,558.10 | $0.00 | $0.00 | $59,558.10 | $20,950.56 | $80,508.66 |
UNR - COORD, OUTREACH EDUC (SOM) | 1 | $59,716.57 | $0.00 | $0.00 | $59,716.57 | $14,720.44 | $74,437.01 |
UNR - ASST CONTROLLER, FOUNDATION | 1 | $59,764.92 | $0.00 | $0.00 | $59,764.92 | $20,996.16 | $80,761.08 |
UNR - RESCH PROF (SOM) | 1 | $59,782.50 | $0.00 | $0.00 | $59,782.50 | $14,728.04 | $74,510.54 |
UNR - MICROBIOLOGIST III | 7 | $59,807.00 | $0.00 | $1,169.81 | $60,976.81 | $14,453.04 | $75,429.85 |
UNR - MGR, FRONT OF HOUSE | 1 | $59,832.60 | $0.00 | $0.00 | $59,832.60 | $14,733.79 | $74,566.39 |
UNR - RESCH ANALYST, BUSINESS | 1 | $59,993.64 | $0.00 | $0.00 | $59,993.64 | $14,752.34 | $74,745.98 |
UNR - PROFESSOR (COOP) | 1 | $60,121.08 | $0.00 | $0.00 | $60,121.08 | $10,522.74 | $70,643.82 |
UNR - SPEC, DIG MULTIMED PROD | 1 | $60,157.08 | $0.00 | $0.00 | $60,157.08 | $14,771.16 | $74,928.24 |
UNR - DATA MGMT/PROGRAMMER ANALYST | 1 | $60,283.93 | $0.00 | $0.00 | $60,283.93 | $14,785.77 | $75,069.70 |
UNR - DEVELOPMENT TECHNICIAN IV | 6 | $60,314.00 | $0.00 | $5,045.80 | $65,359.80 | $15,479.12 | $80,838.92 |
UNR - SPEC, PRGM DEV (CXS) | 1 | $60,327.73 | $0.00 | $0.00 | $60,327.73 | $21,120.00 | $81,447.73 |
UNR - ADVISOR, FIN AID (FFELP LNS) | 1 | $60,394.74 | $0.00 | $0.00 | $60,394.74 | $14,798.52 | $75,193.26 |
UNR - INSTRUCTIONAL DESIGNER (ENGR) | 1 | $60,409.78 | $0.00 | $578.40 | $60,988.18 | $14,181.93 | $75,170.11 |
UNR - ASSOC DIR, MGMT AND EXEC PRGMS | 1 | $60,450.49 | $0.00 | $0.00 | $60,450.49 | $14,804.95 | $75,255.44 |
UNR - MGR, OPERATIONS (CEHSO) | 1 | $60,473.27 | $0.00 | $0.00 | $60,473.27 | $21,165.64 | $81,638.91 |
Not provided | 6 | $60,543.04 | $386.75 | $13,154.48 | $74,084.28 | $15,374.44 | $89,458.72 |
UNR - COMMUNITY OUTREACH TRAINER | 2 | $60,570.90 | $0.00 | $0.00 | $60,570.90 | $17,995.98 | $78,566.88 |
UNR - SPEC, ENERGY MANAGEMENT | 1 | $60,589.02 | $0.00 | $0.00 | $60,589.02 | $14,827.95 | $75,416.97 |
UNR - COORD, SCHEDULING SERVICES | 1 | $60,720.85 | $0.00 | $0.00 | $60,720.85 | $14,836.08 | $75,556.93 |
UNR - CONSTRUCTION PROJECT COOR III | 5 | $60,738.83 | $42.58 | $3,936.64 | $64,718.04 | $17,830.39 | $82,548.43 |
UNR - COORD, ADV/RECR/RETENT (ENGR) | 1 | $60,781.86 | $0.00 | $0.00 | $60,781.86 | $14,843.10 | $75,624.96 |
UNR - ASSOC DIR, SFA, EMPL & SCH SVC | 1 | $60,848.10 | $0.00 | $34,444.32 | $95,292.42 | $16,841.46 | $112,133.88 |
UNR - COORD, OPS/CLASS MUS HOST | 1 | $60,881.18 | $0.00 | $0.00 | $60,881.18 | $14,854.55 | $75,735.73 |
UNR - GRAPHIC DESIGNER, DAR | 1 | $60,964.80 | $0.00 | $0.00 | $60,964.80 | $14,864.16 | $75,828.96 |
UNR - HEAD COACH, SWIMMING | 1 | $60,964.80 | $0.00 | $1,170.00 | $62,134.80 | $14,864.16 | $76,998.96 |
UNR - CHEMIST IV | 1 | $60,995.16 | $0.00 | $0.00 | $60,995.16 | $21,590.16 | $82,585.32 |
UNR - DIR, YOUTH TRANSITION | 1 | $61,045.89 | $0.00 | $0.00 | $61,045.89 | $21,278.04 | $82,323.93 |
UNR - COORD, GRAD MED EDUC | 1 | $61,062.42 | $0.00 | $0.00 | $61,062.42 | $14,875.41 | $75,937.83 |
UNR - ASST ATHL DIR, SPORTS MED | 1 | $61,071.85 | $0.00 | $1,120.00 | $62,191.85 | $14,876.50 | $77,068.35 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.