Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
VEHICLE AND EQUIPMNT MECHANIC | 2 | $50,486.03 | $163.20 | $0.00 | $50,649.22 | $20,125.23 | $70,774.46 |
TRANSITIONAL HOUSING CASEWORKER | 1 | $43,058.11 | $979.92 | $0.00 | $44,038.03 | $18,505.20 | $62,543.23 |
SR DEPUTY JUVENILE PROBATION OFFICER | 2 | $53,003.62 | $2,114.66 | $0.00 | $55,118.28 | $30,183.27 | $85,301.55 |
SOCIAL SERVICES DIRECTOR | 1 | $64,588.94 | $0.00 | $0.00 | $64,588.94 | $23,158.54 | $87,747.48 |
SOCIAL SERVICES | 1 | $37,453.36 | $0.00 | $0.00 | $37,453.36 | $17,186.74 | $54,640.10 |
SHERIFF | 1 | $93,855.81 | $0.00 | $1,650.00 | $95,505.81 | $43,802.59 | $139,308.40 |
SERGEANT | 11 | $59,653.43 | $7,369.79 | $5,538.97 | $72,562.20 | $31,169.51 | $103,731.71 |
SENIOR DEPUTY DA | 1 | $100,809.12 | $0.00 | $0.00 | $100,809.12 | $29,143.58 | $129,952.70 |
SENIOR CLERICAL SPECIALIST | 2 | $34,366.38 | $0.00 | $0.00 | $34,366.38 | $16,448.92 | $50,815.30 |
SENIOR ACCOUNTANT | 1 | $72,700.20 | $0.00 | $0.00 | $72,700.20 | $24,976.01 | $97,676.21 |
ROAD SUPERVISOR | 1 | $74,879.64 | $0.00 | $0.00 | $74,879.64 | $25,673.68 | $100,553.32 |
ROAD MAINTENANCE WORKER | 5 | $39,807.46 | $1,226.95 | $56.47 | $41,090.89 | $17,736.39 | $58,827.28 |
ROAD EQUIPMENT OPERATOR/WELDER | 1 | $48,967.36 | $0.00 | $0.00 | $48,967.36 | $19,777.43 | $68,744.79 |
ROAD EQUIPMENT OPERATOR | 3 | $48,541.52 | $698.22 | $0.00 | $49,239.74 | $19,682.44 | $68,922.18 |
ROAD DEPARTMENT LEAD | 1 | $52,711.22 | $3,713.88 | $0.00 | $56,425.10 | $18,263.84 | $74,688.94 |
ROAD ASSISTANT SUPERVISOR | 1 | $65,690.24 | $0.00 | $0.00 | $65,690.24 | $23,582.36 | $89,272.60 |
RECREATION/ATHLETICS SUPERVISOR | 1 | $42,302.45 | $0.00 | $0.00 | $42,302.45 | $16,695.69 | $58,998.14 |
RECORDER | 1 | $74,551.29 | $0.00 | $0.00 | $74,551.29 | $25,396.23 | $99,947.52 |
PROPERTY APPRAISER | 4 | $37,355.86 | $0.00 | $0.00 | $37,355.86 | $15,673.41 | $53,029.27 |
PLANNING DIRECTOR | 1 | $99,833.36 | $0.00 | $0.00 | $99,833.36 | $29,004.50 | $128,837.86 |
PARKS MAINTENANCE WORKER | 2 | $33,945.04 | $873.40 | $91.80 | $34,910.24 | $15,595.86 | $50,506.10 |
PARKS MAINTENANCE LEAD WORKER | 1 | $46,788.32 | $2,723.20 | $272.32 | $49,783.84 | $19,374.74 | $69,158.58 |
PARKS AND RECREATION DIRECTOR | 1 | $73,053.84 | $0.00 | $0.00 | $73,053.84 | $22,655.83 | $95,709.67 |
OFFICE SUPERVISOR | 2 | $46,809.52 | $2,759.33 | $0.00 | $49,568.85 | $18,866.44 | $68,435.30 |
MUSEUM ADMINISTRATOR | 1 | $48,380.80 | $0.00 | $0.00 | $48,380.80 | $19,506.51 | $67,887.31 |
MAINTENANCE ASSISTANT | 1 | $35,114.32 | $452.88 | $0.00 | $35,567.20 | $16,690.15 | $52,257.35 |
LIBRARY DIRECTOR | 1 | $73,307.36 | $0.00 | $0.00 | $73,307.36 | $25,166.64 | $98,474.00 |
LIBRARIAN-PROGRAM SPECIALIST | 3 | $53,208.96 | $0.00 | $0.00 | $53,208.96 | $20,636.74 | $73,845.70 |
LEGAL SECRETARY TRAINEE | 3 | $31,848.05 | $102.90 | $0.00 | $31,950.96 | $15,658.90 | $47,609.86 |
LEGAL SECRETARY | 4 | $40,047.28 | $179.43 | $0.00 | $40,226.71 | $17,122.26 | $57,348.97 |
LEAD CUSTODIAN | 1 | $41,564.32 | $466.40 | $0.00 | $42,030.72 | $18,012.11 | $60,042.83 |
LAW CLERK/BAILIFF | 1 | $47,644.32 | $0.00 | $0.00 | $47,644.32 | $19,349.54 | $66,993.86 |
JUSTICE OF THE PEACE | 1 | $78,959.97 | $0.00 | $0.00 | $78,959.97 | $8,644.12 | $87,604.09 |
INVESTIGATOR/CORPORAL | 2 | $57,418.03 | $2,374.76 | $1,677.76 | $61,470.56 | $26,914.94 | $88,385.50 |
INVESTIGATOR | 1 | $51,284.56 | $7,916.66 | $7,115.46 | $66,316.68 | $30,639.10 | $96,955.78 |
HUMAN RESOURCES | 1 | $95,723.82 | $0.00 | $0.00 | $95,723.82 | $30,143.84 | $125,867.66 |
GIS TECHNICIAN | 1 | $57,460.72 | $0.00 | $0.00 | $57,460.72 | $21,749.55 | $79,210.27 |
FACILITIES & GROUNDS | 1 | $57,963.44 | $0.00 | $0.00 | $57,963.44 | $18,679.77 | $76,643.21 |
EXECUTIVE SECRETARY | 1 | $44,344.80 | $356.40 | $0.00 | $44,701.20 | $18,772.36 | $63,473.56 |
ENGINEERING/CAPITAL PROJECTS MANAGER | 1 | $100,809.12 | $0.00 | $0.00 | $100,809.12 | $31,548.50 | $132,357.62 |
EMERGENCY MANAGEMENT COORDINATOR | 1 | $32,217.84 | $0.00 | $0.00 | $32,217.84 | $7,236.10 | $39,453.94 |
DISTRICT COURT CLERK | 2 | $44,570.56 | $0.00 | $0.00 | $44,570.56 | $18,840.98 | $63,411.54 |
DISTRICT ATTORNEY | 1 | $138,492.12 | $0.00 | $0.00 | $138,492.12 | $39,738.19 | $178,230.31 |
DISPATCHER | 6 | $42,032.23 | $2,150.90 | $3,334.02 | $47,517.16 | $18,314.48 | $65,831.63 |
DETENTION | 6 | $39,794.76 | $3,354.50 | $3,487.52 | $46,636.77 | $24,277.24 | $70,914.01 |
DEPUTY JUVENILE PROBATION OFFICER | 3 | $47,867.01 | $732.68 | $22.38 | $48,622.06 | $27,157.87 | $75,779.94 |
DEPUTY DISTRICT ATTORNEY | 4 | $65,778.20 | $0.00 | $0.00 | $65,778.20 | $21,045.00 | $86,823.20 |
DEPUTY CHIEF JUVENILE PROBATION OFFICER | 1 | $79,591.60 | $878.70 | $117.16 | $80,587.46 | $26,603.58 | $107,191.04 |
DEPUTY | 13 | $46,515.90 | $6,735.90 | $4,747.48 | $57,999.28 | $26,225.35 | $84,224.63 |
CUSTODIAN | 1 | $35,880.20 | $0.00 | $0.00 | $35,880.20 | $16,723.22 | $52,603.42 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.