Job title summary for Clark County School District

Page 123 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
HAYES KEITH/KAREN ES - SCHOOL NURSE 1 $50,309.52 $0.00 $500.00 $50,809.52 $18,482.55 $69,292.07
HAYES KEITH/KAREN ES - PHYSICAL ED 1 $50,309.52 $0.00 $38.28 $50,347.80 $18,482.55 $68,830.35
LEGACY HS - FORENSIC SCI 9-12 1 $50,309.52 $0.00 $7,405.64 $57,715.16 $18,482.55 $76,197.71
GALLOWAY, FAY ES - GATE ELEM 1 $50,309.52 $0.00 $4,539.00 $54,848.52 $18,482.55 $73,331.07
RONZONE, BERTHA ES YRS - FAC SP ED 1 $50,309.52 $0.00 $25,179.99 $75,489.51 $18,482.55 $93,972.06
DEL SOL HS - THEATER OCC 1 $50,309.52 $0.00 $4,669.78 $54,979.30 $18,482.55 $73,461.85
CHAPARRAL HS - DRAMA/THEATRE 1 $50,309.52 $0.00 $3,786.06 $54,095.58 $18,482.55 $72,578.13
PETERSON BEHAVIORAL PROGRAM - SOCIAL STUDIES 1 $50,309.52 $0.00 $911.94 $51,221.46 $18,482.55 $69,704.01
DR WILLIAM H BAILEY MS - MOD/SEV MH 1 $50,309.52 $0.00 $2,770.00 $53,079.52 $18,482.55 $71,562.07
PETERSEN, DEAN ES YRS - MUSIC, ELEM 1 $50,309.52 $0.00 $1,340.00 $51,649.52 $18,482.55 $70,132.07
CHAPARRAL HS - COMPUTER APP 1 $50,309.52 $0.00 $3,194.00 $53,503.52 $18,482.55 $71,986.07
DEL SOL HS - SERIOUS EMOT DIS 1 $50,309.52 $0.00 $1,394.20 $51,703.72 $18,482.55 $70,186.27
ALLEN, DEAN LAMAR ES - EAR CHLDHD SP ED 1 $50,309.52 $0.00 $716.56 $51,026.08 $18,482.55 $69,508.63
FITZGERALD ES - LEARN STRAT, ELEM 1 $50,309.52 $0.00 $5,144.61 $55,454.13 $18,482.55 $73,936.68
FITZGERALD ES - LITERACY SPEC 1 $50,309.52 $0.00 $6,196.78 $56,506.30 $18,482.55 $74,988.85
HARRIS, GEORGE ES - 0528 HARRIS, GEORGE ES 1 $50,309.52 $0.00 $1,570.00 $51,879.52 $18,482.55 $70,362.07
WAYNE N TANAKA ES - KDG 1 AM/1 PM 2 $50,309.52 $0.00 $754.76 $51,064.28 $18,482.55 $69,546.83
NEWTON ES - GEN RR ELEM 2 $50,309.52 $0.00 $3,092.74 $53,402.26 $18,482.55 $71,884.81
WHITNEY ES - ELL SPEC K-5 1 $50,309.52 $0.00 $12,191.60 $62,501.12 $18,482.55 $80,983.67
SILVERADO HS - CHEMISTRY 1 $50,309.52 $0.00 $628.28 $50,937.80 $18,482.55 $69,420.35
MCWILLIAMS, J.T. ES - SPCH & LANG IMPAI 1 $50,309.52 $0.00 $730.00 $51,039.52 $18,482.55 $69,522.07
CENTENNIAL HIGH SCHOOL - READING, SEC 1 $50,309.52 $0.00 $11,477.22 $61,786.74 $18,482.55 $80,269.29
FYFE, RUTH ES - SPCH & LANG IMPAI 1 $50,309.52 $0.00 $1,100.00 $51,409.52 $18,482.55 $69,892.07
WHITNEY ES - TITLE 1, PRE KDG 1 $50,309.52 $0.00 $0.00 $50,309.52 $18,482.55 $68,792.07
TATE, MYRTLE ES YRS - ELL SPEC K-5 1 $50,309.52 $0.00 $388.47 $50,697.99 $18,482.55 $69,180.54
SNYDER WILLIAM E. ES - PHYSICAL ED 1 $50,309.52 $0.00 $6,568.10 $56,877.62 $18,482.55 $75,360.17
NW CAREER AND TECHNICAL CENTER - ART, SEC 1 $50,309.52 $0.00 $6,548.16 $56,857.68 $18,482.55 $75,340.23
DESERT PINES HIGH SCHOOL - PRINCIPLES OF SCI 1 $50,309.52 $0.00 $3,917.30 $54,226.82 $18,482.55 $72,709.37
JEFFREY BEHAVIORAL PROGRAM - BIOLOGICAL SCIENC 1 $50,309.52 $0.00 $1,965.29 $52,274.81 $18,482.55 $70,757.36
FLORENCE MCCLURE WOMENS CORRECTIONAL CTR - HISTORY 1 $50,309.52 $0.00 $2,040.00 $52,349.52 $18,482.55 $70,832.07
FLORENCE MCCLURE WOMENS CORRECTIONAL CTR - MATH 1 $50,309.52 $0.00 $2,374.00 $52,683.52 $18,482.55 $71,166.07
SMITH, HELEN M. ES - MUSIC, ELEM 1 $50,309.52 $0.00 $837.85 $51,147.37 $18,482.55 $69,629.92
VALLEY HS - FAC SP ED 1 $50,309.52 $0.00 $850.00 $51,159.52 $18,482.55 $69,642.07
CANYON SPRINGS HS - ALG II/GEOM 1 1 $50,309.52 $0.00 $2,243.25 $52,552.77 $18,482.55 $71,035.32
PERKINS CLAUDE G - MUSIC, ELEM 1 $50,309.52 $0.00 $128.28 $50,437.80 $18,482.55 $68,920.35
SMITH, HELEN M. ES - PHYSICAL ED 1 $50,309.52 $0.00 $650.00 $50,959.52 $18,482.55 $69,442.07
BRIDGER MS - SPECIF LEARN DIS 1 $50,309.52 $0.00 $2,148.12 $52,457.64 $18,482.55 $70,940.19
DURANGO HS - SDC-ED 1 $50,309.52 $0.00 $450.00 $50,759.52 $18,482.55 $69,242.07
CASHMAN MS - THEME COORD, SEC 1 $50,309.52 $0.00 $4,849.85 $55,159.37 $18,482.55 $73,641.92
CASHMAN MS - TESL ENGLISH 7-8 1 $50,309.52 $0.00 $128.28 $50,437.80 $18,482.55 $68,920.35
CRAM MS - MATH 6 1 $50,309.52 $0.00 $3,886.91 $54,196.43 $18,482.55 $72,678.98
BRINLEY MS - GEOGRAPHY 7-8 1 $50,309.52 $0.00 $997.32 $51,306.84 $18,482.55 $69,789.39
CASHMAN MS - TESL ENGLISH 6 1 $50,309.52 $0.00 $890.00 $51,199.52 $18,482.55 $69,682.07
ESCOBEDO EDMUNDO - SPANISH 7 1 $50,309.52 $0.00 $305.38 $50,614.90 $18,482.55 $69,097.45
VALLEY HS - JAPANESE 1 $50,309.52 $0.00 $600.00 $50,909.52 $18,482.55 $69,392.07
KING M.P. ES - MUSIC, ELEM 1 $50,309.52 $0.00 $500.00 $50,809.52 $18,482.55 $69,292.07
NW CAREER AND TECHNICAL CENTER - POLITICAL SCIENCE 1 $50,309.52 $0.00 $60.00 $50,369.52 $18,482.55 $68,852.07
MACKEY, JO ES - PHYSICAL ED 1 $50,309.52 $0.00 $2,147.67 $52,457.19 $18,482.55 $70,939.74
SWAINSTON MS - BAND 1 $50,309.52 $0.00 $2,633.12 $52,942.64 $18,482.55 $71,425.19
MENDOZA, JOHN YRS - SPCH & LANG IMPAI 1 $50,309.52 $0.00 $1,957.00 $52,266.52 $18,482.55 $70,749.07

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.