Job title summary for Clark County School District

Page 179 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
LILIAM LUJAN HICKEY ES - GATE ELEM 1 $64,342.16 $0.00 $2,030.00 $66,372.16 $21,791.44 $88,163.60
MACKEY, JO ES - LEARN STRAT, ELEM 1 $64,342.16 $0.00 $2,842.95 $67,185.11 $21,791.44 $88,976.55
CARL KAY ES YRS - LITERACY SPEC 1 $64,342.16 $0.00 $420.00 $64,762.16 $21,791.44 $86,553.60
SILVESTRI CHARLES - TESL ENGLISH 7-8 1 $64,342.16 $0.00 $950.00 $65,292.16 $21,791.44 $87,083.60
BRIDGER MS - MATH, ALGEBRA 1 1 $64,342.16 $0.00 $15,116.34 $79,458.50 $21,791.44 $101,249.94
GIBSON R.O. MS - THEME COORD, SEC 1 $64,342.16 $0.00 $1,180.00 $65,522.16 $21,791.44 $87,313.60
FORBUSS ROBERT L ES - GEN RR ELEM 1 $64,342.16 $0.00 $7,731.37 $72,073.53 $21,791.44 $93,864.97
RANCHO HS - AMERICAN LIT 1 $64,342.16 $0.00 $60.00 $64,402.16 $21,791.44 $86,193.60
SUNRISE ACRES ES YRS - ELL SPEC K-5 1 $64,342.16 $0.00 $3,371.96 $67,714.12 $21,791.44 $89,505.56
SILVESTRI CHARLES - VOCAL/CHORAL 1 $64,342.16 $0.00 $2,198.00 $66,540.16 $21,791.44 $88,331.60
ALAMO TONY ES YRS - ELL SPEC K-5 1 $64,342.16 $0.00 $1,152.00 $65,494.16 $21,791.44 $87,285.60
TOMIYASU ES - LITERACY SPEC 1 $64,342.16 $0.00 $2,204.50 $66,546.66 $21,791.44 $88,338.10
ESCOBEDO EDMUNDO - VOCAL/CHORAL 1 $64,342.16 $0.00 $11,182.72 $75,524.88 $21,791.44 $97,316.32
FITZGERALD ES - MUSIC, ELEM 1 $64,342.16 $0.00 $2,590.96 $66,933.12 $21,791.44 $88,724.56
SMITH HAL ES YRS - MOD/SEV MH 1 $64,342.16 $0.00 $35,805.73 $100,147.89 $21,791.44 $121,939.33
WATSON, FREDRIC W. ES - ELL SPEC K-5 1 $64,342.16 $0.00 $1,558.70 $65,900.86 $21,791.44 $87,692.30
WYNN, ELAINE ES YRS - TITLE 1, ELEM 1 $64,342.16 $0.00 $590.00 $64,932.16 $21,791.44 $86,723.60
CAMBIEIRO, ARTURO ES - ART, ELEM 1 $64,342.16 $0.00 $4,056.00 $68,398.16 $21,791.44 $90,189.60
ROWE, LEWIS ES YRS - COUNSELOR/ELE 1 $64,342.16 $0.00 $589.28 $64,931.44 $21,791.44 $86,722.88
MOJAVE HS - MATH/ALG 1 2 $64,342.16 $0.00 $8,800.56 $73,142.72 $21,791.44 $94,934.16
CHAPARRAL HS - 7-12 PHY SCI 1 $64,342.16 $0.00 $3,277.00 $67,619.16 $21,791.44 $89,410.60
MAY, ERNEST J. YRS - LITERACY SPEC 1 $64,342.16 $0.00 $1,017.00 $65,359.16 $21,791.44 $87,150.60
BECKER MS - FAC SP ED 1 $64,342.16 $0.00 $7,735.67 $72,077.83 $21,791.44 $93,869.27
MOJAVE HS - FAMILY/CNSUMR SCI 1 $64,342.16 $0.00 $1,540.00 $65,882.16 $21,791.44 $87,673.60
ESCOBEDO EDMUNDO - GRADE 6, CORE 1 $64,342.16 $0.00 $2,230.01 $66,572.17 $21,791.44 $88,363.61
CHAPARRAL HS - ELL SPEC 6-12 1 $64,342.16 $0.00 $12,790.45 $77,132.61 $21,791.44 $98,924.05
BOZARTH, HERNY & EVELYN ES - MUSIC, ELEM 1 $64,342.16 $0.00 $1,615.00 $65,957.16 $21,791.44 $87,748.60
DONDERO, HARVEY YRS - EAR CHLDHD SP ED 1 $64,342.16 $0.00 $2,464.42 $66,806.58 $21,791.44 $88,598.02
BECKER MS - GUITAR 1 $64,342.16 $0.00 $4,978.92 $69,321.08 $21,791.44 $91,112.52
SIG ROGICH MS - PHYSICAL ED BOYS 1 $64,342.16 $0.00 $6,520.23 $70,862.39 $21,791.44 $92,653.83
RUNDLE, RICHARD ES YRS - LRN STRT TTL1 ELE 1 $64,342.16 $0.00 $1,987.00 $66,329.16 $21,791.44 $88,120.60
HAYES KEITH/KAREN ES - KDG 1 AM/1 PM 1 $64,342.16 $0.00 $950.00 $65,292.16 $21,791.44 $87,083.60
HARNEY KATHY AND TIM ES - DRAMA/THEATRE 7-8 1 $64,342.16 $0.00 $1,662.00 $66,004.16 $21,791.44 $87,795.60
LOIS & JERRY TARKANIAN MS - FAC SP ED 1 $64,342.16 $0.00 $120.00 $64,462.16 $21,791.44 $86,253.60
WALKER MARIAN J ES YRS - COMBINED GRADES 1 $64,342.16 $0.00 $250.00 $64,592.16 $21,791.44 $86,383.60
CULLEY, PAUL ES YR - GATE ELEM 1 $64,342.16 $0.00 $500.00 $64,842.16 $21,791.44 $86,633.60
HARRIS, GEORGE ES - GEN RR ELEM 1 $64,342.16 $0.00 $5,184.00 $69,526.16 $21,791.44 $91,317.60
HEWETSON ES YRS - GATE ELEM 1 $64,342.16 $0.00 $1,700.00 $66,042.16 $21,791.44 $87,833.60
SUNRISE MOUNTAIN HS - ELL SPEC 6-12 1 $64,342.16 $0.00 $6,737.67 $71,079.83 $21,791.44 $92,871.27
LAS VEGAS HIGH SCHOOL - ED COMP STRAT, SE 1 $64,342.16 $0.00 $9,902.00 $74,244.16 $21,791.44 $96,035.60
CENTENNIAL HIGH SCHOOL - PHYSICS 1 $64,342.16 $0.00 $724.00 $65,066.16 $21,791.44 $86,857.60
BELL, REX ES YR - TITLE 1 MATH, ELE 1 $64,342.16 $0.00 $6,074.00 $70,416.16 $21,791.44 $92,207.60
GRIFFITH, E.W. ES - GEN RR ELEM 1 $64,342.16 $0.00 $6,878.19 $71,220.35 $21,791.44 $93,011.79
CANNON JHS YR - TESL ENGLISH 7-8 1 $64,342.16 $0.00 $10,445.45 $74,787.61 $21,791.44 $96,579.05
DEL WEBB MS - SPECIF LEARN DIS 1 $64,342.16 $0.00 $5,858.18 $70,200.34 $21,791.44 $91,991.78
BENDORF, PATRICIA ES YRS - LITERACY SPEC 1 $64,342.16 $0.00 $11,343.98 $75,686.14 $21,791.44 $97,477.58
DECKER, C.H. YRS - SPCH & LANG IMPAI 1 $64,342.16 $0.00 $6,555.38 $70,897.54 $21,791.44 $92,688.98
WEST CAREER & TECH ACADEMY - THEME COORD, SEC 1 $64,342.16 $0.00 $214.00 $64,556.16 $21,791.44 $86,347.60
DOOLEY, JOHN ES - ART, ELEM 1 $64,342.16 $0.00 $2,294.56 $66,636.72 $21,791.44 $88,428.16
M. L. KING JR ES - LITERACY SPEC 1 $64,342.16 $0.00 $2,542.00 $66,884.16 $21,791.44 $88,675.60

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.