Job title summary for Clark County School District

Page 24 of 232

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CARTWRIGHT ROBERTA CURRY ES YRS - GRADE 5 4 $51,214.15 $0.00 $621.55 $51,835.70 $18,695.86 $70,531.56
STUDENT SUPPORT SERVICES DIVISION - 0135 STUDENT SUPPORT SERVICES DIVISION 4 $59,754.42 $0.00 $9,784.13 $69,538.56 $21,423.60 $90,962.15
HINMAN, EDNA ES - GRADE 4 4 $51,414.07 $0.00 $1,551.70 $52,965.78 $18,743.00 $71,708.77
CARTWRIGHT ROBERTA CURRY ES YRS - GRADE 4 4 $45,114.98 $0.00 $771.13 $45,886.12 $17,257.68 $63,143.79
SMITH, HELEN M. ES - GRADE 2 4 $57,271.17 $0.00 $968.17 $58,239.34 $20,124.10 $78,363.44
SMITH, HELEN M. ES - GRADE 5 4 $50,658.93 $0.00 $2,591.90 $53,250.83 $18,564.94 $71,815.77
KNUDSON K.O. JHS - GEN RR HS 4 $44,228.67 $0.00 $1,895.40 $46,124.07 $17,048.68 $63,172.75
MONACO MARIO C. & JOANNE MS - COUNSELOR/SDY 4 $64,992.24 $0.00 $3,682.48 $68,674.72 $21,944.73 $90,619.45
STEVE SCHORR ES - GRADE 5 4 $53,549.40 $0.00 $992.85 $54,542.25 $19,246.51 $73,788.76
GRIFFITH, E.W. ES - GRADE 3 4 $50,870.35 $0.00 $938.66 $51,809.01 $18,614.79 $70,423.80
SNYDER WILLIAM E. ES - GRADE 5 4 $45,818.08 $0.00 $4,130.08 $49,948.16 $17,423.46 $67,371.62
CULLEY, PAUL ES YR - GRADE 5 4 $51,487.72 $0.00 $2,207.82 $53,695.54 $18,760.36 $72,455.90
SNYDER WILLIAM E. ES - KDG 1 AM/1 PM 4 $45,546.90 $0.00 $2,444.52 $47,991.42 $17,359.52 $65,350.94
FRIAS ES YRS - GRADE 5 4 $59,271.15 $0.00 $362.50 $59,633.65 $20,595.70 $80,229.34
FRIAS ES YRS - GRADE 4 4 $51,112.95 $0.00 $868.08 $51,981.02 $18,671.99 $70,653.02
FOOTHILL HIGH SCHOOL - OFFICE SPEC II 4 $34,175.76 $0.00 $766.74 $34,942.50 $14,378.44 $49,320.94
FOOTHILL HIGH SCHOOL - PHYSICAL ED BOYS 4 $57,876.26 $0.00 $8,069.19 $65,945.45 $20,266.78 $86,212.23
LAKE, ROBERT ES YR - LRN STRT TTL1 ELE 4 $52,465.07 $0.00 $2,699.00 $55,164.07 $18,990.83 $74,154.90
LAWRENCE CLIFFORD MS - 0544 LAWRENCE CLIFFORD MS 4 $45,514.69 $214.83 $2,459.54 $48,189.06 $17,202.04 $65,391.10
DAILEY, JACK ES - GRADE 4 4 $50,679.70 $0.00 $1,479.75 $52,159.45 $18,569.83 $70,729.28
BRINLEY MS - CUSTODIAN 4 $35,804.80 $0.00 $1,761.65 $37,566.45 $14,762.58 $52,329.02
SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - BIOLOGICAL SCIENC 4 $54,751.97 $0.00 $6,252.35 $61,004.32 $19,530.08 $80,534.40
CARROLL M JOHNSTON MS - GENERAL SCI 7-8 4 $52,197.22 $0.00 $3,881.08 $56,078.30 $18,927.66 $75,005.96
STANFORD ES - GRADE 2 4 $53,023.08 $0.00 $1,472.39 $54,495.47 $19,122.40 $73,617.87
HARMON, HARLEY ES - KDG 1 AM/1 PM 4 $54,430.92 $0.00 $2,674.51 $57,105.43 $19,454.38 $76,559.81
MCDONIEL, ESTES M. YRS - GRADE 1 4 $47,377.56 $0.00 $892.07 $48,269.63 $17,791.19 $66,060.82
STANFORD ES - GRADE 1 4 $61,379.61 $0.00 $876.94 $62,256.55 $21,092.87 $83,349.42
CUNNINGHAM ES YRS - 0560 CUNNINGHAM ES YRS 4 $38,778.90 $0.00 $2,612.64 $41,391.54 $15,763.62 $57,155.16
FRENCH, DORIS ES - GRADE 1 4 $54,198.93 $0.00 $1,182.80 $55,381.72 $19,399.67 $74,781.40
DAILEY, JACK ES - GRADE 3 4 $53,615.01 $0.00 $2,269.06 $55,884.07 $19,261.98 $75,146.05
SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - GRAPHIC ARTS OCC 4 $56,776.73 $0.00 $5,907.80 $62,684.53 $20,007.51 $82,692.04
FOOTHILL HIGH SCHOOL - SPANISH 4 $54,901.65 $0.00 $4,250.04 $59,151.68 $19,565.36 $78,717.05
DAILEY, JACK ES - GRADE 1 4 $46,013.41 $0.00 $2,373.25 $48,386.66 $17,469.52 $65,856.18
SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - HEALTH OCC* 4 $45,595.86 $0.00 $6,531.18 $52,127.03 $17,371.07 $69,498.10
SQUIRES, C.P. ES YRS - LRN STRT TTL1 ELE 4 $61,495.01 $0.00 $4,328.60 $65,823.61 $21,120.08 $86,943.69
SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - MATH 4 $52,344.21 $0.00 $4,396.89 $56,741.10 $18,962.32 $75,703.42
SQUIRES, C.P. ES YRS - KDG 1 AM/1 PM 4 $55,705.21 $0.00 $3,697.91 $59,403.12 $19,754.85 $79,157.97
CHEYENNE HS - SHS AST PRINC 4 $85,577.64 $0.00 $2,334.87 $87,912.51 $28,226.65 $116,139.16
SQUIRES, C.P. ES YRS - GRADE 2 4 $44,451.10 $0.00 $3,956.30 $48,407.40 $17,101.13 $65,508.52
MCDONIEL, ESTES M. YRS - BILINGUAL ED ELEM 4 $56,948.53 $0.00 $826.25 $57,774.78 $20,048.02 $77,822.80
LAUGHLIN HS - CUSTODIAN 4 $33,290.00 $199.90 $2,479.78 $35,969.68 $14,169.58 $50,139.26
BOOKER, KERMIT ES - GRADE 2 4 $50,655.82 $0.00 $7,067.12 $57,722.94 $18,564.20 $76,287.14
LAMPING FRANK ES YRS - GRADE 5 4 $54,964.02 $0.00 $814.26 $55,778.28 $19,580.08 $75,358.36
SPRING VALLEY HS - PRINCIPLES OF SCI 4 $50,791.11 $0.00 $3,909.70 $54,700.82 $18,596.10 $73,296.92
BENDORF, PATRICIA ES YRS - GRADE 4 4 $38,963.72 $0.00 $2,431.70 $41,395.42 $15,807.20 $57,202.62
BOOKER, KERMIT ES - GRADE 4 4 $55,928.72 $0.00 $8,107.39 $64,036.11 $19,807.56 $83,843.67
HARMON, HARLEY ES - GRADE 5 4 $41,247.93 $0.00 $778.36 $42,026.29 $16,345.82 $58,372.12
FREMONT JHS - MATH 7-8 4 $34,624.56 $0.00 $7,561.18 $42,185.75 $14,784.04 $56,969.78
BOOKER, KERMIT ES - GRADE 5 4 $56,550.73 $0.00 $6,658.23 $63,208.96 $19,954.22 $83,163.18
FORBUSS ROBERT L ES - KDG 1 AM/1 PM 4 $51,768.48 $0.00 $864.75 $52,633.23 $18,826.57 $71,459.80

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.