Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES MECHANICAL ENGINEER | 1 | $131,909.99 | $0.00 | $0.00 | $131,909.99 | $24,245.75 | $156,155.74 |
DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES METEOROLOGIST | 1 | $77,294.70 | $0.00 | $0.00 | $77,294.70 | $17,180.60 | $94,475.30 |
DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES PROFESSOR | 5 | $93,224.72 | $0.00 | $0.00 | $93,224.72 | $19,056.03 | $112,280.75 |
DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES SCIENTIST | 5 | $94,140.39 | $0.00 | $0.00 | $94,140.39 | $19,528.28 | $113,668.67 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES CLIMATOLOGIST | 1 | $67,009.29 | $0.00 | $0.00 | $67,009.29 | $15,948.72 | $82,958.01 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES COMPUTER SCIENTIST | 2 | $72,660.06 | $0.00 | $0.00 | $72,660.06 | $16,605.08 | $89,265.14 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES ELECTRICAL ENG | 1 | $73,141.80 | $0.00 | $0.00 | $73,141.80 | $16,662.42 | $89,804.22 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES ENGINEER | 2 | $60,390.90 | $0.00 | $0.00 | $60,390.90 | $15,150.60 | $75,541.50 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES METEOROLOGIST | 1 | $57,917.01 | $0.00 | $0.00 | $57,917.01 | $14,800.71 | $72,717.72 |
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES SCIENTIST | 1 | $83,139.79 | $0.00 | $0.00 | $83,139.79 | $17,878.60 | $101,018.39 |
DEPT. OF ATMOSPHERIC SCIENCES - BUSINESS MGR | 1 | $103,561.38 | $0.00 | $0.00 | $103,561.38 | $20,552.28 | $124,113.66 |
DEPT. OF ATMOSPHERIC SCIENCES - COMPUTER SYS PROG II | 1 | $31,919.79 | $0.00 | $0.00 | $31,919.79 | $11,692.37 | $43,612.16 |
DEPT. OF ATMOSPHERIC SCIENCES - ELECTRONIC PUBLISHING TECH II | 1 | $49,491.28 | $0.00 | $0.00 | $49,491.28 | $13,861.10 | $63,352.38 |
DEPT. OF ATMOSPHERIC SCIENCES - ENVIR CHEMIST | 1 | $61,999.28 | $0.00 | $0.00 | $61,999.28 | $15,242.36 | $77,241.64 |
DEPT. OF ATMOSPHERIC SCIENCES - FIELD ASST | 1 | $32,830.50 | $0.00 | $0.00 | $32,830.50 | $11,786.17 | $44,616.67 |
DEPT. OF ATMOSPHERIC SCIENCES - FIELD TECH II | 1 | $58,408.96 | $0.00 | $0.00 | $58,408.96 | $14,820.94 | $73,229.90 |
DEPT. OF ATMOSPHERIC SCIENCES - FINANCIAL ADMINISTRATOR | 1 | $75,512.16 | $0.00 | $0.00 | $75,512.16 | $18,154.72 | $93,666.88 |
DEPT. OF ATMOSPHERIC SCIENCES - FINANCIAL ASST III | 1 | $52,828.26 | $0.00 | $0.00 | $52,828.26 | $14,347.79 | $67,176.05 |
DEPT. OF ATMOSPHERIC SCIENCES - INSTRUMENT FIELD TECH II | 1 | $40,853.75 | $0.00 | $0.00 | $40,853.75 | $9,340.00 | $50,193.75 |
DEPT. OF ATMOSPHERIC SCIENCES - INTERIM EXEC DIR DAS RES PROF | 1 | $152,708.54 | $0.00 | $0.00 | $152,708.54 | $26,520.40 | $179,228.94 |
DEPT. OF ATMOSPHERIC SCIENCES - LAB COORD DATA ANALYST | 1 | $61,993.28 | $0.00 | $0.00 | $61,993.28 | $15,242.36 | $77,235.64 |
DEPT. OF ATMOSPHERIC SCIENCES - LAB COORD II | 1 | $67,101.92 | $0.00 | $0.00 | $67,101.92 | $15,842.88 | $82,944.80 |
DEPT. OF ATMOSPHERIC SCIENCES - POSTDOCTORAL FELLOW | 5 | $45,849.66 | $0.00 | $0.00 | $45,849.66 | $10,251.91 | $56,101.57 |
DEPT. OF ATMOSPHERIC SCIENCES - PRINCIPAL RES TECH | 1 | $65,017.57 | $0.00 | $0.00 | $65,017.57 | $23,306.47 | $88,324.04 |
DEPT. OF ATMOSPHERIC SCIENCES - PROG SPEC I | 1 | $37,930.08 | $0.00 | $0.00 | $37,930.08 | $12,396.12 | $50,326.20 |
DEPT. OF ATMOSPHERIC SCIENCES - PROG SPEC III | 1 | $51,394.17 | $0.00 | $0.00 | $51,394.17 | $19,914.57 | $71,308.74 |
DEPT. OF ATMOSPHERIC SCIENCES - RES PROF DEP EXEC DIR | 1 | $114,249.00 | $0.00 | $0.00 | $114,249.00 | $21,583.29 | $135,832.29 |
DEPT. OF ATMOSPHERIC SCIENCES - RES PROF DIR WRCC | 1 | $145,317.90 | $0.00 | $0.00 | $145,317.90 | $25,256.01 | $170,573.91 |
DEPT. OF ATMOSPHERIC SCIENCES - SENIOR RESEARCH TECH | 1 | $67,620.00 | $0.00 | $0.00 | $67,620.00 | $15,842.88 | $83,462.88 |
DEPT. OF ATMOSPHERIC SCIENCES - SR DIR CTREC RES PROF | 1 | $181,679.22 | $0.00 | $0.00 | $181,679.22 | $29,812.49 | $211,491.71 |
DEPT. OF ATMOSPHERIC SCIENCES - STAFF DATA ADMINISTRATOR | 1 | $94,121.13 | $0.00 | $0.00 | $94,121.13 | $19,160.34 | $113,281.47 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ADMIN ASST III | 1 | $31,052.98 | $0.00 | $0.00 | $31,052.98 | $7,604.33 | $38,657.31 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCHAEOLOGIST | 3 | $87,226.95 | $0.00 | $0.00 | $87,226.95 | $18,302.65 | $105,529.60 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCH DEP EXEC DIR | 1 | $92,834.61 | $0.00 | $0.00 | $92,834.61 | $19,007.16 | $111,841.77 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES GEOMORPHOLOGIST | 1 | $72,845.49 | $0.00 | $0.00 | $72,845.49 | $16,638.60 | $89,484.09 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES GIS REM SENS SCIENT | 1 | $127,016.19 | $0.00 | $0.00 | $127,016.19 | $23,058.02 | $150,074.21 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES PROFESSOR | 9 | $91,858.37 | $0.00 | $0.00 | $91,858.37 | $17,998.11 | $109,856.48 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES SCIENTIST | 2 | $89,260.17 | $0.00 | $0.00 | $89,260.17 | $18,729.91 | $107,990.08 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES SOIL SCIENTIST | 1 | $87,575.67 | $0.00 | $0.00 | $87,575.67 | $18,381.00 | $105,956.67 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES ARCHAEOLOGIST | 3 | $59,413.43 | $0.00 | $0.00 | $59,413.43 | $15,006.39 | $74,419.82 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES GEOMORPHOLOGIST | 1 | $59,503.29 | $0.00 | $0.00 | $59,503.29 | $15,047.91 | $74,551.20 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES PROFESSOR | 4 | $80,977.61 | $0.00 | $0.00 | $80,977.61 | $16,612.96 | $97,590.57 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES REM SENS SCIENTIST | 1 | $44,648.19 | $0.00 | $0.00 | $44,648.19 | $13,187.24 | $57,835.43 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - BUSINESS MGR | 1 | $63,810.66 | $0.00 | $0.00 | $63,810.66 | $22,896.90 | $86,707.56 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - FIELD TECH I | 1 | $47,340.00 | $0.00 | $0.00 | $47,340.00 | $13,476.94 | $60,816.94 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - FINANCIAL ASST III | 1 | $37,434.00 | $0.00 | $0.00 | $37,434.00 | $12,430.92 | $49,864.92 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - GIS CEMP TECH | 1 | $46,819.64 | $0.00 | $0.00 | $46,819.64 | $18,496.60 | $65,316.24 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - ILLUS GRAPHICS WEB ADMIN | 1 | $57,197.22 | $0.00 | $0.00 | $57,197.22 | $14,912.04 | $72,109.26 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - INTERIM EXEC DIR OF DEES | 1 | $137,285.76 | $0.00 | $0.00 | $137,285.76 | $24,654.92 | $161,940.68 |
DEPT OF EARTH/ECOSYSTEMS SCIEN - POSTDOCTORAL FELLOW | 3 | $48,971.42 | $0.00 | $0.00 | $48,971.42 | $10,990.13 | $59,961.55 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.