Job title summary for Desert Research Institute

Page 3 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DEPT. OF ATMOSPHERIC SCIENCES - COMPUTER SYS PROG II 1 $31,919.79 $0.00 $0.00 $31,919.79 $11,692.37 $43,612.16
DEPT. OF ATMOSPHERIC SCIENCES - DIR ATMOS ICE LAB 1 $65,483.66 $0.00 $769.90 $66,253.56 $13,620.12 $79,873.68
DEPT. OF ATMOSPHERIC SCIENCES - ELECTRONIC PUBLISHING TECH II 1 $49,491.28 $0.00 $0.00 $49,491.28 $13,861.10 $63,352.38
DEPT. OF ATMOSPHERIC SCIENCES - ENVIR CHEMIST 1 $61,999.28 $0.00 $0.00 $61,999.28 $15,242.36 $77,241.64
DEPT. OF ATMOSPHERIC SCIENCES - FIELD ASST 1 $32,830.50 $0.00 $0.00 $32,830.50 $11,786.17 $44,616.67
DEPT. OF ATMOSPHERIC SCIENCES - FIELD TECH II 1 $58,408.96 $0.00 $0.00 $58,408.96 $14,820.94 $73,229.90
DEPT. OF ATMOSPHERIC SCIENCES - FINANCIAL ADMINISTRATOR 1 $75,512.16 $0.00 $0.00 $75,512.16 $18,154.72 $93,666.88
DEPT. OF ATMOSPHERIC SCIENCES - FINANCIAL ASST III 1 $52,828.26 $0.00 $0.00 $52,828.26 $14,347.79 $67,176.05
DEPT. OF ATMOSPHERIC SCIENCES - INSTRUMENT FIELD TECH II 1 $40,853.75 $0.00 $0.00 $40,853.75 $9,340.00 $50,193.75
DEPT. OF ATMOSPHERIC SCIENCES - INTERIM EXEC DIR DAS RES PROF 1 $152,708.54 $0.00 $0.00 $152,708.54 $26,520.40 $179,228.94
DEPT. OF ATMOSPHERIC SCIENCES - LAB COORD DATA ANALYST 1 $61,993.28 $0.00 $0.00 $61,993.28 $15,242.36 $77,235.64
DEPT. OF ATMOSPHERIC SCIENCES - LAB COORD II 1 $67,101.92 $0.00 $0.00 $67,101.92 $15,842.88 $82,944.80
DEPT. OF ATMOSPHERIC SCIENCES - POSTDOCTORAL SCHOLAR 1 $61,891.83 $0.00 $407.97 $62,299.80 $14,160.98 $76,460.78
DEPT. OF ATMOSPHERIC SCIENCES - PRINCIPAL RES TECH 1 $65,017.57 $0.00 $0.00 $65,017.57 $23,306.47 $88,324.04
DEPT. OF ATMOSPHERIC SCIENCES - PROG SPEC I 1 $37,930.08 $0.00 $0.00 $37,930.08 $12,396.12 $50,326.20
DEPT. OF ATMOSPHERIC SCIENCES - PROG SPEC III 1 $51,394.17 $0.00 $0.00 $51,394.17 $19,914.57 $71,308.74
DEPT. OF ATMOSPHERIC SCIENCES - RES PROF DEP EXEC DIR 1 $114,249.00 $0.00 $0.00 $114,249.00 $21,583.29 $135,832.29
DEPT. OF ATMOSPHERIC SCIENCES - RES PROF DIR WRCC 1 $145,317.90 $0.00 $0.00 $145,317.90 $25,256.01 $170,573.91
DEPT. OF ATMOSPHERIC SCIENCES - SENIOR RESEARCH TECH 1 $67,620.00 $0.00 $0.00 $67,620.00 $15,842.88 $83,462.88
DEPT. OF ATMOSPHERIC SCIENCES - SR DIR CTREC RES PROF 1 $181,679.22 $0.00 $0.00 $181,679.22 $29,812.49 $211,491.71
DEPT. OF ATMOSPHERIC SCIENCES - STAFF DATA ADMINISTRATOR 1 $94,121.13 $0.00 $0.00 $94,121.13 $19,160.34 $113,281.47
DEPT OF EARTH/ECOSYSTEMS SCIEN - ADMIN ASST III 1 $31,052.98 $0.00 $0.00 $31,052.98 $7,604.33 $38,657.31
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCH DEP EXEC DIR 1 $92,834.61 $0.00 $0.00 $92,834.61 $19,007.16 $111,841.77
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES GEOMORPHOLOGIST 1 $72,845.49 $0.00 $0.00 $72,845.49 $16,638.60 $89,484.09
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES GIS REM SENS SCIENT 1 $127,016.19 $0.00 $0.00 $127,016.19 $23,058.02 $150,074.21
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES SOIL SCIENTIST 1 $87,575.67 $0.00 $0.00 $87,575.67 $18,381.00 $105,956.67
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES GEOMORPHOLOGIST 1 $59,503.29 $0.00 $0.00 $59,503.29 $15,047.91 $74,551.20
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES REM SENS SCIENTIST 1 $44,648.19 $0.00 $0.00 $44,648.19 $13,187.24 $57,835.43
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES SCIENTIST 1 $42,727.27 $0.00 $3,617.44 $46,344.71 $10,953.56 $57,298.27
DEPT OF EARTH/ECOSYSTEMS SCIEN - BUSINESS MGR 1 $63,810.66 $0.00 $0.00 $63,810.66 $22,896.90 $86,707.56
DEPT OF EARTH/ECOSYSTEMS SCIEN - FIELD TECH I 1 $47,340.00 $0.00 $0.00 $47,340.00 $13,476.94 $60,816.94
DEPT OF EARTH/ECOSYSTEMS SCIEN - FINANCIAL ASST III 1 $37,434.00 $0.00 $0.00 $37,434.00 $12,430.92 $49,864.92
DEPT OF EARTH/ECOSYSTEMS SCIEN - GIS CEMP TECH 1 $46,819.64 $0.00 $0.00 $46,819.64 $18,496.60 $65,316.24
DEPT OF EARTH/ECOSYSTEMS SCIEN - ILLUS GRAPHICS WEB ADMIN 1 $57,197.22 $0.00 $0.00 $57,197.22 $14,912.04 $72,109.26
DEPT OF EARTH/ECOSYSTEMS SCIEN - INTERIM EXEC DIR OF DEES 1 $137,285.76 $0.00 $0.00 $137,285.76 $24,654.92 $161,940.68
DEPT OF EARTH/ECOSYSTEMS SCIEN - PROG SPEC II 1 $53,774.06 $0.00 $0.00 $53,774.06 $14,347.79 $68,121.85
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES SCIENTIST 2 $89,260.17 $0.00 $0.00 $89,260.17 $18,729.91 $107,990.08
ADMINISTRATION - ADMIN ASST III 2 $37,594.42 $314.68 $758.25 $38,667.36 $12,561.76 $51,229.12
DEPT. OF HYDROLOGIC SCIENCES - BUSINESS MGR 2 $75,833.50 $0.00 $0.00 $75,833.50 $25,597.80 $101,431.30
DEPT. OF HYDROLOGIC SCIENCES - ASST RES CHEMIST 2 $75,623.02 $0.00 $0.00 $75,623.02 $23,465.69 $99,088.71
ADMINISTRATION - FINANCIAL ASST III 2 $46,042.56 $0.00 $0.00 $46,042.56 $13,451.26 $59,493.83
DEPT OF EARTH/ECOSYSTEMS SCIEN - STAFF RES SCIENTIST 2 $44,185.65 $0.00 $0.00 $44,185.65 $13,192.57 $57,378.22
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES COMPUTER SCIENTIST 2 $72,660.06 $0.00 $0.00 $72,660.06 $16,605.08 $89,265.14
DEPT. OF ATMOSPHERIC SCIENCES - ASST RES ENGINEER 2 $60,390.90 $0.00 $0.00 $60,390.90 $15,150.60 $75,541.50
DEPT. OF HYDROLOGIC SCIENCES - ASST RES HYDROGEOLOGIST 2 $71,694.12 $0.00 $0.00 $71,694.12 $16,484.82 $88,178.94
DEPT. OF HYDROLOGIC SCIENCES - ASST RES HYDROLOGIST 2 $70,726.36 $0.00 $0.00 $70,726.36 $16,372.22 $87,098.58
DEPT. OF ATMOSPHERIC SCIENCES - STAFF SERVICE CLIMATOLOGIST 2 $44,554.71 $0.00 $4,725.88 $49,280.58 $13,283.08 $62,563.67
DEPT. OF HYDROLOGIC SCIENCES - STAFF VIS SCIENTIST 2 $48,185.29 $0.00 $0.00 $48,185.29 $13,648.50 $61,833.78
DEPT. OF HYDROLOGIC SCIENCES - ASST RES SCIENTIST 3 $85,726.18 $0.00 $0.00 $85,726.18 $18,160.45 $103,886.63
DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCHAEOLOGIST 3 $87,226.95 $0.00 $0.00 $87,226.95 $18,302.65 $105,529.60

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.