Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
NURSING - FULL-TIME INSTRU, OVRLOAD | 1 | $60,792.12 | $0.00 | $0.00 | $60,792.12 | $15,349.32 | $76,141.44 |
DENTAL ASSISTING - COMM COLLEGE PROFESSOR | 2 | $60,602.31 | $0.00 | $0.00 | $60,602.31 | $15,152.78 | $75,755.08 |
APPLICATION SERVICES - COMPUTER TECHNICIAN | 1 | $60,596.18 | $0.00 | $0.00 | $60,596.18 | $15,325.54 | $75,921.72 |
REFERENCE - LIBRARIAN | 3 | $60,473.74 | $0.00 | $0.00 | $60,473.74 | $12,512.78 | $72,986.51 |
VICE PRES OF STUDENT SERV - EXECUTIVE ASSISTANT | 1 | $60,449.89 | $0.00 | $0.00 | $60,449.89 | $15,220.09 | $75,669.98 |
CULINARY ARTS - FULL-TIME INSTRU, OVRLOAD | 1 | $60,443.34 | $0.00 | $0.00 | $60,443.34 | $15,134.12 | $75,577.46 |
HISTORY - FULL-TIME INSTRU, OVRLOAD | 1 | $60,127.68 | $0.00 | $0.00 | $60,127.68 | $15,096.17 | $75,223.85 |
HUMANITIES - COMM COLLEGE PROFESSOR | 4 | $59,992.48 | $0.00 | $0.00 | $59,992.48 | $16,743.60 | $76,736.08 |
COUNSELING - COUNSELOR | 4 | $59,877.02 | $0.00 | $0.00 | $59,877.02 | $15,151.00 | $75,028.02 |
ENVIRONMENTAL SCIENCE - COMM COLL INSTRUCTOR | 1 | $59,670.36 | $0.00 | $0.00 | $59,670.36 | $0.00 | $59,670.36 |
CENTRAL SERVICES - PROGRAM OFFICER III | 1 | $57,903.41 | $1,460.17 | $0.00 | $59,363.58 | $21,442.44 | $80,806.02 |
COUNSELING - PROGRAM MANAGER | 1 | $59,185.76 | $0.00 | $0.00 | $59,185.76 | $15,153.94 | $74,339.70 |
MEDIA SERVICES - INFO TECH/USER SUPPORT | 1 | $58,994.71 | $0.00 | $0.00 | $58,994.71 | $15,045.13 | $74,039.84 |
SCHOOL OF SCIENCES - DIRECTOR | 1 | $58,868.57 | $0.00 | $0.00 | $58,868.57 | $9,949.06 | $68,817.63 |
MUSIC - COMM COLLEGE PROFESSOR | 1 | $58,661.22 | $0.00 | $0.00 | $58,661.22 | $14,921.98 | $73,583.20 |
MAINTENANCE DEPARTMENT - FACILITY SUPVR III | 1 | $51,728.91 | $6,931.97 | $0.00 | $58,660.88 | $14,202.06 | $72,862.94 |
NETWORK SUPPORT - IT TECHNICIAN VI | 1 | $58,020.37 | $0.00 | $0.00 | $58,020.37 | $21,442.44 | $79,462.81 |
FOUNDATION/INSTIT ADV - DONOR RELATIONS COORDINATOR | 1 | $57,955.22 | $0.00 | $0.00 | $57,955.22 | $15,004.23 | $72,959.45 |
CONSTRUCTION/RENNOVATION - CONSTRUCTION PROJECT COOR II | 1 | $57,847.47 | $0.00 | $0.00 | $57,847.47 | $21,442.44 | $79,289.91 |
ENVIRONMENTAL CONTROL - HVAC - COMM COLLEGE PROFESSOR | 1 | $57,812.88 | $0.00 | $0.00 | $57,812.88 | $14,821.26 | $72,634.14 |
BIOLOGY - COORDINATOR | 1 | $57,731.16 | $0.00 | $0.00 | $57,731.16 | $14,976.96 | $72,708.12 |
NURSING ASSISTANT - COMM COLLEGE PROFESSOR | 1 | $57,560.94 | $0.00 | $0.00 | $57,560.94 | $14,791.32 | $72,352.26 |
PARALEGAL / LAW - COMM COLL INSTRUCTOR | 1 | $57,198.30 | $0.00 | $0.00 | $57,198.30 | $21,188.04 | $78,386.34 |
CHEMISTRY - COMM COLLEGE PROFESSOR | 3 | $56,844.48 | $0.00 | $0.00 | $56,844.48 | $13,764.16 | $70,608.65 |
TECHNICAL SUPPORT - TECHNICAL SUPPORT SUPERVISOR | 1 | $56,836.45 | $0.00 | $0.00 | $56,836.45 | $14,868.13 | $71,704.58 |
POLICE DEPARTMENT - UNIV POLICE OFFICER II | 3 | $45,923.13 | $9,037.00 | $1,074.43 | $56,034.56 | $25,657.25 | $81,691.81 |
VP OF FINANCE & ADMIN - EXECUTIVE ASSISTANT | 1 | $54,958.98 | $0.00 | $0.00 | $54,958.98 | $20,824.08 | $75,783.06 |
FOREIGN LANGUAGES - COMM COLLEGE PROFESSOR | 2 | $54,198.71 | $0.00 | $0.00 | $54,198.71 | $20,549.97 | $74,748.68 |
FINANCIAL AID - DIRECTOR | 1 | $54,105.21 | $0.00 | $0.00 | $54,105.21 | $17,473.91 | $71,579.12 |
PUBLICATIONS/PUBLIC INFO - PROGRAM OFFICER I | 1 | $53,605.56 | $0.00 | $0.00 | $53,605.56 | $14,481.20 | $68,086.76 |
CONTROLLER'S OFFICE - GRANTS AND PRJ'S ANALYST I | 1 | $53,215.29 | $0.00 | $0.00 | $53,215.29 | $20,300.20 | $73,515.49 |
PUBLICATIONS/PUBLIC INFO - VIDEOGRAPHER | 1 | $53,116.82 | $0.00 | $0.00 | $53,116.82 | $10,469.73 | $63,586.55 |
ADMISSIONS AND RECORDS - PROGRAM OFFICER II | 1 | $53,052.71 | $0.00 | $0.00 | $53,052.71 | $20,300.20 | $73,352.91 |
DISABILITY RESOURCE CENTER - ASSISTIVE TECHNICIAN | 1 | $52,998.54 | $0.00 | $0.00 | $52,998.54 | $14,401.25 | $67,399.79 |
PUBLIC SAFETY & POLICE - COORDINATOR | 1 | $52,961.28 | $0.00 | $0.00 | $52,961.28 | $14,396.71 | $67,357.99 |
GRAPHIC ARTS - COMM COLL INSTRUCTOR | 1 | $52,540.44 | $0.00 | $0.00 | $52,540.44 | $14,347.97 | $66,888.41 |
TUTORING - COORDINATOR | 1 | $52,509.55 | $0.00 | $0.00 | $52,509.55 | $14,341.80 | $66,851.35 |
ACADEMIC ADVMNT & CAREER SERV - PROGRAM MANAGER | 1 | $52,390.43 | $0.00 | $0.00 | $52,390.43 | $20,111.13 | $72,501.56 |
NETWORK SUPPORT - NETWORK SUPPORT SPECIALIST | 1 | $52,292.78 | $0.00 | $0.00 | $52,292.78 | $14,239.55 | $66,532.33 |
AUTOMOTIVE TECHNOLOGY - COMM COLLEGE PROFESSOR | 1 | $52,147.44 | $0.00 | $0.00 | $52,147.44 | $14,148.28 | $66,295.72 |
MEDIA SERVICES - INFO TECH/AV OPERATIONS TECH | 3 | $51,810.81 | $0.00 | $0.00 | $51,810.81 | $14,181.62 | $65,992.43 |
COMPUTER TECHNOLOGIES - COMM COLL INSTRUCTOR | 2 | $48,614.46 | $0.00 | $2,864.86 | $51,479.32 | $16,860.08 | $68,339.41 |
VP FOR ACADEMIC AFFAIRS - PROGRAM OFFICER I | 1 | $48,536.28 | $2,811.67 | $0.00 | $51,347.95 | $19,238.06 | $70,586.01 |
HVAC DEPARTMENT - HVACR SPECIALIST I | 2 | $49,482.68 | $547.28 | $1,256.63 | $51,286.59 | $16,491.62 | $67,778.22 |
MAIL SERV & PROPERTY INVENT - PROGRAM OFFICER II | 1 | $47,513.02 | $3,706.65 | $0.00 | $51,219.67 | $19,027.80 | $70,247.47 |
SCHOOL OF SCIENCES - EXECUTIVE ASSISTANT | 1 | $48,441.23 | $2,611.65 | $0.00 | $51,052.88 | $19,238.06 | $70,290.94 |
CONSTRUCTION - COMM COLL INSTRUCTOR | 1 | $50,968.32 | $0.00 | $0.00 | $50,968.32 | $14,136.98 | $65,105.30 |
DRAFTING - COMM COLLEGE PROFESSOR | 1 | $50,875.38 | $0.00 | $0.00 | $50,875.38 | $13,997.17 | $64,872.55 |
MANUFACTURING TECHNOLOGY - COMM COLLEGE PROFESSOR | 1 | $50,875.38 | $0.00 | $0.00 | $50,875.38 | $13,997.17 | $64,872.55 |
TELEPHONY SUPPORT - SPECIALIST | 1 | $50,757.19 | $0.00 | $0.00 | $50,757.19 | $14,128.60 | $64,885.79 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.