Job title summary for University of Nevada, Las Vegas

Page 15 of 27

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
URBAN AFFAIRS ADVISING CENTER - ADMINISTRATIVE ASSISTANT 3 1 $40,770.05 $0.00 $0.00 $40,770.05 $17,441.73 $58,211.78
HUMAN RESOURCES - CHIEF HUMAN RESOURCES OFFICER 1 $123,069.48 $0.00 $0.00 $123,069.48 $22,752.56 $145,822.04
FACILITIES MAINTENANCE SVCS - MAINTENANCE REPAIR WORKER 2 1 $41,324.36 $0.00 $0.00 $41,324.36 $12,975.32 $54,299.68
FOREIGN LANGUAGES - VISITING ASSISTANT PROFESSOR 1 $52,219.08 $0.00 $1,129.25 $53,348.33 $14,089.00 $67,437.33
GRADUATE COLLEGE - ASSOCIATE DEAN 1 $123,034.62 $0.00 $0.00 $123,034.62 $22,402.68 $145,437.30
ENROLLMENT & STUDENT SERVICES - SUPERVISORY PROGRAMMER/ANALYST 1 $72,178.24 $0.00 $0.00 $72,178.24 $15,310.48 $87,488.72
VICE PRES FOR STUDENT AFFAIRS - ADMINISTRATIVE ASSISTANT 3 1 $36,762.34 $0.00 $0.00 $36,762.34 $12,394.82 $49,157.16
PROVOST, ACADEMIC RESOURCES - ADMINISTRATIVE ASSISTANT 4 1 $44,504.13 $0.00 $0.00 $44,504.13 $18,290.53 $62,794.66
INSTITUTE FOR SECURITY STUDIES - EXECUTIVE DIRECTOR 1 $119,262.10 $0.00 $0.00 $119,262.10 $20,251.44 $139,513.54
SPORTS EDUCATION LEADERSHIP - PROFESSOR 1 $35,284.26 $0.00 $0.00 $35,284.26 $12,024.00 $47,308.26
GEOSCIENCE - ADMINISTRATIVE ASSISTANT 4 1 $44,991.45 $0.00 $0.00 $44,991.45 $13,412.59 $58,404.04
CONTINUING EDUCATION - PROGRAM OFFICER 1 1 $54,036.76 $0.00 $0.00 $54,036.76 $14,481.20 $68,517.96
OFFICE OF INFO TECHNOLOGY - ASSISTANT DIRECTOR 1 $83,776.50 $0.00 $0.00 $83,776.50 $27,116.64 $110,893.14
LIBRARY SERVICES - ASSOCIATE DEAN 1 $128,905.26 $0.00 $0.00 $128,905.26 $23,271.06 $152,176.32
THEATRE - ADMINISTRATIVE ASSISTANT 4 1 $44,593.78 $0.00 $0.00 $44,593.78 $18,290.53 $62,884.31
HARRY REID CENTER - LABORATORY ASSISTANT 1 $44,148.30 $0.00 $0.00 $44,148.30 $13,263.88 $57,412.18
FINANCIAL AID & SCHOLARSHIPS - ASSOCIATE DIRECTOR 2 $59,626.50 $0.00 $0.00 $59,626.50 $14,790.50 $74,417.00
INST ANALYSIS & PLANNING - PROGRAMMER/ANALYST 1 $90,954.36 $0.00 $0.00 $90,954.36 $18,902.43 $109,856.79
CONTROLLER'S OFFICE - ASSOCIATE CONTROLLER 1 $101,624.46 $0.00 $0.00 $101,624.46 $20,173.87 $121,798.33
SUMMER TERM - ADMINISTRATIVE ASSISTANT 4 1 $49,498.98 $0.00 $0.00 $49,498.98 $13,932.71 $63,431.69
COLLEGE OF BUSINESS - DUPLICATING MACHINE OPR 3 1 $38,240.14 $0.00 $0.00 $38,240.14 $12,577.58 $50,817.72
MECHANICAL ENGINEERING - RESEARCH ENGINEER 3 $69,178.11 $0.00 $0.00 $69,178.11 $16,479.42 $85,657.53
INST ANALYSIS & PLANNING - DIRECTOR 1 $91,801.14 $0.00 $0.00 $91,801.14 $29,204.64 $121,005.78
DISABILITY RESOURCE CENTER - DIRECTOR 1 $83,750.82 $0.00 $0.00 $83,750.82 $18,024.63 $101,775.45
THOMAS & MACK CENTER - ADMINISTRATIVE ASSISTANT 2 1 $41,400.52 $0.00 $0.00 $41,400.52 $12,984.65 $54,385.17
PERFORMING ARTS CENTER - THEATER TECHNICIAN 2 2 $50,189.75 $0.00 $0.00 $50,189.75 $13,991.32 $64,181.06
ELECTRICAL & COMPUTER ENGR - LABORATORY SUPERVISOR 1 $76,509.60 $0.00 $1,612.90 $78,122.50 $13,285.78 $91,408.28
INT'L STUDENTS & SCHOLARS - ASSISTANT DIRECTOR 1 $57,865.62 $0.00 $0.00 $57,865.62 $14,912.04 $72,777.66
ELECTRICAL & COMPUTER ENGR - CHAIR/PROFESSOR 1 $141,253.98 $0.00 $679.81 $141,933.79 $26,037.98 $167,971.77
REPROGRAPHICS/DESIGN SERVICES - SALES & PROMOTION REP 1 1 $41,160.12 $0.00 $0.00 $41,160.12 $12,984.65 $54,144.77
KINESIOLOGY & NUTRITION SCIENC - CHAIR/PROFESSOR 1 $119,473.80 $0.00 $0.00 $119,473.80 $22,055.24 $141,529.04
MARKETING AND PUBLIC RELATIONS - SPECIALIST (INFORMATION) 1 $58,369.02 $0.00 $0.00 $58,369.02 $14,972.54 $73,341.56
SCHOOL OF NURSING - DIRECTOR 1 $79,565.22 $0.00 $0.00 $79,565.22 $17,521.31 $97,086.53
SCHOOL OF NURSING - ADMINISTRATIVE ASSISTANT 2 1 $31,122.37 $0.00 $0.00 $31,122.37 $11,720.77 $42,843.14
PHYSICAL SCIENCE - VISITING LECTURER 1 $39,100.02 $0.00 $0.00 $39,100.02 $12,547.68 $51,647.70
RISK MANAGEMENT & SAFETY - SENIOR TECHNOLOGIST 1 $59,409.84 $0.00 $0.00 $59,409.84 $15,110.50 $74,520.34
HARRY REID CENTER - COORDINATOR 1 $40,597.87 $0.00 $0.00 $40,597.87 $11,475.80 $52,073.67
COLLEGE OF ENGINEERING - DIRECTOR 1 $31,367.46 $0.00 $0.00 $31,367.46 $3,699.56 $35,067.02
CHEMISTRY - STAFF RESEARCH ASSOCIATE 2 1 $51,318.75 $0.00 $0.00 $51,318.75 $14,202.06 $65,520.81
SUPERCOMPUTER CENTER - SUPERVISORY SYSTEMS ANALYST 1 $93,124.08 $0.00 $0.00 $93,124.08 $19,151.70 $112,275.78
COLLEGE OF ENGINEERING - DEAN 1 $185,082.36 $0.00 $0.00 $185,082.36 $29,987.94 $215,070.30
CAMPUS CARD SERVICES - MANAGER 1 $32,790.48 $0.00 $0.00 $32,790.48 $11,896.86 $44,687.34
PSYCHOLOGY - ASSOCIATE PROFESSOR 4 $78,493.08 $0.00 $0.00 $78,493.08 $17,176.20 $95,669.28
HISTORY - PROFESSOR 9 $125,144.34 $0.00 $55.56 $125,199.90 $19,753.00 $144,952.90
WILLIAM S BOYD SCHOOL OF LAW - COORDINATOR 2 $38,146.71 $0.00 $0.00 $38,146.71 $12,540.91 $50,687.62
CTR,ACAD ENRICHMENT & OUTREACH - ASSISTANT DIRECTOR 9 $55,524.52 $0.00 $111.11 $55,635.63 $16,247.21 $71,882.84
DELIVERY SERVICES - PROGRAM OFFICER 2 1 $49,494.02 $0.00 $0.00 $49,494.02 $10,063.85 $59,557.87
THEATRE - PROFESSOR 4 $131,455.14 $0.00 $0.00 $131,455.14 $14,038.48 $145,493.62
LIBRARY SERVICES - MANAGER 4 $69,520.23 $0.00 $0.00 $69,520.23 $18,122.75 $87,642.98
CONTROLLER'S OFFICE - ACCOUNTANT 6 $59,138.49 $0.00 $0.00 $59,138.49 $12,401.08 $71,539.58

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.