Job title summary for University of Nevada, Las Vegas

Page 24 of 27

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
INTERCOLLEGIATE ATHLETICS - EXECUTIVE ASSISTANT 2 $45,481.44 $0.00 $185.00 $45,666.44 $13,422.88 $59,089.32
LANDSCAPE GROUNDS & ARBORETUM - GROUNDS MAINTENANCE WORKER 4 3 $38,192.90 $44.03 $194.95 $38,431.88 $14,001.21 $52,433.10
FACILITIES MAINTENANCE SVCS - HVACR SPECIALIST 1 12 $45,656.54 $1,943.34 $199.60 $47,799.48 $13,863.84 $61,663.32
POLICE SERVICES - PUBLICATIONS WRITER 1 $53,822.52 $10,461.67 $216.96 $64,501.15 $14,481.20 $78,982.35
LIBRARY SERVICES - LIBRARY TECHNICIAN 3 4 $46,115.38 $0.00 $217.28 $46,332.66 $14,615.96 $60,948.62
MATH - ASSISTANT PROFESSOR 5 $46,297.05 $0.00 $220.45 $46,517.50 $15,490.77 $62,008.27
CURRICULUM AND INSTRUCTION - PROFESSOR 14 $118,935.76 $0.00 $226.57 $119,162.33 $18,632.75 $137,795.08
CAMPUS HOUSING FACILITIES - MAINTENANCE REPAIR WORKER 2 1 $41,647.16 $250.80 $240.72 $42,138.68 $9,145.27 $51,283.95
LIBRARY SERVICES - LIBRARY TECHNICIAN 2 14 $39,961.50 $63.79 $243.76 $40,269.05 $14,499.60 $54,768.65
SCHOOL OF NURSING - CHAIR/ASSOCIATE PROFESSOR 2 $202,915.90 $0.00 $250.00 $203,165.90 $18,073.63 $221,239.54
POLITICAL SCIENCE - ASSISTANT PROFESSOR 4 $53,141.74 $0.00 $250.00 $53,391.74 $14,326.23 $67,717.97
SCHOOL OF NURSING - ASSOCIATE DEAN 2 $141,975.69 $0.00 $250.00 $142,225.69 $25,527.82 $167,753.52
COLLEGE OF BUSINESS - SPECIALIST (COMPUTER) 2 $56,696.31 $0.00 $250.00 $56,946.31 $16,120.18 $73,066.48
SOCIOLOGY - ASSISTANT PROFESSOR 4 $60,671.97 $0.00 $250.00 $60,921.97 $16,158.42 $77,080.40
COLLEGE OF ENGINEERING - ADMINISTRATIVE ASSISTANT 4 1 $43,118.69 $0.00 $277.56 $43,396.25 $13,239.26 $56,635.51
FACILITIES MANAGEMENT - EQUIPMENT MECHANIC 2 1 $45,339.51 $0.00 $300.00 $45,639.51 $13,441.76 $59,081.27
INTERCOLLEGIATE ATHLETICS - COORDINATOR 3 $37,762.72 $0.00 $301.53 $38,064.25 $12,497.66 $50,561.91
DEVELOPMENT - PROFESSOR IN RESIDENCE 3 $170,531.34 $0.00 $301.53 $170,832.87 $28,262.24 $199,095.11
INT'L STUDENTS & SCHOLARS - SPECIALIST 1 $50,150.16 $0.00 $333.15 $50,483.31 $13,984.26 $64,467.57
SCHOOL OF COMPUTER SCIENCE - LECTURER 1 $66,269.82 $0.00 $333.33 $66,603.15 $15,922.46 $82,525.61
FILM - ASSOCIATE PROFESSOR 3 $88,939.50 $0.00 $333.33 $89,272.83 $15,747.36 $105,020.19
MARKETING - ASSISTANT PROFESSOR 3 $65,930.68 $0.00 $358.42 $66,289.10 $16,975.58 $83,264.68
ACADEMIC SUCCESS CENTER - DIRECTOR 2 $76,561.52 $0.00 $368.82 $76,930.34 $20,992.01 $97,922.35
INTERNATIONAL GAMING INSTITUTE - AUXILIARY SERVICES COORDINATOR 1 $68,324.82 $0.00 $370.00 $68,694.82 $16,169.71 $84,864.53
AUXILIARY FINANCIAL SERVICES - ASSOCIATE VICE PRESIDENT 1 $124,873.98 $0.00 $370.00 $125,243.98 $22,969.53 $148,213.51
INTERCOLLEGIATE ATHLETICS - ACADEMIC ADVISOR/COUNSELOR 1 $47,326.42 $0.00 $370.00 $47,696.42 $13,582.04 $61,278.46
INTERCOLLEGIATE ATHLETICS - MEDICAL DOCTOR 1 $120,553.32 $0.00 $370.00 $120,923.32 $22,449.99 $143,373.31
COLLEGE OF BUSINESS - ADMINISTRATIVE ASSISTANT 3 3 $42,331.10 $0.00 $383.02 $42,714.12 $16,153.18 $58,867.30
LIBRARY SERVICES - SECURITY OFFICER SUPERVISOR 1 $35,955.09 $56.19 $384.78 $36,396.06 $16,395.79 $52,791.85
CAMPUS LIFE FACS & OPERATIONS - MAINTENANCE REPAIR WORKER 2 3 $36,991.26 $366.95 $404.13 $37,762.34 $11,185.50 $48,947.84
SCH, ALLIED HEALTH SCIENCES - PT-INSTR, ACAD CRED PROV CENTR 1 $46,387.08 $0.00 $405.00 $46,792.08 $13,531.79 $60,323.87
DEVELOPMENT - DENTAL ASSISTANT 3 14 $39,224.24 $250.73 $419.34 $39,894.31 $13,173.51 $53,067.82
SCHOOL OF NURSING - LECTURER 12 $87,664.21 $0.00 $422.01 $88,086.22 $18,377.72 $106,463.94
DEVELOPMENT - ADMINISTRATIVE ASSISTANT 3 8 $35,821.58 $29.85 $444.99 $36,296.42 $11,849.68 $48,146.11
SPECIAL EDUC & EARLY CHILDHOOD - ASSOCIATE PROFESSOR 2 $132,392.16 $0.00 $452.75 $132,844.91 $13,520.00 $146,364.90
MECHANICAL ENGINEERING - PROFESSOR 6 $113,376.69 $0.00 $453.21 $113,829.90 $23,014.99 $136,844.88
FACILITIES MAINTENANCE SVCS - MAINT REPAIR SPECIALIST 1 4 $39,020.22 $405.52 $455.20 $39,880.93 $15,005.82 $54,886.75
THEATRE - ASSOCIATE PROFESSOR 4 $87,493.82 $0.00 $457.02 $87,950.84 $18,282.54 $106,233.38
OFFICE OF INFO TECHNOLOGY - IT TECHNICIAN 5 6 $45,414.16 $79.02 $460.88 $45,954.07 $14,509.44 $60,463.51
PHYSICAL THERAPY - ASSISTANT PROFESSOR 3 $76,485.66 $0.00 $477.90 $76,963.56 $20,613.89 $97,577.44
HISTORY - CHAIR/PROFESSOR 2 $89,053.08 $0.00 $500.00 $89,553.08 $16,385.60 $105,938.68
ENVIRONMENTAL & PUBLIC AFFAIRS - ADMINISTRATIVE ASSISTANT 3 1 $45,430.71 $0.00 $500.00 $45,930.71 $13,441.76 $59,372.47
ACCOUNTING - ADMINISTRATIVE ASSISTANT 3 1 $40,854.45 $0.00 $500.00 $41,354.45 $17,441.73 $58,796.18
FACILITIES MAINTENANCE SVCS - MAINT REPAIR SPECIALIST 2 4 $46,570.57 $3,177.20 $528.09 $50,275.86 $14,715.25 $64,991.10
DEVELOPMENT - DENTAL ASSISTANT 2 25 $33,640.27 $72.63 $533.00 $34,245.89 $11,982.12 $46,228.01
HOTEL MANAGEMENT - PROFESSIONAL NON-TEACH DUTIES 1 $76,753.32 $0.00 $537.63 $77,290.95 $17,874.69 $95,165.64
PHYSICAL SCIENCE - PROFESSIONAL NON-TEACH DUTIES 1 $40,765.92 $0.00 $537.63 $41,303.55 $4,790.91 $46,094.46
THOMAS & MACK CENTER - ADMINISTRATIVE ASSISTANT 3 4 $39,069.84 $773.78 $544.16 $40,387.78 $10,761.11 $51,148.89
MUSIC - ASSOCIATE PROFESSOR 9 $75,429.82 $0.00 $555.56 $75,985.38 $16,800.71 $92,786.08
STUDENT WELLNESS - ADMINISTRATIVE ASSISTANT 3 2 $39,849.58 $0.00 $557.52 $40,407.10 $17,408.00 $57,815.10

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.