Job title summary for Washoe County School District

Page 32 of 33

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
WASHOE HIGH SCHOOL - WASHOE TEACHER 10 $59,950.27 $0.00 $690.00 $60,640.27 $22,361.39 $83,001.66
REED HIGH SCHOOL - REED GEN RESOURCE TEACHER 10 $49,797.70 $0.00 $2,070.00 $51,867.70 $20,343.74 $72,211.44
BROWN ELEMENTARY SCHOOL - ELEMENTARY TEACHER-MTYR 10 $54,753.52 $0.00 $0.00 $54,753.52 $21,438.65 $76,192.17
SPARKS HIGH SCHOOL - HIGH SCHOOL TEACHER 10 $52,753.30 $0.00 $0.00 $52,753.30 $20,758.42 $73,511.71
INCLINE MIDDLE SCHOOL - INCLINE MID TEACHER 11 $55,158.03 $0.00 $0.00 $55,158.03 $21,378.52 $76,536.56
ALLEN ELEMENTARY SCHOOL - ALLEN ELEMENTARY TEACHER 11 $48,182.19 $0.00 $1,868.82 $50,051.00 $19,926.59 $69,977.59
PICOLLO ELEMENTARY SCHOOL - PICOLLO SPECIAL ED TEACHER 11 $49,020.60 $0.00 $1,202.27 $50,222.88 $19,920.45 $70,143.32
SMITH (KATE) ELEMENTARY SCHOOL - K. SMITH TEACHER 11 $46,031.58 $0.00 $1,881.82 $47,913.40 $19,101.09 $67,014.49
INCLINE ELEMENTARY SCHOOL - INCLINE ELEM TEACHER 12 $58,361.70 $0.00 $0.00 $58,361.70 $22,426.00 $80,787.70
HUG HIGH SCHOOL - HUG SPED TEACHER 12 $54,072.01 $0.00 $1,150.00 $55,222.01 $20,973.42 $76,195.43
SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY TEACHER 12 $51,229.18 $0.00 $1,150.00 $52,379.18 $20,380.30 $72,759.49
LODER ELEMENTARY SCHOOL - LODER TEACHER 12 $52,406.74 $0.00 $1,401.58 $53,808.33 $20,823.94 $74,632.26
BEASLEY ELEMENTARY SCHOOL - BEASLEY TEACHER - YR6020 13 $54,453.88 $0.00 $0.00 $54,453.88 $21,493.64 $75,947.52
HUNTER LAKE ELEMENTARY SCHOOL - HUNTER LAKE TEACHER 13 $62,258.27 $0.00 $0.00 $62,258.27 $23,198.87 $85,457.13
SPECIAL EDUCATION - PROGRAM CONSULTANT-SGL60/20 13 $60,656.29 $0.00 $0.00 $60,656.29 $22,533.43 $83,189.72
DRAKE ELEMENTARY SCHOOL - DRAKE TEACHER 13 $57,846.31 $0.00 $0.00 $57,846.31 $22,223.18 $80,069.49
SPEECH & LANGUAGE - SPEECH & LANGUAGE TCHR-MTYR 13 $57,433.59 $0.00 $2,123.08 $59,556.67 $21,823.98 $81,380.64
DESERT HEIGHTS ELEMENTARY - DESERT HGTS TEACHER 13 $52,014.24 $0.00 $265.38 $52,279.62 $20,861.12 $73,140.74
SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS GEN RESOURCE 14 $46,878.13 $0.00 $2,094.64 $48,972.77 $19,452.84 $68,425.61
GREENBRAE ELEMENTARY SCHOOL - GREENBRAE TEACHER 14 $44,483.75 $0.00 $1,478.57 $45,962.32 $19,008.06 $64,970.38
MT ROSE ELEMENTARY SCHOOL - MT ROSE TEACHER 14 $48,160.74 $0.00 $246.43 $48,407.17 $20,056.67 $68,463.84
LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK TEACHER 14 $50,009.88 $0.00 $1,478.57 $51,488.45 $20,141.61 $71,630.06
PLEASANT VALLEY ELEMENTARY - PLEASANT VLY TEACHER 14 $55,652.10 $0.00 $246.43 $55,898.53 $21,747.35 $77,645.88
PEAVINE ELEMENTARY SCHOOL - PEAVINE TEACHER 14 $53,323.99 $0.00 $246.43 $53,570.42 $21,230.76 $74,801.18
NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS GEN RESOURCE TCHR 14 $48,618.42 $0.00 $1,478.57 $50,096.99 $20,082.85 $70,179.83
GETTO TRANSPORTATION - FLEET MAINT TECHNICIAN III 15 $50,484.90 $164.18 $0.00 $50,649.08 $17,226.24 $67,875.33
TOWLES ELEMENTARY SCHOOL - TOWLES TEACHER 16 $60,307.61 $0.00 $431.25 $60,738.86 $22,868.33 $83,607.19
GOMM ELEMENTARY SCHOOL - GOMM TEACHER 16 $65,223.80 $0.00 $215.62 $65,439.43 $24,088.66 $89,528.09
DIEDRICHSEN ELEMENTARY SCHOOL - DIEDRICHSEN TEACHER 16 $51,465.12 $0.00 $0.00 $51,465.12 $20,708.62 $72,173.74
WARNER ELEMENTARY SCHOOL - WARNER TEACHER 16 $56,240.98 $0.00 $3,018.75 $59,259.73 $21,595.72 $80,855.45
ELMCREST ELEMENTARY SCHOOL - ELMCREST TEACHER 17 $55,754.35 $0.00 $202.94 $55,957.29 $21,776.13 $77,733.42
WHITEHEAD ELEMENTARY SCHOOL - WHITEHEAD TEACHER 17 $53,665.97 $0.00 $202.94 $53,868.91 $21,314.34 $75,183.25
VAUGHN MIDDLE SCHOOL - VAUGHN TEACHER 17 $50,064.29 $0.00 $405.88 $50,470.17 $20,137.37 $70,607.54
ACAD OF ARTS CAREERS AND TECH - AACT TEACHER 17 $51,510.62 $0.00 $202.94 $51,713.56 $20,346.76 $72,060.32
TRANER MIDDLE SCHOOL - TRANER TEACHER 17 $50,177.17 $0.00 $2,232.35 $52,409.52 $20,012.33 $72,421.85
ROLLAN MELTON ELEMENTARY - MELTON TEACHER 17 $57,935.08 $0.00 $0.00 $57,935.08 $22,360.80 $80,295.88
BOOTH ELEMENTARY SCHOOL - BOOTH TEACHER YR6020 18 $52,225.64 $0.00 $2,300.00 $54,525.64 $20,882.41 $75,408.04
SIERRA VISTA ELEMENTARY SCHOOL - SIERRA VISTA TEACHER 18 $55,845.72 $0.00 $1,725.00 $57,570.72 $21,460.01 $79,030.74
MITCHELL ELEMENTARY SCHOOL - MITCHELL TEACHER 18 $45,828.64 $0.00 $1,341.67 $47,170.31 $19,010.93 $66,181.24
DODSON ELEMENTARY SCHOOL - DODSON TEACHER 18 $51,347.74 $0.00 $0.00 $51,347.74 $20,672.21 $72,019.95
GOMES ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE 19 $49,927.77 $0.00 $0.00 $49,927.77 $20,394.94 $70,322.71
DILWORTH MIDDLE SCHOOL - DILWORTH TEACHER 19 $48,215.76 $0.00 $907.89 $49,123.66 $19,405.14 $68,528.80
INCLINE HIGH SCHOOL - INCLINE HIGH TEACHER 19 $60,592.10 $0.00 $181.58 $60,773.68 $22,125.54 $82,899.22
BROWN ELEMENTARY SCHOOL - BROWN TEACHER 20 $58,079.76 $0.00 $0.00 $58,079.76 $22,377.09 $80,456.84
COLD SPRINGS MIDDLE - COLD SPRINGS TEACHER 20 $48,568.13 $0.00 $345.00 $48,913.13 $19,806.66 $68,719.79
PALMER ELEMENTARY SCHOOL - PALMER TEACHER 20 $48,341.81 $0.00 $172.50 $48,514.31 $19,759.69 $68,274.00
BENNETT ELEMENTARY SCHOOL - BENNETT TEACHER 20 $47,590.33 $0.00 $1,811.25 $49,401.58 $19,694.62 $69,096.19
MUSIC - ELEMENTARY MUSIC TCHR-TRAD 20 $50,311.06 $0.00 $172.50 $50,483.56 $20,339.13 $70,822.69
O'BRIEN MIDDLE SCHOOL - O'BRIEN TEACHER 20 $47,291.94 $0.00 $517.50 $47,809.44 $18,780.56 $66,590.00
BECK ELEMENTARY SCHOOL - BECK TEACHER 20 $57,038.19 $0.00 $0.00 $57,038.19 $22,099.68 $79,137.86

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.