Job title summary for University Medical Center

Page 5 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
INFECTION PREVENTIONIST 5 $63,183.12 $0.00 $24,644.74 $87,827.86 $28,116.64 $115,944.50
CRITICAL CARE TRANSPORT NURSE 5 $59,033.02 $8,006.55 $23,083.89 $90,123.46 $25,575.73 $115,699.19
SR ERP ANALYST 5 $69,408.76 $2,175.02 $19,935.53 $91,519.31 $27,297.43 $118,816.74
ON DUTY ADMINISTRATOR 5 $70,829.68 $0.00 $22,021.34 $92,851.03 $30,550.54 $123,401.57
EKG TECHNICIAN 5 $37,718.52 $5,821.22 $10,935.03 $54,474.77 $18,257.89 $72,732.66
SR PURCHASING ANALYST 5 $51,260.89 $0.00 $13,361.91 $64,622.80 $21,358.87 $85,981.67
ULTRASOUND TECHNICIAN 5 $49,640.49 $2,887.49 $18,974.96 $71,502.94 $22,107.04 $93,609.97
HELP DESK SUPPORT 6 $41,196.43 $2,236.93 $8,081.51 $51,514.87 $17,427.10 $68,941.98
NUCLEAR MED TECHNOLOGIST 6 $61,928.44 $5,743.39 $18,352.28 $86,024.11 $25,210.67 $111,234.78
ACCOUNTING TECH 6 $35,999.29 $4,050.71 $6,748.60 $46,798.60 $16,943.51 $63,742.11
PERF IMPROVEMENT NURSE 6 $61,601.71 $111.01 $14,215.59 $75,928.31 $24,254.80 $100,183.11
DIAG SVCS SUPERVISOR 6 $63,010.49 $712.31 $25,848.96 $89,571.76 $27,120.72 $116,692.48
WAREHOUSE TECH 6 $35,128.05 $11,660.79 $9,244.28 $56,033.12 $16,501.57 $72,534.69
INTERPRETER 6 $47,260.25 $1,002.15 $10,705.26 $58,967.66 $19,983.43 $78,951.09
OP & AMB CLINIC MGR 6 $68,082.68 $0.00 $12,574.78 $80,657.46 $25,593.75 $106,251.21
MANAGEMENT ANALYST 6 $50,859.09 $23.32 $8,345.62 $59,228.03 $20,185.61 $79,413.64
ASSISTANT CLINICAL MGR 6 $64,789.46 $1,378.98 $15,615.53 $81,783.98 $27,488.60 $109,272.57
COOK 6 $40,683.82 $2,972.20 $11,606.45 $55,262.46 $19,265.18 $74,527.65
ULTRASOUND TECHNOLOGIST 7 $55,617.43 $2,718.16 $19,247.27 $77,582.86 $23,758.47 $101,341.33
NUTRITION ASSISTANT 7 $33,643.12 $1,797.17 $8,244.86 $43,685.15 $15,008.67 $58,693.82
P/D STAFF PHYSICIAN 7 $85,981.86 $0.00 $21,813.92 $107,795.78 $16,625.06 $124,420.84
HR TECHNICIAN 7 $42,958.38 $334.85 $7,255.73 $50,548.96 $20,221.56 $70,770.52
NURSE PRACTITIONER 7 $81,262.80 $0.00 $21,502.14 $102,764.93 $31,086.02 $133,850.95
OP & AMB OFFICE SUPERVISOR 8 $48,171.00 $0.00 $13,306.34 $61,477.34 $20,300.50 $81,777.84
SR PHARMACY TECH 8 $40,936.80 $3,160.24 $10,046.81 $54,143.84 $18,683.23 $72,827.08
ANESTHESIA TECH 8 $37,616.16 $3,697.26 $10,293.40 $51,606.82 $17,884.12 $69,490.95
PHYS REFERRAL SPEC 8 $37,556.17 $739.07 $9,012.26 $47,307.50 $17,741.27 $65,048.77
DATA SPECIALIST 8 $41,845.87 $737.57 $10,581.97 $53,165.40 $19,581.30 $72,746.71
OFFICE SPECIALIST 8 $36,684.93 $2,228.89 $11,173.36 $50,087.18 $18,914.15 $69,001.33
SR CLINICAL LAB ASST 8 $35,330.56 $1,508.55 $8,570.65 $45,409.76 $16,624.03 $62,033.79
SECRETARY 9 $38,058.20 $556.11 $7,979.28 $46,593.59 $17,202.57 $63,796.16
DIETITIAN 9 $51,734.76 $0.00 $8,150.34 $59,885.10 $19,125.43 $79,010.52
CHEMISTRY AUTOMATION TECHNOLOGIST 9 $59,139.64 $306.41 $11,043.31 $70,489.37 $21,828.83 $92,318.20
ENV SVCS TECHNICIAN 9 $34,802.99 $6,783.42 $11,232.13 $52,818.55 $17,252.71 $70,071.25
CLINICAL LAB SUPERVISOR 10 $71,770.56 $5.79 $20,468.89 $92,245.24 $28,241.93 $120,487.17
CLINICAL INSTRUCTOR 10 $62,883.37 $253.20 $20,600.73 $83,737.30 $25,923.52 $109,660.82
STERILE PROC TECH 10 $33,718.64 $6,986.44 $9,294.86 $49,999.95 $15,321.66 $65,321.60
REHAB THERAPY ASST 10 $50,127.72 $10.95 $15,039.08 $65,177.76 $22,793.05 $87,970.81
PATIENT TRANSPORTER 11 $33,783.44 $2,433.88 $11,078.58 $47,295.91 $16,269.30 $63,565.20
FOOD HANDLER 12 $34,932.04 $827.51 $11,240.77 $47,000.32 $15,898.21 $62,898.53
SR MGMT ANALYST 12 $56,245.93 $0.00 $10,416.72 $66,662.64 $21,585.66 $88,248.31
DATA TECHNICIAN 14 $37,010.92 $2,733.14 $10,695.90 $50,439.95 $17,799.19 $68,239.14
PATIENT ACCT SPECIALIST 14 $38,996.29 $2,559.38 $9,402.67 $50,958.34 $17,918.02 $68,876.36
PRIMARY CARE PHYSICIAN 14 $136,224.64 $0.00 $50,775.98 $187,000.62 $49,453.17 $236,453.80
PROGRAM COORDINATOR 16 $62,241.57 $889.02 $18,354.80 $81,485.39 $25,468.36 $106,953.75
PUBLIC SAFETY OFFICER 17 $34,701.12 $1,355.72 $10,279.06 $46,335.89 $17,912.81 $64,248.71
PHARM CLINICAL SPEC 17 $102,940.52 $227.98 $21,079.24 $124,247.75 $35,663.16 $159,910.90
MED SOCIAL WORKER 17 $53,256.15 $3,577.75 $10,733.33 $67,567.23 $21,097.41 $88,664.65
SPEC IMAGING TECHNOLOGIST 18 $52,845.96 $6,860.02 $19,369.20 $79,075.18 $22,971.12 $102,046.30
CLINICAL MANAGER 19 $66,344.84 $0.00 $13,515.90 $79,860.74 $24,272.74 $104,133.47

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.