Job title summary for University of Nevada, Reno

Page 16 of 18

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CARPENTER I 4 $46,426.16 $0.00 $0.00 $46,426.16 $19,555.86 $65,982.02
ASSOC PROF/DIR,SW/INT DIR,SCA 1 $121,024.03 $0.00 $0.00 $121,024.03 $22,660.76 $143,684.79
DIR, NSBDC SO NV OPNS 1 $79,503.34 $0.00 $1,500.00 $81,003.34 $17,505.50 $98,508.84
PROF/STATE EXT SPEC 3 $105,417.45 $0.00 $9,255.88 $114,673.33 $20,754.71 $135,428.04
ADMIN, PEOPLESOFT DB 1 $37,830.33 $0.00 $12,711.65 $50,541.98 $7,967.36 $58,509.34
ASST DIR, FIN AID/ASSESS/COMPL 1 $74,575.05 $0.00 $0.00 $74,575.05 $16,887.61 $91,462.66
MGR, USER SERVICES (CTC) 1 $77,242.22 $0.00 $660.00 $77,902.22 $17,221.99 $95,124.21
MGR, LIVING WITH FIRE PRGM 1 $48,250.72 $0.00 $0.00 $48,250.72 $13,586.92 $61,837.64
INSTRUCTIONAL DESIGNER, TLT 2 $50,842.72 $0.00 $3,979.93 $54,822.64 $9,813.32 $64,635.96
ADVANCED NURSE PRACTITIONER 1 $82,353.37 $0.00 $0.00 $82,353.37 $17,625.35 $99,978.72
COORD, ATHLETIC COMPLIANCE SVC 1 $39,293.76 $0.00 $0.00 $39,293.76 $12,463.86 $51,757.62
GEOLOGIC INFO SPEC 1 $52,751.81 $0.00 $0.00 $52,751.81 $21,094.62 $73,846.43
PROF/DIR, SCHL OF SR & JS 1 $111,245.37 $0.00 $5,970.00 $117,215.37 $21,479.42 $138,694.79
MGR, FACULTY SENATE 1 $51,950.36 $0.00 $0.00 $51,950.36 $20,165.72 $72,116.08
DIR, OFCE OF SPON PROJ ADMIN 1 $104,658.56 $0.00 $0.00 $104,658.56 $32,978.62 $137,637.18
ADVISOR, INT'L STDNTS 1 $40,166.94 $0.00 $0.00 $40,166.94 $12,573.34 $52,740.28
ASSOC PROF (SOM) 56 $159,855.40 $0.00 $1,582.09 $161,437.49 $24,268.88 $185,706.37
COORD, EDUC & PARENT INVLVEMNT 1 $50,460.74 $0.00 $0.00 $50,460.74 $13,864.02 $64,324.76
ASSOC DEAN, BUSINESS 1 $150,777.55 $0.00 $28,100.00 $178,877.55 $26,442.12 $205,319.67
LEARNING SPEC (MDSA) 1 $47,589.08 $0.00 $0.00 $47,589.08 $13,504.01 $61,093.09
SR COMM OUTREACH TRAINER 1 $56,598.84 $0.00 $5,535.00 $62,133.84 $14,633.64 $76,767.48
ASST DIR, PROGRAMMING (SOA) 1 $38,526.62 $0.00 $945.00 $39,471.62 $12,367.71 $51,839.33
PROJ MGR, SR OUTREACH SVCS 1 $49,184.13 $0.00 $210.00 $49,394.13 $13,703.95 $63,098.08
SPEC, SO AREA INFO SYS 1 $60,057.47 $0.00 $0.00 $60,057.47 $22,136.48 $82,193.95
DIR, PUR, CONT & MAT MGT 1 $81,143.60 $0.00 $3,399.44 $84,543.04 $17,585.91 $102,128.95
LECTURER IV (SOM) 1 $40,025.74 $0.00 $0.00 $40,025.74 $10,622.44 $50,648.18
ASST MGR, PROSPECT RESEARCH 1 $38,099.47 $0.00 $0.00 $38,099.47 $6,864.67 $44,964.14
INSTITUTIONAL RESCH ANALYST 1 $58,473.91 $0.00 $0.00 $58,473.91 $14,868.78 $73,342.69
DIR, FAC PLNG & ANALYSIS 1 $31,712.46 $0.00 $0.00 $31,712.46 $10,343.46 $42,055.92
LECTURER/CHAIR, PHYSICS 1 $100,099.66 $0.00 $17,242.32 $117,341.98 $20,689.14 $138,031.12
SR PROJ MGR, ARCHITECTURE 1 $88,676.88 $0.00 $23,887.83 $112,564.71 $18,666.59 $131,231.30
SR DIR, FACILITIES MAINT SVCS 1 $110,950.51 $0.00 $440.00 $111,390.51 $21,448.46 $132,838.97
MGR, CAMPUS CARD 1 $81,249.63 $0.00 $0.00 $81,249.63 $17,724.46 $98,974.09
ASSOC DEAN, LIBERAL ARTS 1 $123,742.74 $0.00 $0.00 $123,742.74 $23,052.40 $146,795.14
PROF/CHAIR, CIVIL & ENV ENGRNG 1 $108,901.57 $0.00 $33,550.47 $142,452.04 $14,318.68 $156,770.72
ACAD ADVISOR, COLLEGE OF ENGR 1 $45,932.81 $0.00 $0.00 $45,932.81 $13,296.33 $59,229.14
RESCH HYDROGEOLOGIST 1 $109,709.71 $0.00 $26,823.12 $136,532.83 $21,292.88 $157,825.71
ASST DEAN, CONDUCT (SL) 1 $47,302.55 $0.00 $6,022.50 $53,325.05 $13,468.04 $66,793.09
ASST DIR, SPON PROJ PRE-AWARD 1 $36,722.86 $0.00 $0.00 $36,722.86 $14,990.02 $51,712.88
RESCH ASST PROF (SOM) 8 $54,496.28 $0.00 $0.00 $54,496.28 $14,370.01 $68,866.29
PROF/DEAN, EDUCATION (INTERIM) 1 $139,711.00 $0.00 $0.00 $139,711.00 $25,054.56 $164,765.56
COURSE EDITOR/DESIGNER (IL) 1 $37,201.43 $0.00 $0.00 $37,201.43 $12,215.03 $49,416.46
COUNSELOR, GENETICS 1 $81,521.11 $0.00 $0.00 $81,521.11 $27,354.11 $108,875.22
PROJ MGR, POLLUTION PREV 1 $64,574.98 $0.00 $0.00 $64,574.98 $15,633.72 $80,208.70
PSYCHOLOGIST/DIR, TRAINING 1 $71,280.66 $0.00 $14,730.00 $86,010.66 $16,474.45 $102,485.11
PROF/DIR, CORE MATH PRGM 1 $90,221.23 $0.00 $25,070.02 $115,291.25 $18,835.59 $134,126.84
PROF/CHAIR, ENGLISH 1 $99,138.05 $0.00 $0.00 $99,138.05 $19,967.37 $119,105.42
DIR, INFO TECHNOLOGY 1 $96,051.34 $0.00 $0.00 $96,051.34 $19,580.34 $115,631.68
DIR, UNSOM HUMAN RESOURCES 1 $106,809.89 $0.00 $0.00 $106,809.89 $20,929.30 $127,739.19
WEB DEV/SYST ADMIN (CASAT) 1 $47,384.25 $0.00 $0.00 $47,384.25 $13,478.31 $60,862.56

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.