Job title summary for University of Nevada, Reno

Page 18 of 18

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROF/DIR, PAVEMENT CTR 1 $102,105.91 $0.00 $64,790.18 $166,896.09 $20,328.92 $187,225.01
ASSOC PROF(SOM)/DIR, RESIDENCY 1 $169,692.26 $0.00 $0.00 $169,692.26 $28,444.17 $198,136.43
ASST PROF(SOM)/ASSC DN, MED ED 1 $171,086.62 $0.00 $0.00 $171,086.62 $28,779.78 $199,866.40
ASSOC PROF(SOM)/CHAIR, PCHY-RN 1 $171,546.56 $0.00 $0.00 $171,546.56 $28,683.47 $200,230.03
PROFESSOR (SOM) 44 $171,409.48 $0.00 $3,707.00 $175,116.48 $26,715.41 $201,831.89
ASSOC PROF(SOM)/DIR, SPRTS MED 1 $176,247.61 $0.00 $0.00 $176,247.61 $29,127.39 $205,375.00
ASSOC PROF/CHAIR, ACCTNG 1 $118,694.64 $0.00 $58,579.50 $177,274.14 $22,395.66 $199,669.80
ASSOC DEAN, BUSINESS 1 $150,777.55 $0.00 $28,100.00 $178,877.55 $26,442.12 $205,319.67
ASSOC VICE PRES, BUSN & FIN 1 $178,899.60 $0.00 $0.00 $178,899.60 $29,968.18 $208,867.78
PHYSICIAN/MED DIR, MOJAVE ACF 1 $179,417.59 $0.00 $0.00 $179,417.59 $29,515.71 $208,933.30
PHYSICIAN, MOJAVE ACF SVCS-LV 1 $179,791.70 $0.00 $0.00 $179,791.70 $29,561.54 $209,353.24
PROF (SOM)/CHAIR, PEDS-LV(INT) 1 $182,540.41 $0.00 $0.00 $182,540.41 $29,898.26 $212,438.67
VICE PRES, ADMIN & FINANCE 1 $183,589.23 $0.00 $0.00 $183,589.23 $30,556.17 $214,145.40
ASST VICE PRESIDENT, RESEARCH 1 $183,951.79 $0.00 $0.00 $183,951.79 $30,601.64 $214,553.43
VICE PRES, STUDENT SVCS 1 $184,420.17 $0.00 $0.00 $184,420.17 $30,660.36 $215,080.53
ASSOC DEAN, GR MED ED/PROF(SOM 1 $184,875.35 $0.00 $0.00 $184,875.35 $30,717.44 $215,592.79
SR ASSOC DEAN, FINANCE (SOM) 1 $184,948.06 $0.00 $0.00 $184,948.06 $30,726.55 $215,674.61
DEAN, SCIENCE 1 $183,370.66 $0.00 $2,400.00 $185,770.66 $30,528.78 $216,299.44
PROF/CHAIR, BIOCHEM-AG 1 $188,260.71 $0.00 $0.00 $188,260.71 $31,108.85 $219,369.56
VICE PRES, RESCH/DN GRAD (INT) 1 $188,445.51 $0.00 $990.00 $189,435.51 $31,113.45 $220,548.96
VICE PRES, DEV & ALUM REL 1 $190,158.21 $0.00 $0.00 $190,158.21 $31,379.82 $221,538.03
PROF/DIR, NV SEISMOLOGY LAB 1 $130,135.17 $0.00 $60,527.04 $190,662.21 $23,836.19 $214,498.40
VICE PROVOST/SECRETARY OF UNIV 1 $186,609.94 $0.00 $6,750.00 $193,359.94 $30,934.93 $224,294.87
DEAN, ABNR (INT)/DIR, EXP STN 1 $195,695.06 $0.00 $0.00 $195,695.06 $32,074.05 $227,769.11
ASSOC PROF(SOM)/DIR, SHS 1 $197,132.21 $0.00 $0.00 $197,132.21 $31,685.76 $228,817.97
PROF(SOM)/SR ASSC DN, FAC AFFR 1 $201,950.50 $0.00 $0.00 $201,950.50 $32,655.50 $234,606.00
PROF (SOM)/CHR,PHARM/DIR,PCP 1 $204,032.09 $0.00 $0.00 $204,032.09 $33,054.28 $237,086.37
PROF (SOM)/CHAIR, FCM-RENO 1 $204,753.99 $0.00 $0.00 $204,753.99 $32,787.09 $237,541.08
ASSOC PROF (SOM)/AD, STWD INIT 1 $195,963.63 $0.00 $9,427.00 $205,390.63 $31,752.46 $237,143.09
EXEC VICE PRES & PROV(INTERIM) 1 $204,620.02 $0.00 $990.00 $205,610.02 $33,193.10 $238,803.12
ASST PROF (SOM)/VICE CHR, APS 1 $210,273.43 $0.00 $0.00 $210,273.43 $33,558.22 $243,831.65
DEAN, ENGINEERING 1 $209,566.50 $0.00 $1,081.80 $210,648.30 $33,813.31 $244,461.61
DEAN, BUSINESS ADMIN 1 $215,070.46 $0.00 $0.00 $215,070.46 $34,503.42 $249,573.88
PROF/CHAIR, PS & MATH 1 $162,342.40 $0.00 $58,225.00 $220,567.40 $27,834.29 $248,401.69
PROF/DIR, CCEER 1 $168,463.68 $0.00 $53,626.11 $222,089.79 $28,638.53 $250,728.32
ASSOC PROF(SOM)/CHAIR, IM-LV 1 $224,184.73 $0.00 $0.00 $224,184.73 $35,235.17 $259,419.90
PROF (SOM)/CHAIR, FCM-LV 1 $231,316.35 $0.00 $0.00 $231,316.35 $36,067.58 $267,383.93
PROF (SOM)/ASSOC DN, CL AFFR-N 1 $236,119.24 $0.00 $0.00 $236,119.24 $36,595.56 $272,714.80
PROF (SOM)/CHAIR, PHY& CLL BIO 1 $254,362.40 $0.00 $0.00 $254,362.40 $39,373.35 $293,735.75
DIR, INTERCOLLEGIATE ATHLETICS 1 $248,167.26 $0.00 $7,645.00 $255,812.26 $38,162.06 $293,974.32
PROF (SOM)/CHAIR, INT MED-RNO 1 $263,967.00 $0.00 $397.74 $264,364.74 $37,517.25 $301,881.99
PRESIDENT, UNR 1 $313,994.99 $0.00 $26,000.00 $339,994.99 $38,162.06 $378,157.05
ASSOC PROF (SOM)/CHAIR, OB-GYN 1 $340,222.76 $0.00 $2,187.48 $342,410.24 $38,162.06 $380,572.30
HEAD COACH, MEN'S BASKETBALL 1 $304,166.67 $0.00 $46,579.32 $350,745.99 $38,162.06 $388,908.05
PROF (SOM)/CHAIR, PATH &LAB MD 1 $351,475.85 $0.00 $0.00 $351,475.85 $38,162.06 $389,637.91
ASSOC PROF(SOM)/ASSC DN, AC AF 1 $354,188.34 $0.00 $0.00 $354,188.34 $38,162.06 $392,350.40
HEAD COACH, FOOTBALL 1 $385,879.02 $0.00 $16,022.60 $401,901.62 $80,511.50 $482,413.12
VICE PRES, HLTH SCI/DEAN, SOM 1 $458,333.37 $0.00 $652.55 $458,985.92 $30,625.00 $489,610.92
PROF (SOM) / FOUNDATION PROF 1 $463,830.83 $0.00 $0.00 $463,830.83 $38,162.06 $501,992.89
PROF (SOM)/AD,CA-S/CHR, SURG 1 $1,141,356.40 $0.00 $0.00 $1,141,356.40 $53,474.56 $1,194,830.96

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.