Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
SITE FOOD SERVICE SUPERVISOR | 1 | $30,489.45 | $1,532.90 | $1,471.14 | $33,493.49 | $18,393.92 | $51,887.41 |
SIGNER/INTERPRETER-3-3.9 EIPA TEST | 1 | $31,828.78 | $1,629.47 | $1,210.78 | $34,669.03 | $17,666.36 | $52,335.39 |
TEACHER-SOCIAL STUDIES | 9 | $58,813.92 | $0.00 | $902.33 | $59,716.25 | $23,202.78 | $82,919.04 |
TEACHER-DISTANCE EDUCATION | 1 | $73,165.97 | $0.00 | $771.48 | $73,937.45 | $27,248.09 | $101,185.54 |
LIBRARIAN | 1 | $67,115.57 | $0.00 | $679.61 | $67,795.18 | $26,537.06 | $94,332.24 |
TEACHER-ESL | 6 | $56,977.23 | $0.00 | $455.26 | $57,432.49 | $21,570.60 | $79,003.09 |
TEACHER-SPECIAL ED | 30 | $56,852.19 | $0.00 | $411.24 | $57,263.43 | $22,678.20 | $79,941.63 |
SECRETARY TO SUPERINTENDENT | 1 | $49,295.90 | $2,378.81 | $331.65 | $52,006.36 | $21,746.58 | $73,752.94 |
SCHOOL BUS DRIVER | 2 | $32,345.32 | $48.54 | $278.81 | $32,672.66 | $18,901.04 | $51,573.70 |
TEACHER-ART | 2 | $63,850.34 | $0.00 | $249.10 | $64,099.44 | $25,667.86 | $89,767.30 |
GARAGE SUPERVISOR | 1 | $53,195.98 | $5,925.76 | $245.20 | $59,366.94 | $24,117.60 | $83,484.54 |
TEACHER-SCIENCE | 12 | $60,046.56 | $0.00 | $221.39 | $60,267.95 | $23,869.42 | $84,137.36 |
CUSTODIAL SUPERVISOR | 1 | $41,901.64 | $619.60 | $219.56 | $42,740.80 | $21,463.17 | $64,203.97 |
SPEECH THERAPIST | 3 | $50,722.47 | $0.00 | $199.03 | $50,921.50 | $21,730.45 | $72,651.95 |
TRANSPORTATION SECRETARY/DISPATCHER | 1 | $48,391.24 | $1,899.18 | $180.04 | $50,470.46 | $21,734.19 | $72,204.65 |
TEACHER-MATH | 12 | $55,982.29 | $0.00 | $162.00 | $56,144.30 | $22,592.17 | $78,736.47 |
ACCOUNT TECHNICIAN | 4 | $47,753.40 | $922.94 | $141.54 | $48,817.88 | $21,488.04 | $70,305.93 |
TEACHER-COMPUTERS | 7 | $66,409.27 | $0.00 | $126.25 | $66,535.52 | $25,931.64 | $92,467.16 |
MAINTENANCE TECHNICIAN | 7 | $50,511.40 | $364.18 | $123.38 | $50,998.96 | $23,366.26 | $74,365.22 |
BENEFIT ONLY | 1 | $31,195.28 | $0.00 | $106.16 | $31,301.44 | $14,372.93 | $45,674.37 |
TEACHER-ENGLISH | 15 | $54,431.60 | $0.00 | $80.46 | $54,512.06 | $22,771.74 | $77,283.80 |
TEACHER-DRAMA | 1 | $68,822.04 | $0.00 | $79.62 | $68,901.66 | $25,959.93 | $94,861.59 |
TEACHER-FOREIGN LANGUAGE | 3 | $61,891.19 | $0.00 | $70.77 | $61,961.97 | $24,433.09 | $86,395.06 |
GROUNDSKEEPER | 1 | $45,281.60 | $340.63 | $59.82 | $45,682.05 | $22,227.82 | $67,909.87 |
TEACHER-EARLY CHILDHOOD SPECIAL ED | 5 | $53,442.52 | $0.00 | $55.13 | $53,497.65 | $21,764.78 | $75,262.44 |
PARAPROFESSIONAL IA-SPED | 1 | $30,662.64 | $65.86 | $43.90 | $30,772.40 | $17,086.47 | $47,858.87 |
ADMINISTRATIVE SECRETARY | 4 | $48,419.03 | $507.67 | $38.87 | $48,965.56 | $21,345.13 | $70,310.70 |
TEACHER-PE | 9 | $64,018.53 | $0.00 | $38.34 | $64,056.86 | $24,022.44 | $88,079.30 |
SCHOOL BUS DRIVER TRAINER | 1 | $36,670.51 | $819.18 | $33.57 | $37,523.26 | $20,082.22 | $57,605.48 |
CUSTODIAN | 22 | $39,423.51 | $355.05 | $32.99 | $39,811.55 | $20,660.16 | $60,471.72 |
TEACHER-KINDERGARTEN | 10 | $55,457.80 | $0.00 | $32.65 | $55,490.45 | $22,980.94 | $78,471.39 |
TEACHER-6TH GRADE | 9 | $56,938.78 | $0.00 | $32.44 | $56,971.22 | $23,860.35 | $80,831.57 |
TEACHER-4TH GRADE | 10 | $58,238.97 | $0.00 | $30.51 | $58,269.48 | $23,620.47 | $81,889.95 |
TEACHER-HEALTH OCCUPATIONS | 1 | $44,768.44 | $0.00 | $26.54 | $44,794.98 | $20,033.89 | $64,828.87 |
TEACHER-5TH GRADE | 10 | $54,004.96 | $0.00 | $23.89 | $54,028.85 | $23,141.08 | $77,169.92 |
TEACHER-OCCUPATIONAL EDUCATION | 5 | $64,273.35 | $0.00 | $21.23 | $64,294.58 | $25,278.46 | $89,573.04 |
TEACHER-3RD GRADE | 12 | $51,836.39 | $0.00 | $17.31 | $51,853.70 | $22,140.91 | $73,994.60 |
TEACHER-HEALTH/SEX ED | 2 | $55,678.38 | $0.00 | $13.27 | $55,691.65 | $23,257.22 | $78,948.86 |
TEACHER-1ST GRADE | 12 | $52,124.69 | $0.00 | $13.27 | $52,137.96 | $21,777.28 | $73,915.24 |
DEPARTMENT SECRETARY | 3 | $38,669.43 | $50.45 | $10.62 | $38,730.49 | $18,865.63 | $57,596.12 |
TEACHER-2ND GRADE | 12 | $58,409.25 | $0.00 | $8.85 | $58,418.10 | $24,277.72 | $82,695.82 |
COUNSELOR | 7 | $62,916.80 | $0.00 | $7.14 | $62,923.95 | $25,171.91 | $88,095.85 |
DIRECTOR OF CURRICULUM | 1 | $98,248.80 | $0.00 | $0.00 | $98,248.80 | $34,654.69 | $132,903.49 |
DIRECTOR OF BUSINESS SERVICES | 1 | $99,884.63 | $0.00 | $0.00 | $99,884.63 | $26,926.84 | $126,811.47 |
SUPERINTENDENT | 1 | $66,100.02 | $0.00 | $0.00 | $66,100.02 | $21,849.37 | $87,949.39 |
TEACHER-ADULT ED | 1 | $65,321.00 | $0.00 | $0.00 | $65,321.00 | $26,118.94 | $91,439.94 |
DIFFERENTIAL RESPONSE ADVOCATE | 1 | $44,858.80 | $0.00 | $0.00 | $44,858.80 | $20,631.84 | $65,490.64 |
DEAN OF STUDENTS | 1 | $74,124.36 | $0.00 | $0.00 | $74,124.36 | $28,370.49 | $102,494.85 |
DATA SPECIALIST-SECONDARY | 2 | $46,115.59 | $0.00 | $0.00 | $46,115.59 | $19,301.10 | $65,416.69 |
TEACHER-EARLY CHILDHOOD | 2 | $52,260.16 | $0.00 | $0.00 | $52,260.16 | $18,736.50 | $70,996.66 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.