Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
WRAP AROUND SERVICES COORDINATOR | 1 | $41,708.32 | $0.00 | $0.00 | $41,708.32 | $18,798.21 | $60,506.53 |
EXECUTIVE LEGAL SECRETARY | 1 | $49,438.80 | $0.00 | $0.00 | $49,438.80 | $20,701.96 | $70,140.76 |
EXECUTIVE SECRETARY | 1 | $49,469.36 | $0.00 | $0.00 | $49,469.36 | $20,709.22 | $70,178.58 |
FACILITIES & GROUNDS LEAD WORKER | 1 | $54,485.96 | $269.60 | $0.00 | $54,755.56 | $21,946.51 | $76,702.07 |
GIS TECHNICIAN | 1 | $63,985.92 | $0.00 | $0.00 | $63,985.92 | $24,278.83 | $88,264.75 |
HEAVY EQUIPMENT AND VEHICLE MECH | 2 | $47,578.20 | $391.64 | $0.00 | $47,969.84 | $20,221.69 | $68,191.53 |
JUSTICE OF THE PEACE | 1 | $84,345.19 | $0.00 | $0.00 | $84,345.19 | $8,533.99 | $92,879.18 |
LEGAL CASEWORKER | 1 | $51,072.40 | $0.00 | $0.00 | $51,072.40 | $21,111.61 | $72,184.01 |
LEGAL SECRETARY | 3 | $41,676.08 | $0.00 | $0.00 | $41,676.08 | $18,793.33 | $60,469.41 |
LEGAL SECRETARY TRAINEE | 2 | $34,216.84 | $85.94 | $0.00 | $34,302.78 | $16,954.85 | $51,257.63 |
LIBRARIAN-PROGRAM SPECIALIST | 1 | $55,068.40 | $0.00 | $0.00 | $55,068.40 | $22,083.32 | $77,151.72 |
LIBRARY DIRECTOR | 1 | $56,892.80 | $0.00 | $0.00 | $56,892.80 | $22,537.31 | $79,430.11 |
MAINTENANCE ASSISTANT | 1 | $39,220.48 | $87.27 | $0.00 | $39,307.75 | $18,209.41 | $57,517.16 |
MUSEUM ADMINISTRATOR | 1 | $52,443.20 | $0.00 | $0.00 | $52,443.20 | $21,437.68 | $73,880.88 |
PLANNING DIRECTOR | 1 | $76,719.44 | $0.00 | $0.00 | $76,719.44 | $27,437.20 | $104,156.64 |
PROPERTY APPRAISER | 2 | $43,117.96 | $0.00 | $0.00 | $43,117.96 | $19,126.08 | $62,244.04 |
PROPERTY APPRAISER ASSISTANT | 1 | $37,017.92 | $0.00 | $0.00 | $37,017.92 | $17,642.77 | $54,660.69 |
RECORDER | 1 | $76,013.08 | $0.00 | $0.00 | $76,013.08 | $27,230.26 | $103,243.34 |
ROAD CONSTRUCTION EQUIPMENT OPRTR | 3 | $51,444.89 | $357.13 | $0.00 | $51,802.02 | $21,116.49 | $72,918.51 |
ROAD CONSTRUCTION EQUIPMENT OPRTR/WELDER | 1 | $51,438.80 | $1,396.34 | $0.00 | $52,835.14 | $21,188.43 | $74,023.57 |
ROAD MAINTENANCE/ CONSTRUCTION FOREMAN | 1 | $58,675.80 | $3,692.07 | $0.00 | $62,367.87 | $23,086.92 | $85,454.79 |
ROAD MAINTENANCE/ CONSTRUCTION WRKR | 7 | $41,423.72 | $1,152.17 | $0.00 | $42,575.89 | $18,738.20 | $61,314.09 |
ROAD SUPERVISOR | 1 | $83,085.20 | $0.00 | $0.00 | $83,085.20 | $28,912.35 | $111,997.55 |
SENIOR ACCOUNTANT | 1 | $80,837.60 | $0.00 | $0.00 | $80,837.60 | $28,432.30 | $109,269.90 |
SENIOR CLERICAL SPECIALIST | 1 | $36,629.20 | $0.00 | $0.00 | $36,629.20 | $17,550.45 | $54,179.65 |
ACCOUNTING CLERK | 1 | $33,630.41 | $24.47 | $0.00 | $33,654.88 | $16,098.05 | $49,752.93 |
AQUATICS SUPERVISOR | 1 | $44,343.52 | $94.50 | $0.00 | $44,438.02 | $19,447.46 | $63,885.48 |
ASSESSOR | 1 | $91,215.54 | $0.00 | $0.00 | $91,215.54 | $30,969.47 | $122,185.01 |
ASSISTANT ROAD SUPERVISOR | 1 | $73,156.80 | $0.00 | $0.00 | $73,156.80 | $26,466.85 | $99,623.65 |
ASSOCIATE PLANNER | 1 | $64,079.52 | $0.00 | $0.00 | $64,079.52 | $24,302.93 | $88,382.45 |
BUILDING INSPECTOR I | 1 | $50,501.60 | $186.25 | $0.00 | $50,687.85 | $21,013.11 | $71,700.96 |
BUILDING OFFICIAL | 1 | $97,212.40 | $0.00 | $0.00 | $97,212.40 | $32,453.21 | $129,665.61 |
CHIEF COURT CLERK | 1 | $56,534.00 | $366.96 | $0.00 | $56,900.96 | $22,483.24 | $79,384.20 |
CHIEF DEPUTY ASSESSOR | 1 | $67,116.80 | $0.00 | $0.00 | $67,116.80 | $25,047.99 | $92,164.79 |
CHIEF DEPUTY DA | 1 | $114,250.21 | $0.00 | $0.00 | $114,250.21 | $36,654.72 | $150,904.93 |
CHIEF DEPUTY DA - CIVIL | 1 | $94,583.78 | $0.00 | $0.00 | $94,583.78 | $31,878.39 | $126,462.17 |
CHIEF JUVENILE PROBATION OFFICER | 1 | $102,140.40 | $0.00 | $0.00 | $102,140.40 | $33,665.63 | $135,806.03 |
CHILD SUPPORT CASEWORKER | 4 | $45,957.60 | $39.14 | $0.00 | $45,996.74 | $19,844.90 | $65,841.64 |
CLERICAL SPECIALIST | 11 | $35,626.05 | $0.00 | $0.00 | $35,626.05 | $17,294.60 | $52,920.65 |
CLERK TREASURER | 1 | $84,345.19 | $0.00 | $0.00 | $84,345.19 | $29,286.29 | $113,631.48 |
CODE COMPLIANCE OFFICIAL | 1 | $57,864.80 | $0.00 | $0.00 | $57,864.80 | $22,771.44 | $80,636.24 |
COURT ADMINISTRATOR | 1 | $52,124.80 | $0.00 | $0.00 | $52,124.80 | $21,361.55 | $73,486.35 |
COURT CLERK | 3 | $43,124.93 | $104.97 | $0.00 | $43,229.90 | $19,146.06 | $62,375.96 |
COURT CLERK TRAINEE | 1 | $41,038.40 | $0.00 | $0.00 | $41,038.40 | $18,613.58 | $59,651.98 |
COURT SERVICES DIRECTOR | 1 | $69,640.80 | $0.00 | $0.00 | $69,640.80 | $25,676.70 | $95,317.50 |
CURATOR-PROGRAM SPECIALIST | 1 | $31,127.85 | $0.00 | $0.00 | $31,127.85 | $7,660.63 | $38,788.48 |
DEED AND TITLE REVIEW CLERK | 1 | $42,889.20 | $0.00 | $0.00 | $42,889.20 | $19,096.82 | $61,986.02 |
DEPUTY CHIEF JUVENILE PROB OFFICER | 1 | $88,074.40 | $0.00 | $0.00 | $88,074.40 | $30,204.72 | $118,279.12 |
DEPUTY DISTRICT ATTORNEY | 3 | $64,619.47 | $0.00 | $0.00 | $64,619.47 | $23,324.27 | $87,943.73 |
DISTRICT COURT CLERK | 3 | $42,775.87 | $0.00 | $0.00 | $42,775.87 | $19,060.33 | $61,836.20 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.