Job title summary for Clark County School District

Page 13 of 15

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SS TRN SUPV-SSSD 1 $64,260.80 $9,860.55 $2,941.40 $77,062.75 $25,562.40 $102,625.15
SS TRN SUPV-TRANS 1 $53,448.00 $4,413.44 $1,745.22 $59,606.66 $21,416.58 $81,023.24
STAFF TRAINER-HR 3 $45,760.53 $980.18 $70.40 $46,811.11 $18,377.64 $65,188.75
STAFF TRN SUPV-HR 1 $64,260.80 $6,110.79 $821.28 $71,192.87 $24,168.31 $95,361.18
STANDARDS SPECIAL 1 $71,370.80 $0.00 $114.00 $71,484.80 $24,237.64 $95,722.44
STATION MNGR PBS 1 $126,795.96 $0.00 $6,898.57 $133,694.53 $39,799.89 $173,494.42
STATISTICAL CLERK 1 $43,932.80 $0.00 $1,865.20 $45,798.00 $18,137.03 $63,935.03
STRINGS 48 $48,985.77 $0.00 $4,892.40 $53,878.17 $19,415.63 $73,293.80
STUD SUC ADVO BIL 2 $37,116.72 $1,021.80 $1,195.95 $39,334.47 $8,702.40 $48,036.87
STUD SUCCESS ADVO 6 $43,789.56 $276.26 $1,942.81 $46,008.64 $18,187.05 $64,195.70
STUDY SKILLS 19 $51,537.52 $0.00 $5,659.32 $57,196.85 $20,203.81 $77,400.66
STU INFO SYS SPEC 2 $55,910.40 $870.52 $289.60 $57,070.52 $20,814.25 $77,884.78
STU PGM/PLMT PROC 9 $43,850.56 $19.97 $709.97 $44,580.50 $17,847.87 $62,428.37
SUPERINTENDENT 2 $136,376.83 $0.00 $50,736.55 $187,113.38 $52,486.87 $239,600.25
SURVIVAL SKILLS 2 $59,856.54 $0.00 $4,543.10 $64,399.64 $21,914.48 $86,314.12
SYS SOFTWR ANLYST 2 $88,582.40 $739.58 $451.20 $89,773.18 $28,581.13 $118,354.31
SYSTEMS ADMIN 1 $82,612.80 $2,610.36 $430.40 $85,653.56 $27,602.72 $113,256.28
SYSTEMS CONT TECH 12 $63,310.34 $1,016.46 $201.89 $64,528.70 $22,585.57 $87,114.26
TEACH/FAM AST III 2 $31,370.66 $0.00 $3,517.43 $34,888.09 $15,545.92 $50,434.01
TEACH/FAM AST IV 29 $31,605.56 $68.01 $2,328.95 $34,002.52 $15,335.60 $49,338.11
TECHNOLOGY ED 2 $57,976.48 $0.00 $7,326.39 $65,302.87 $22,128.99 $87,431.86
TECH SPEC 6-8 1 $69,868.81 $0.00 $4,601.00 $74,469.81 $24,306.14 $98,775.95
TECH SUPPORT MGR 14 $92,879.52 $3,289.43 $2,777.52 $98,946.47 $30,759.79 $129,706.26
TECH SYSTEMS SPEC 2 $54,830.24 $709.56 $2,018.70 $57,558.50 $20,930.14 $78,488.65
TECH TRAINING SPE 2 $47,944.49 $0.00 $586.48 $48,530.96 $18,786.10 $67,317.07
TELECOMM SPEC II 3 $66,786.67 $1,335.92 $531.28 $68,653.87 $23,565.29 $92,219.16
TERM AGENCY COORD 1 $70,649.60 $0.00 $1,076.80 $71,726.40 $24,295.02 $96,021.42
TESL, ELEM 77 $47,960.70 $0.00 $2,099.38 $50,060.08 $18,508.83 $68,568.91
TESL, ENGLISH 12 $54,558.15 $0.00 $9,499.20 $64,057.35 $21,833.18 $85,890.53
TESL ENGLISH 6 1 $49,569.83 $0.00 $2,254.13 $51,823.96 $18,927.75 $70,751.71
TESL ENGLISH 7-8 12 $57,545.28 $0.00 $5,584.05 $63,129.33 $21,612.78 $84,742.10
TESL READ 7-8 1 $49,940.08 $0.00 $11,937.05 $61,877.13 $21,315.38 $83,192.51
TESL READ 9-12 3 $47,194.22 $0.00 $4,223.54 $51,417.77 $18,831.28 $70,249.05
TESL SCIENCE 7-8 1 $43,734.76 $0.00 $7,012.25 $50,747.01 $18,671.97 $69,418.98
TESL, SOCIAL STDY 4 $55,972.42 $0.00 $1,472.07 $57,444.49 $20,262.62 $77,707.11
TESL SOC STDY 7-8 2 $52,687.28 $0.00 $1,412.17 $54,099.44 $19,468.18 $73,567.62
THEATER MANAGER 1 $56,408.80 $411.71 $678.73 $57,499.24 $20,916.07 $78,415.31
THEATER OCC 2 $48,102.32 $0.00 $3,578.24 $51,680.56 $18,893.69 $70,574.24
THEME COORD, ELEM 3 $62,722.14 $0.00 $5,880.96 $68,603.09 $22,912.79 $91,515.89
THEME COORD, SEC 15 $49,831.67 $0.00 $4,167.16 $53,998.83 $19,444.28 $73,443.11
TI INHS SUSP IV 2 $30,694.01 $299.60 $1,772.50 $32,766.11 $15,041.95 $47,808.06
TI LIB ASST IV 2 $32,030.64 $0.00 $3,844.46 $35,875.10 $15,780.34 $51,655.44
TIRE REPAIRER 5 $54,527.56 $141.78 $658.58 $55,327.92 $20,400.38 $75,728.30
TI SP PROG TA III 1 $30,931.12 $77.67 $2,464.74 $33,473.53 $15,209.96 $48,683.49
TI SP PROG TA IV 17 $31,137.30 $3.77 $2,308.21 $33,449.28 $15,204.20 $48,653.49
TITLE 1, ELEM 5 $51,689.59 $0.00 $2,549.21 $54,238.80 $19,501.28 $73,740.07
TITLE 1, KDG 10 $48,318.09 $0.00 $3,111.18 $51,429.27 $18,834.01 $70,263.29
TITLE 1 LRN STRAT 49 $54,944.19 $0.00 $7,164.75 $62,108.93 $21,370.43 $83,479.36
TITLE 1 MATH, ELE 3 $52,261.62 $0.00 $3,940.44 $56,202.06 $19,967.55 $76,169.62
TITLE 1, PRE KDG 84 $51,495.69 $0.00 $1,557.41 $53,053.10 $19,219.67 $72,272.77

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.