Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
EXECUTIVE DIRECTOR | 1 | $81,129.97 | $0.00 | $26,779.68 | $107,909.65 | $16,001.50 | $123,911.15 |
GROUNDS SUPERVISOR 1 | 1 | $42,657.67 | $0.00 | $15.60 | $42,673.27 | $19,273.69 | $61,946.96 |
VISITING LECTURER | 14 | $50,775.76 | $0.00 | $7,168.35 | $57,944.11 | $12,866.98 | $70,811.08 |
LIBRARY TECHNICIAN 3 | 5 | $47,898.67 | $0.00 | $317.83 | $48,216.50 | $14,781.46 | $62,997.96 |
PROFESSIONAL NON-TEACH DUTIES | 7 | $50,735.63 | $0.00 | $12,467.86 | $63,203.49 | $12,712.27 | $75,915.75 |
AUDIO VISUAL TECHNICIAN 2 | 2 | $31,555.31 | $0.00 | $0.00 | $31,555.31 | $12,617.14 | $44,172.45 |
REPROGRAPHICS TECHNICIAN 2 | 2 | $34,657.94 | $0.00 | $0.00 | $34,657.94 | $13,075.71 | $47,733.65 |
TECHNICIAN | 3 | $43,751.84 | $0.00 | $385.07 | $44,136.91 | $15,356.29 | $59,493.20 |
ENGINEER | 1 | $95,451.04 | $0.00 | $0.00 | $95,451.04 | $20,958.48 | $116,409.52 |
MANAGER DENTAL | 1 | $70,762.31 | $0.00 | $0.00 | $70,762.31 | $17,756.02 | $88,518.33 |
STAFF RESEARCH ASSOCIATE 1 | 1 | $42,062.44 | $0.00 | $0.00 | $42,062.44 | $13,987.60 | $56,050.04 |
ANALYST | 19 | $46,288.97 | $0.00 | $1,056.13 | $47,345.10 | $14,657.81 | $62,002.91 |
COMMUNICATIONS MANAGER | 3 | $51,217.99 | $0.00 | $1,283.34 | $52,501.33 | $15,221.78 | $67,723.11 |
PROFESSIONAL REGISTERED NURSE | 2 | $65,000.68 | $0.00 | $0.00 | $65,000.68 | $17,008.66 | $82,009.34 |
SENIOR TECHNICIAN | 2 | $65,992.30 | $0.00 | $1,384.50 | $67,376.80 | $17,137.32 | $84,514.12 |
PERSONNEL TECHNICIAN 2 | 4 | $40,083.07 | $0.00 | $1,784.16 | $41,867.23 | $13,732.94 | $55,600.16 |
DIRECTOR STUDENT SERVICES | 19 | $76,234.38 | $0.00 | $1,497.06 | $77,731.43 | $17,697.32 | $95,428.75 |
IT TECHNICIAN 6 | 4 | $59,977.59 | $0.00 | $0.00 | $59,977.59 | $16,297.85 | $76,275.44 |
DATABASE ADMINISTRATOR | 9 | $61,420.36 | $0.00 | $0.00 | $61,420.36 | $16,846.46 | $78,266.82 |
EXECUTIVE DIRECTOR FACILITIES | 1 | $124,422.03 | $0.00 | $0.00 | $124,422.03 | $24,782.01 | $149,204.04 |
EXECUTIVE DIRECTOR ARCHITECTS | 1 | $134,785.29 | $0.00 | $0.00 | $134,785.29 | $26,060.54 | $160,845.83 |
ASSISTANT RESEARCH PROFESSOR | 10 | $65,038.82 | $0.00 | $466.67 | $65,505.49 | $16,669.91 | $82,175.40 |
BUYER 1 | 2 | $38,748.51 | $0.00 | $0.00 | $38,748.51 | $15,482.27 | $54,230.78 |
SCHOLAR INFORMATION TECHNOLOGY | 1 | $86,249.10 | $0.00 | $21,926.36 | $108,175.46 | $21,718.48 | $129,893.94 |
AFFILIATE ASSOCIATE PROFESSOR | 2 | $72,907.74 | $0.00 | $14,468.50 | $87,376.24 | $18,034.33 | $105,410.57 |
REGISTRAR | 3 | $103,214.51 | $0.00 | $3,948.07 | $107,162.58 | $19,990.66 | $127,153.24 |
ACCOUNTANT | 9 | $59,791.86 | $0.00 | $0.00 | $59,791.86 | $15,379.99 | $75,171.85 |
RESEARCH ASSISTANT | 2 | $41,273.67 | $0.00 | $0.00 | $41,273.67 | $9,588.25 | $50,861.92 |
ASSISTANT DIRECTOR MEDIA&COMM | 2 | $52,076.80 | $0.00 | $322.50 | $52,399.30 | $15,343.09 | $67,742.40 |
CHAIR/PROFESSOR | 24 | $139,697.74 | $0.00 | $5,632.81 | $145,330.55 | $26,639.63 | $171,970.18 |
ADMINISTRATIVE COORDINATOR | 6 | $47,274.39 | $0.00 | $0.00 | $47,274.39 | $14,104.64 | $61,379.04 |
DIRECTOR COUNSELING | 1 | $89,720.80 | $0.00 | $0.00 | $89,720.80 | $20,215.19 | $109,935.99 |
SUPERVISORY TECHNICIAN | 1 | $59,198.53 | $0.00 | $10,576.93 | $69,775.46 | $16,258.16 | $86,033.62 |
ARTIST/DESIGNER | 9 | $57,169.71 | $0.00 | $624.00 | $57,793.71 | $15,992.92 | $73,786.63 |
HUMAN RESOURCES SPECIALIST | 4 | $50,838.88 | $0.00 | $0.00 | $50,838.88 | $15,604.44 | $66,443.31 |
SPECIALIST (DEVELOPMENT) | 8 | $47,611.00 | $0.00 | $1,318.94 | $48,929.94 | $14,400.19 | $63,330.13 |
LIBRARY TECHNICIAN 1 | 8 | $40,435.20 | $0.00 | $0.00 | $40,435.20 | $14,911.84 | $55,347.04 |
SERVICE/MAINTENANCE MANAGER | 10 | $63,309.49 | $0.00 | $4,460.05 | $67,769.54 | $16,789.32 | $84,558.86 |
SENIOR ANALYST | 1 | $69,267.74 | $0.00 | $0.00 | $69,267.74 | $17,564.46 | $86,832.20 |
SENIOR SYSTEMS ANALYST | 11 | $80,176.31 | $0.00 | $139.09 | $80,315.41 | $19,731.57 | $100,046.98 |
CHAIR/ASSOCIATE PROFESSOR | 15 | $116,940.92 | $0.00 | $6,528.77 | $123,469.69 | $23,767.70 | $147,237.39 |
ACCOUNTING ASSISTANT 4 | 1 | $38,660.88 | $0.00 | $0.00 | $38,660.88 | $13,546.12 | $52,207.00 |
PERSONNEL ANALYST 2 | 2 | $47,149.94 | $0.00 | $0.00 | $47,149.94 | $17,327.06 | $64,477.00 |
ASSOC PROFESSOR IN RESIDENCE | 19 | $103,281.72 | $0.00 | $3,046.37 | $106,328.09 | $20,270.14 | $126,598.22 |
OFFSET MACHINE OPERATOR 3 | 1 | $42,653.45 | $0.00 | $0.00 | $42,653.45 | $19,270.00 | $61,923.45 |
ADMISSIONS & RECORDS ASST 3 | 7 | $35,041.02 | $0.00 | $78.57 | $35,119.59 | $13,436.28 | $48,555.87 |
GENERAL COUNSEL | 1 | $169,444.40 | $0.00 | $0.00 | $169,444.40 | $30,556.23 | $200,000.63 |
PROFESSOR IN RESIDENCE | 3 | $159,737.20 | $0.00 | $6,009.67 | $165,746.86 | $29,143.48 | $194,890.35 |
PROGRAM/PROJECT COORDINATOR | 31 | $55,474.92 | $0.00 | $2,061.35 | $57,536.27 | $15,700.12 | $73,236.39 |
PROGRAMMER/ANALYST | 15 | $70,463.80 | $0.00 | $0.00 | $70,463.80 | $17,054.18 | $87,517.99 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.