Job title summary for University of Nevada, Reno

Page 6 of 20

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SPEC, LIMNOLOGY FIELD RESCH 1 $35,550.54 $0.00 $0.00 $35,550.54 $13,137.33 $48,687.87
DIR, MARKETING (CXS) 1 $86,443.55 $0.00 $0.00 $86,443.55 $30,335.34 $116,778.89
ASSOC DIR, JCSU OPERATIONS 1 $68,816.14 $0.00 $609.20 $69,425.34 $17,518.28 $86,943.62
ASST DIR, PROF DEV & CERT PRG 1 $57,600.90 $0.00 $0.00 $57,600.90 $23,056.13 $80,657.03
PROF/CHAIR, BIOCHEM-AG 1 $207,435.86 $0.00 $0.00 $207,435.86 $35,446.11 $242,881.97
ANALYST, BIOINFORMATICS(INBRE) 1 $55,741.93 $0.00 $0.00 $55,741.93 $15,733.97 $71,475.90
PROF/COORD, NV CLIM DATA REPOS 1 $103,460.75 $0.00 $28,408.25 $131,869.00 $21,999.73 $153,868.73
MGR, FRONT OF HOUSE 1 $59,546.95 $0.00 $0.00 $59,546.95 $16,225.11 $75,772.06
PAINTER III 1 $52,036.37 $2,063.97 $0.00 $54,100.34 $15,307.85 $69,408.19
EXEC DIR, CASAT 1 $131,776.76 $0.00 $0.00 $131,776.76 $25,473.62 $157,250.38
VICE PROVOST, UNDERGRAD EDUC 1 $144,412.83 $0.00 $0.00 $144,412.83 $27,309.36 $171,722.19
SPECIALIST, TUTORING 1 $33,083.37 $0.00 $0.00 $33,083.37 $12,095.49 $45,178.86
DEAN, COLL OF BUSINESS 1 $237,128.97 $0.00 $2,700.00 $239,828.97 $39,335.74 $279,164.71
LIC CLIN SOCIAL WORKER 1 $70,377.54 $0.00 $0.00 $70,377.54 $26,257.08 $96,634.62
PROF/DIR, CCEER 1 $185,656.56 $0.00 $82,436.50 $268,093.06 $40,084.63 $308,177.69
DIR, ST PH LAB(SOM)/ASSOC PROF 1 $172,909.50 $0.00 $0.00 $172,909.50 $30,967.54 $203,877.04
COORD, BUDGET & PERSONNEL (SC) 1 $64,356.75 $0.00 $0.00 $64,356.75 $24,776.14 $89,132.89
MAINT REPAIR SPEC II 1 $46,519.68 $2,341.39 $3,287.45 $52,148.52 $21,051.13 $73,199.65
MGR, RECRUIT AND ADM (ENRO) 1 $42,534.07 $0.00 $0.00 $42,534.07 $14,106.90 $56,640.97
PROF (SOM)/CHAIR, PCHY 1 $99,846.40 $0.00 $1,133.42 $100,979.82 $15,606.20 $116,586.02
ASST DEAN, UNIV LIBRARIES 1 $110,787.26 $0.00 $0.00 $110,787.26 $22,947.71 $133,734.97
PROF/DIR, PAVEMENT CTR 1 $74,228.85 $0.00 $69,206.91 $143,435.76 $24,945.40 $168,381.16
PERSONNEL OFFICER III 1 $70,785.33 $0.00 $866.70 $71,652.03 $26,518.94 $98,170.97
PROF/ASSOC CHAIR, PSYCH 1 $122,166.47 $0.00 $59,600.55 $181,767.02 $29,420.28 $211,187.30
DEAN, SCIENCE 1 $202,177.92 $0.00 $600.00 $202,777.92 $34,802.17 $237,580.09
PRGM COORD, FIELD EDUCATION 1 $77,020.20 $0.00 $0.00 $77,020.20 $18,567.73 $95,587.93
COORD, TRAINING (CFRC) 1 $41,041.93 $0.00 $0.00 $41,041.93 $13,846.67 $54,888.60
BIOSTATISTICIAN II 1 $57,053.71 $0.00 $0.00 $57,053.71 $15,931.61 $72,985.32
REP, USAC UNIV RELATIONS 1 $34,882.02 $0.00 $0.00 $34,882.02 $17,101.68 $51,983.70
PROF/DIR, JS & GSCJS 1 $167,646.45 $0.00 $0.00 $167,646.45 $32,077.59 $199,724.04
ASST MGR, TICKET OFFICE 1 $34,195.08 $0.00 $920.00 $35,115.08 $13,010.67 $48,125.75
SR ASSOC DEAN, FINANCE (SOM) 1 $203,917.07 $0.00 $0.00 $203,917.07 $35,027.78 $238,944.85
HEAD COACH, WMN'S TENNIS 1 $48,542.02 $0.00 $1,270.00 $49,812.02 $14,873.79 $64,685.81
COORD, RECRUIT & OUTRCH (ENGR) 1 $59,895.51 $0.00 $0.00 $59,895.51 $16,346.46 $76,241.97
PROJ ADM, EARLY INTERVENT 1 $54,822.29 $0.00 $0.00 $54,822.29 $22,235.98 $77,058.27
DIR, MACKAY SCHL OF ES&E 1 $115,530.25 $0.00 $0.00 $115,530.25 $23,562.96 $139,093.21
MGR, WOOD UTILIZATION 1 $58,898.10 $0.00 $0.00 $58,898.10 $16,139.22 $75,037.32
PROGRAMMER, SEIS DATA CTR 1 $58,898.07 $0.00 $0.00 $58,898.07 $16,139.22 $75,037.29
COORD, BUDGET & PERSONNEL (LA) 1 $71,345.88 $0.00 $0.00 $71,345.88 $12,696.28 $84,042.16
EXEC DIR, SMR SESS & AC CR PRG 1 $95,173.83 $0.00 $0.00 $95,173.83 $32,532.84 $127,706.67
SPEC ASST TO PRES AND DIR, ATH 1 $168,464.49 $0.00 $8,550.50 $177,014.99 $27,219.38 $204,234.37
ASST DIR, CTR FOR SCD 1 $58,198.35 $0.00 $0.00 $58,198.35 $16,120.03 $74,318.38
LECT/DIR, ASSESS & ST AFR-ENGR 1 $66,642.69 $0.00 $19,524.46 $86,167.15 $17,194.26 $103,361.41
HEAD COACH, WMN'S SOCCER 1 $57,765.09 $0.00 $17,616.16 $75,381.25 $16,070.14 $91,451.39
DIR, UPWARD BOUND PRGMS 1 $71,946.50 $0.00 $0.00 $71,946.50 $17,814.48 $89,760.98
DIR, STDNT FIN AID & SCHLRSHPS 1 $105,902.78 $0.00 $0.00 $105,902.78 $22,314.14 $128,216.92
ASST FISCAL OFCR, CABNR/NAES 1 $63,751.47 $0.00 $1,218.41 $64,969.88 $24,623.73 $89,593.61
SR EDITOR, NEWS & FEATURES 1 $96,275.14 $0.00 $0.00 $96,275.14 $21,065.35 $117,340.49
RESCH ANALYST, HD ECOL ECON 1 $45,289.19 $0.00 $0.00 $45,289.19 $5,814.94 $51,104.13
PROF/DIR, GP COGN/BRAIN SCI 1 $91,984.18 $0.00 $8,641.68 $100,625.86 $20,516.41 $121,142.27

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.