| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| SPECIAL ED TEACHER | 3 | $41,369.25 | $0.00 | $55.16 | $41,424.40 | $18,525.02 | $59,949.42 |
| BUSINESS PAYROLL TECHNICIAN | 6 | $41,502.30 | $921.80 | $0.00 | $42,424.10 | $17,508.91 | $59,933.01 |
| TRANS BTW INSTRUCT/EVAL | 5 | $38,120.54 | $4,980.41 | $0.00 | $43,100.95 | $16,676.88 | $59,777.83 |
| TRANER SITE FAC COORD II | 1 | $39,274.22 | $429.96 | $0.00 | $39,704.18 | $19,943.96 | $59,648.14 |
| NATCHEZ SITE FAC COORD I | 1 | $43,448.62 | $251.42 | $0.00 | $43,700.04 | $15,884.62 | $59,584.66 |
| SSHS MAINTENANCE TECH II | 1 | $43,340.38 | $299.87 | $0.00 | $43,640.25 | $15,837.35 | $59,477.60 |
| MORTH VALLEYS MAINT TECH II | 1 | $43,089.61 | $493.38 | $0.00 | $43,582.99 | $15,852.57 | $59,435.56 |
| HUNSBERGER ADMIN SECRETARY | 1 | $44,382.20 | $8.37 | $0.00 | $44,390.57 | $14,995.53 | $59,386.10 |
| SITE FACILITIES COORD II | 1 | $42,066.43 | $1,489.02 | $0.00 | $43,555.45 | $15,739.88 | $59,295.33 |
| WHITEHEAD ADMIN SECRETARY | 1 | $44,319.20 | $0.00 | $0.00 | $44,319.20 | $14,933.66 | $59,252.86 |
| GOMES MUSIC TEACHER | 1 | $40,031.18 | $0.00 | $0.00 | $40,031.18 | $19,195.83 | $59,227.01 |
| VAUGHN SITE FAC COORD II | 1 | $43,119.88 | $229.94 | $0.00 | $43,349.82 | $15,847.58 | $59,197.40 |
| ACCT DATA & RESEARCH ANALYST | 2 | $40,881.00 | $0.00 | $0.00 | $40,881.00 | $18,226.64 | $59,107.64 |
| WASHOE GRANT SOC STUDIES TCHR | 2 | $40,102.82 | $0.00 | $0.00 | $40,102.82 | $19,003.07 | $59,105.90 |
| TAYLOR SPED TEACHER | 4 | $40,910.23 | $0.00 | $82.74 | $40,992.96 | $18,078.40 | $59,071.36 |
| GALENA LIBRARIAN | 1 | $39,431.58 | $0.00 | $0.00 | $39,431.58 | $19,575.48 | $59,007.06 |
| CORBETT ADMIN SECRETARY | 1 | $39,860.56 | $0.00 | $0.00 | $39,860.56 | $19,141.92 | $59,002.48 |
| INCLINE MID SITE FAC C00RD II | 1 | $42,251.08 | $923.29 | $0.00 | $43,174.37 | $15,772.05 | $58,946.42 |
| PROF LEARN ADMIN SECRETARY | 2 | $41,432.52 | $1,164.83 | $0.00 | $42,597.36 | $16,308.42 | $58,905.77 |
| BENNETT SITE FAC COORD I | 1 | $42,958.95 | $118.03 | $0.00 | $43,076.98 | $15,819.89 | $58,896.87 |
| FM&M PREVENTIVE MAINT TECH | 2 | $41,079.00 | $0.00 | $0.00 | $41,079.00 | $17,781.47 | $58,860.47 |
| SPARKS HS SCHOOL REGISTRAR | 1 | $44,215.15 | $0.00 | $0.00 | $44,215.15 | $14,597.68 | $58,812.83 |
| GLENN HARE SITE FAC COORD I | 1 | $42,760.06 | $250.17 | $0.00 | $43,010.23 | $15,801.11 | $58,811.34 |
| PF ENVIRON ASSESSMT TECH II | 2 | $41,732.04 | $0.00 | $0.00 | $41,732.04 | $16,992.76 | $58,724.80 |
| MEDICAID TECHNICIAN | 1 | $43,824.80 | $0.00 | $0.00 | $43,824.80 | $14,862.83 | $58,687.63 |
| BUSINESS OFFICE EXEC ASSISTANT | 1 | $43,596.00 | $807.99 | $0.00 | $44,403.99 | $14,280.27 | $58,684.26 |
| RISK PROGRAM SVC TECH I | 1 | $39,624.74 | $0.00 | $0.00 | $39,624.74 | $19,040.38 | $58,665.12 |
| SPARKS HS GROUNDSKEEPER II | 1 | $43,044.00 | $0.00 | $0.00 | $43,044.00 | $15,587.56 | $58,631.56 |
| HIDDEN VALLEY ELL TEACHER | 1 | $41,780.55 | $0.00 | $82.74 | $41,863.29 | $16,760.42 | $58,623.71 |
| WESTERGARD CUSTODIAN | 1 | $42,332.22 | $486.78 | $0.00 | $42,819.00 | $15,707.71 | $58,526.71 |
| NVHS MUSTIC TEACHER | 1 | $39,102.23 | $0.00 | $0.00 | $39,102.23 | $19,403.06 | $58,505.29 |
| PLEASANT VLY ADMIN SECRETARY | 1 | $40,660.86 | $0.00 | $0.00 | $40,660.86 | $17,703.44 | $58,364.30 |
| SILVER LAKE COUNSELOR | 1 | $39,314.33 | $0.00 | $0.00 | $39,314.33 | $18,961.27 | $58,275.60 |
| SILVER LAKE MUSIC TEACHER | 1 | $39,243.50 | $0.00 | $0.00 | $39,243.50 | $19,029.61 | $58,273.11 |
| PLEASANT VLY SITE FAC COORD I | 1 | $45,396.18 | $330.24 | $0.00 | $45,726.42 | $12,532.24 | $58,258.66 |
| C&FS TITLE I TEACHER | 1 | $38,760.26 | $0.00 | $0.00 | $38,760.26 | $19,402.60 | $58,162.86 |
| O'BRIEN SITE FAC COORD II | 1 | $38,043.74 | $492.12 | $0.00 | $38,535.86 | $19,606.59 | $58,142.45 |
| MAIL CENTER SUPERVISOR | 1 | $39,134.40 | $0.00 | $0.00 | $39,134.40 | $18,903.10 | $58,037.50 |
| MITCHELL SPED TEACHER | 1 | $38,717.49 | $0.00 | $0.00 | $38,717.49 | $19,299.98 | $58,017.47 |
| POLICE COMM & RECORDS MGR | 1 | $39,059.99 | $0.00 | $0.00 | $39,059.99 | $18,894.34 | $57,954.33 |
| NATCHEZ SITE COORDINATOR | 1 | $43,115.90 | $0.00 | $0.00 | $43,115.90 | $14,836.36 | $57,952.26 |
| DIVERSITY-SPECIALIST II | 1 | $38,337.40 | $0.00 | $0.00 | $38,337.40 | $19,479.05 | $57,816.45 |
| ELMCREST ELL TEACHER | 2 | $39,922.11 | $0.00 | $41.37 | $39,963.48 | $17,852.01 | $57,815.49 |
| MCQUEEN GROUNDSKEEPER I | 1 | $38,175.15 | $0.00 | $0.00 | $38,175.15 | $19,639.69 | $57,814.84 |
| HEALTH SVCS CLERICAL AIDE | 1 | $41,910.97 | $1,696.47 | $0.00 | $43,607.44 | $14,140.90 | $57,748.34 |
| SHARE/S&DF PROG SERV TECH I | 1 | $42,897.59 | $0.00 | $0.00 | $42,897.59 | $14,743.46 | $57,641.05 |
| WARNER SITE FAC COORD I | 1 | $41,742.06 | $238.02 | $0.00 | $41,980.08 | $15,632.44 | $57,612.52 |
| SSHS LEAD CUSTODIAN II | 1 | $40,712.00 | $1,389.15 | $0.00 | $42,101.15 | $15,509.85 | $57,611.00 |
| MATHEWS SITE FAC COORD I | 1 | $37,764.28 | $327.33 | $0.00 | $38,091.61 | $19,508.65 | $57,600.26 |
| WASHOE RE-ENGAGEMENT SPECIALIS | 3 | $42,911.88 | $0.00 | $0.00 | $42,911.88 | $14,681.18 | $57,593.06 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.