Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
SPEECH & LANGUAGE SPED TEACHER | 83 | $53,730.81 | $0.00 | $85.72 | $53,816.53 | $22,536.01 | $76,352.54 |
SSHS TEACHER | 78 | $56,330.97 | $0.00 | $19.09 | $56,350.06 | $23,343.79 | $79,693.85 |
REED TEACHER | 68 | $58,429.98 | $0.00 | $23.12 | $58,453.10 | $23,781.89 | $82,234.99 |
NVHS TEACHER | 68 | $51,936.15 | $0.00 | $32.85 | $51,969.00 | $22,024.11 | $73,993.11 |
MCQUEEN TEACHER | 64 | $59,076.98 | $0.00 | $23.14 | $59,100.12 | $23,971.32 | $83,071.44 |
TRANSPORTATION BUS DRIVER | 58 | $33,893.15 | $1,283.25 | $0.00 | $35,176.40 | $15,817.69 | $50,994.09 |
DAMONTE RANCH TEACHER | 52 | $55,593.80 | $0.00 | $91.57 | $55,685.37 | $23,039.33 | $78,724.70 |
HUG TEACHER | 49 | $52,557.78 | $0.00 | $87.80 | $52,645.58 | $21,960.14 | $74,605.72 |
RENO TEACHER | 45 | $60,714.00 | $0.00 | $18.39 | $60,732.39 | $24,317.36 | $85,049.75 |
WOOSTER TEACHER | 44 | $54,539.37 | $0.00 | $15.04 | $54,554.42 | $22,762.55 | $77,316.97 |
ELEMENTARY MUSIC TCHR | 43 | $53,925.01 | $0.00 | $41.94 | $53,966.95 | $23,140.18 | $77,107.14 |
GALENA TEACHER | 41 | $56,227.66 | $0.00 | $30.27 | $56,257.93 | $23,469.48 | $79,727.41 |
DEPOALI TEACHER | 41 | $52,843.37 | $0.00 | $36.32 | $52,879.69 | $22,617.18 | $75,496.86 |
SPARKS HS TEACHER | 40 | $59,356.34 | $0.00 | $28.96 | $59,385.30 | $23,972.03 | $83,357.33 |
BILLINGHURST TEACHER | 37 | $57,170.82 | $0.00 | $11.18 | $57,182.00 | $23,704.42 | $80,886.42 |
PSYCHOLOGIST | 37 | $79,800.49 | $0.00 | $132.37 | $79,932.86 | $29,445.58 | $109,378.44 |
VANGORDER TEACHER | 36 | $56,069.01 | $0.00 | $4.60 | $56,073.61 | $23,108.76 | $79,182.37 |
SHAW TEACHER | 35 | $55,839.32 | $0.00 | $14.18 | $55,853.50 | $23,445.79 | $79,299.29 |
BROWN TEACHER | 34 | $54,790.27 | $0.00 | $9.73 | $54,800.00 | $22,734.05 | $77,534.05 |
DPL IMPLEMENTATION SPEC | 32 | $58,828.72 | $0.00 | $103.87 | $58,932.59 | $23,950.85 | $82,883.43 |
SCHOOL NURSE | 31 | $54,082.09 | $0.00 | $0.00 | $54,082.09 | $22,697.73 | $76,779.82 |
BEASLEY TEACHER | 30 | $53,585.43 | $0.00 | $8.27 | $53,593.70 | $22,298.14 | $75,891.84 |
DOUBLE DIAMOND TEACHER | 30 | $53,918.12 | $0.00 | $5.52 | $53,923.63 | $22,329.73 | $76,253.37 |
SPANISH SPGS TEACHER | 30 | $55,049.63 | $0.00 | $5.52 | $55,055.15 | $22,941.50 | $77,996.65 |
MENDIVE TEACHER | 29 | $56,263.51 | $0.00 | $25.68 | $56,289.18 | $23,607.59 | $79,896.77 |
HUNSBERGER TEACHER | 29 | $57,675.67 | $0.00 | $17.12 | $57,692.79 | $24,263.77 | $81,956.56 |
CANNAN TEACHER | 29 | $54,874.07 | $0.00 | $85.59 | $54,959.66 | $22,339.90 | $77,299.56 |
SMITHRIDGE TEACHER | 29 | $47,457.89 | $0.00 | $57.06 | $47,514.95 | $20,188.65 | $67,703.61 |
SILVER LAKE TEACHER | 28 | $48,939.55 | $0.00 | $11.82 | $48,951.37 | $21,227.90 | $70,179.27 |
STEAD TEACHER | 28 | $53,887.87 | $0.00 | $124.10 | $54,011.97 | $22,972.08 | $76,984.05 |
POLICE OFFICER | 27 | $62,724.99 | $959.86 | $0.00 | $63,684.85 | $37,469.06 | $101,153.91 |
HALL TEACHER | 27 | $52,921.98 | $0.00 | $18.39 | $52,940.36 | $22,326.58 | $75,266.94 |
DONNER SPGS TEACHER | 27 | $53,696.22 | $0.00 | $12.26 | $53,708.48 | $22,893.88 | $76,602.36 |
SEPULVEDA TEACHER | 27 | $52,192.26 | $0.00 | $6.13 | $52,198.39 | $22,245.51 | $74,443.90 |
COLD SPRINGS TEACHER | 26 | $49,313.56 | $0.00 | $19.09 | $49,332.65 | $21,681.30 | $71,013.95 |
LEMMON VLY TEACHER | 26 | $47,197.38 | $0.00 | $6.36 | $47,203.75 | $21,313.45 | $68,517.20 |
PINE TEACHER | 26 | $58,475.24 | $0.00 | $33.86 | $58,509.10 | $23,881.61 | $82,390.71 |
ALLEN TEACHER | 25 | $47,047.38 | $0.00 | $220.24 | $47,267.62 | $20,841.92 | $68,109.53 |
SPARKS MS TEACHER | 25 | $57,806.01 | $0.00 | $112.52 | $57,918.53 | $23,316.96 | $81,235.49 |
DUNN TEACHER | 25 | $59,824.26 | $0.00 | $19.86 | $59,844.12 | $24,547.57 | $84,391.69 |
A. SMITH TEACHER | 25 | $48,257.69 | $0.00 | $13.24 | $48,270.93 | $21,120.52 | $69,391.45 |
MATHEWS TEACHER | 24 | $52,498.22 | $0.00 | $110.31 | $52,608.53 | $21,630.77 | $74,239.30 |
CLAYTON TEACHER | 24 | $56,583.21 | $0.00 | $1,805.46 | $58,388.67 | $22,591.00 | $80,979.67 |
MAXWELL TEACHER | 24 | $49,558.82 | $0.00 | $62.05 | $49,620.87 | $21,641.27 | $71,262.14 |
WESTERGARD TEACHER | 24 | $59,204.77 | $0.00 | $0.00 | $59,204.77 | $24,078.26 | $83,283.03 |
AACT TEACHER | 24 | $55,106.67 | $0.00 | $20.68 | $55,127.35 | $23,072.35 | $78,199.70 |
VAUGHN TEACHER | 24 | $54,948.02 | $0.00 | $75.84 | $55,023.86 | $22,672.17 | $77,696.03 |
TAYLOR TEACHER | 24 | $55,243.85 | $0.00 | $3.45 | $55,247.30 | $22,854.39 | $78,101.68 |
WINNEMUCCA TEACHER | 24 | $52,891.82 | $0.00 | $0.00 | $52,891.82 | $22,428.31 | $75,320.13 |
O'BRIEN TEACHER | 23 | $48,270.73 | $0.00 | $17.26 | $48,287.99 | $21,388.63 | $69,676.62 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.