Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Central Kitchen Manager | 1 | $30,370.69 | $0.00 | $6,522.45 | $36,893.14 | $21,472.96 | $58,366.10 |
Prison Program Teacher | 10 | $73,377.30 | $0.00 | $6,081.32 | $79,458.62 | $31,259.26 | $110,717.88 |
Librarian | 3 | $65,376.05 | $0.00 | $3,098.24 | $68,474.29 | $26,045.30 | $94,519.59 |
Para Professional IV | 1 | $30,359.76 | $0.00 | $2,808.11 | $33,167.87 | $19,257.71 | $52,425.58 |
TOSA/Special Education Compliance | 1 | $53,197.81 | $0.00 | $2,805.46 | $56,003.27 | $24,948.96 | $80,952.23 |
Academic Interventionist | 1 | $36,416.61 | $0.00 | $2,188.58 | $38,605.19 | $20,817.45 | $59,422.64 |
Counselor | 12 | $64,758.95 | $0.00 | $1,544.93 | $66,303.88 | $28,535.94 | $94,839.82 |
General Fund Teacher | 194 | $56,957.38 | $0.00 | $1,520.52 | $58,477.90 | $26,511.69 | $84,989.59 |
Special Education Teacher | 47 | $51,276.28 | $0.00 | $1,512.15 | $52,788.43 | $24,769.29 | $77,557.73 |
TOSA/Math Coach - Title I | 1 | $42,957.03 | $0.00 | $1,510.84 | $44,467.87 | $22,836.05 | $67,303.92 |
Office Manager | 5 | $37,173.17 | $1,494.67 | $1,302.71 | $39,970.54 | $21,911.79 | $61,882.33 |
3rd Grade Teacher | 25 | $52,005.85 | $0.00 | $1,259.12 | $53,264.97 | $25,579.69 | $78,844.66 |
DHH Interpreter - Intermediate | 1 | $32,504.87 | $0.00 | $932.69 | $33,437.56 | $20,499.01 | $53,936.57 |
Speech Therapist | 11 | $59,317.13 | $0.00 | $875.24 | $60,192.37 | $27,647.95 | $87,840.32 |
Technology Integration Specialist | 2 | $72,448.22 | $0.00 | $833.02 | $73,281.24 | $29,868.04 | $103,149.28 |
5th Grade Teacher | 23 | $49,723.18 | $0.00 | $687.65 | $50,410.82 | $24,796.27 | $75,207.10 |
TOSA/Special Projects Coordinator | 1 | $68,840.36 | $0.00 | $642.96 | $69,483.32 | $30,968.84 | $100,452.16 |
4th Grade Teacher | 21 | $46,107.28 | $0.00 | $617.28 | $46,724.56 | $23,924.16 | $70,648.72 |
Certified Substitute | 3 | $40,750.81 | $0.00 | $549.53 | $41,300.33 | $18,717.45 | $60,017.78 |
Kindergarten | 23 | $48,933.92 | $0.00 | $491.93 | $49,425.85 | $25,009.46 | $74,435.32 |
2nd Grade Teacher | 25 | $55,551.04 | $0.00 | $475.82 | $56,026.86 | $26,658.52 | $82,685.38 |
Medicaid Analyst | 1 | $35,214.15 | $0.00 | $460.27 | $35,674.42 | $19,670.72 | $55,345.14 |
Account Technician | 1 | $41,411.45 | $261.84 | $436.40 | $42,109.69 | $22,687.98 | $64,797.67 |
Transportation Dept Supervisor | 1 | $56,285.24 | $1,206.21 | $352.89 | $57,844.34 | $27,103.90 | $84,948.24 |
TOSA/Implementation Specialist | 1 | $53,177.03 | $0.00 | $321.29 | $53,498.32 | $25,314.83 | $78,813.15 |
TOSA/Curriculum Specialist | 1 | $71,665.54 | $0.00 | $300.96 | $71,966.50 | $30,535.63 | $102,502.13 |
Skilled Building Maintenance | 4 | $50,930.32 | $603.60 | $295.14 | $51,829.06 | $25,221.30 | $77,050.35 |
Teacher/Intervention Specialist | 3 | $50,712.53 | $0.00 | $274.87 | $50,987.40 | $25,114.74 | $76,102.14 |
RN | 7 | $43,693.24 | $0.00 | $217.50 | $43,910.74 | $22,932.05 | $66,842.79 |
1st Grade Teacher | 30 | $51,186.78 | $0.00 | $216.94 | $51,403.72 | $25,438.88 | $76,842.60 |
Skilled Building Maintenance - Cabinet Maker | 1 | $50,510.84 | $2,550.57 | $178.45 | $53,239.86 | $25,216.79 | $78,456.65 |
Pre K | 2 | $66,770.48 | $0.00 | $158.10 | $66,928.58 | $30,125.42 | $97,054.00 |
Head Custodian | 8 | $33,895.08 | $144.42 | $157.09 | $34,196.60 | $20,861.16 | $55,057.75 |
Senior Office Specialist | 4 | $32,607.71 | $58.34 | $147.44 | $32,813.50 | $20,144.48 | $52,957.97 |
Grant Funded Teacher | 3 | $40,903.04 | $0.00 | $137.36 | $41,040.40 | $22,070.55 | $63,110.96 |
Lead Custodian I | 6 | $37,290.98 | $325.88 | $120.50 | $37,737.36 | $21,706.43 | $59,443.79 |
Attendance Office Specialist | 1 | $31,640.73 | $51.33 | $102.66 | $31,794.72 | $19,997.20 | $51,791.92 |
Lead Custodian II | 3 | $42,451.59 | $602.37 | $97.48 | $43,151.44 | $23,181.38 | $66,332.82 |
Senior Groundskeeper | 2 | $41,201.44 | $111.96 | $83.72 | $41,397.12 | $22,773.94 | $64,171.07 |
Fleet & Equipment Maintenance Coordinator | 1 | $51,402.62 | $0.00 | $71.38 | $51,474.00 | $25,649.58 | $77,123.58 |
Custodian | 16 | $33,193.53 | $410.78 | $69.02 | $33,673.34 | $20,562.71 | $54,236.04 |
Senior Office Specialist II | 7 | $40,085.46 | $19.52 | $47.13 | $40,152.11 | $21,786.82 | $61,938.93 |
Warehouse Delivery Driver | 1 | $33,670.47 | $0.00 | $45.60 | $33,716.07 | $20,719.81 | $54,435.88 |
Implementation Specialist Cognitive Coach/TOSA | 1 | $78,516.01 | $0.00 | $41.46 | $78,557.47 | $33,565.96 | $112,123.43 |
Counselor on Special Assignment | 1 | $53,085.11 | $0.00 | $27.36 | $53,112.47 | $25,807.85 | $78,920.32 |
Assistant Principal | 12 | $64,583.76 | $0.00 | $14.67 | $64,598.43 | $27,714.59 | $92,313.02 |
Implementation Specialist/TOSA | 9 | $70,189.18 | $0.00 | $12.28 | $70,201.46 | $30,572.26 | $100,773.72 |
Network Engineer | 1 | $56,146.97 | $0.00 | $0.00 | $56,146.97 | $26,380.94 | $82,527.91 |
High Tech Center Coordinator | 1 | $39,355.54 | $0.00 | $0.00 | $39,355.54 | $22,038.07 | $61,393.61 |
Communications/PC Technician | 2 | $36,232.72 | $0.00 | $0.00 | $36,232.72 | $20,485.38 | $56,718.10 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.