Job title summary for State of Nevada

Page 6 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SUPPLY TECHNICIAN 4 2 $43,438.41 $0.00 $0.00 $43,438.41 $28,848.82 $72,287.23
WATER COMMISSIONER 18 $43,537.45 $0.00 $93.33 $43,630.78 $18,225.11 $61,855.90
PERSONNEL ANALYST 1 20 $43,594.67 $584.12 $6.53 $44,185.32 $20,690.98 $64,876.30
BUDGET ANALYST 1 3 $43,611.68 $415.59 $0.00 $44,027.27 $17,078.25 $61,105.52
WORKFORCE SERVICES REP 4 24 $43,615.12 $0.00 $23.91 $43,639.03 $18,170.59 $61,809.62
COMPLIANCE INVESTIGATOR 2 46 $43,650.82 $5.48 $258.86 $43,915.16 $18,385.02 $62,300.18
CHILDCARE FACILITY SURVEYOR 11 $43,705.92 $0.00 $0.00 $43,705.92 $16,447.37 $60,153.29
STATISTICIAN 2 7 $43,733.10 $0.00 $0.00 $43,733.10 $19,296.34 $63,029.44
MENTAL HEALTH COUNSELOR 1 36 $43,736.48 $426.19 $360.18 $44,522.84 $17,453.97 $61,976.81
MAINTENANCE REPAIR SPEC 2 23 $43,754.02 $959.91 $314.04 $45,027.97 $18,807.39 $63,835.36
CH ASST, OFFICE OF LABOR COM 1 $43,765.68 $886.20 $3,720.72 $48,372.60 $14,987.61 $63,360.21
SAFETY REP, CONSULTATION 1 $43,789.04 $2,505.80 $351.00 $46,645.84 $22,659.55 $69,305.39
MENTAL HEALTH TECHNICIAN 4 15 $43,831.04 $4,394.21 $1,187.55 $49,412.81 $19,022.70 $68,435.51
PSYCHIATRIC CASEWORKER 2 98 $43,984.33 $147.43 $204.02 $44,335.79 $17,574.19 $61,909.99
FORENSIC SPECIALIST 3 26 $44,054.31 $11,241.77 $1,410.08 $56,706.16 $26,438.49 $83,144.65
LEGAL RESEARCHER (EA) 8 $44,074.34 $0.00 $0.00 $44,074.34 $17,540.54 $61,614.87
UNEMPLOYMENT INSURANCE REP 4 16 $44,087.10 $0.00 $121.53 $44,208.63 $18,411.83 $62,620.46
TAX PROGRAM SUPERVISOR 1 5 $44,114.19 $0.00 $0.00 $44,114.19 $20,567.76 $64,681.95
HEALTH RESOURCE ANALYST 2 9 $44,118.44 $30.51 $616.74 $44,765.69 $17,933.72 $62,699.41
MILITARY SECURITY OFFICER 2 3 $44,126.71 $683.52 $1,250.63 $46,060.86 $16,190.04 $62,250.90
ART DIRECTOR (EA) 2 $44,194.20 $0.00 $44.84 $44,239.04 $15,403.84 $59,642.88
CURATOR 2 7 $44,202.42 $0.00 $68.81 $44,271.23 $19,448.63 $63,719.86
FINANCIAL INSTITUTIONS EX 2 14 $44,228.07 $12.47 $0.00 $44,240.54 $17,606.37 $61,846.91
SIGN PRODUCTION SUPERVISOR 1 $44,289.70 $0.00 $0.10 $44,289.80 $35,069.75 $79,359.55
DPS OFFICER 1 37 $44,294.65 $3,372.29 $3,615.10 $51,282.04 $23,608.21 $74,890.25
COMPLIANCE COORDINATOR - RN 1 $44,352.52 $0.00 $4,508.56 $48,861.08 $24,129.41 $72,990.49
TREATMENT HOME SUPERVISOR 11 $44,375.14 $4,769.59 $2,590.81 $51,735.54 $19,944.17 $71,679.72
LOAN OFFICER 2 $44,380.20 $0.00 $0.00 $44,380.20 $17,157.41 $61,537.61
MANAGEMENT ANALYST 1 58 $44,383.13 $307.90 $104.15 $44,795.18 $18,887.10 $63,682.28
FISH HATCHERY SUPERVISOR 1 1 $44,406.72 $0.00 $0.00 $44,406.72 $17,195.74 $61,602.46
ELECTRICIAN 2 12 $44,430.33 $1,685.79 $345.08 $46,461.20 $20,085.54 $66,546.75
PLUMBER 2 8 $44,432.73 $1,132.54 $445.60 $46,010.87 $19,271.89 $65,282.76
PAROLE/PROBATION SPECIALIST 3 55 $44,549.11 $685.93 $243.42 $45,478.46 $19,488.48 $64,966.95
IT TECHNICIAN 4 28 $44,577.62 $576.89 $940.87 $46,095.37 $18,804.32 $64,899.69
WEIGHTS & MEASURES METROLOGIST 1 $44,699.52 $0.00 $11,980.98 $56,680.50 $20,295.23 $76,975.73
POWER FACILITIES COMM TECH-EA 1 $44,731.18 $0.00 $465.00 $45,196.18 $13,911.35 $59,107.53
LEGAL RESEARCHER 2 $44,757.96 $0.00 $0.00 $44,757.96 $17,235.39 $61,993.35
PRECISION MACHINIST 1 $44,770.88 $0.00 $600.00 $45,370.88 $29,707.47 $75,078.35
PSYCHOLOGICAL ASSISTANT 3 $44,771.63 $0.00 $2,963.52 $47,735.15 $16,319.53 $64,054.68
FACILITY SUPERVISOR 2 14 $44,817.98 $1,079.47 $389.01 $46,286.46 $20,375.73 $66,662.19
COMPLIANCE/AUDIT INVEST 2 56 $44,863.35 $175.06 $625.89 $45,664.31 $19,450.27 $65,114.58
DEP FIRE CHIEF-AIR NAT'L GUARD 1 $44,880.40 $14,510.59 $1,657.51 $61,048.50 $24,107.28 $85,155.78
CANCER REGISTRAR 1 $44,934.08 $0.00 $0.00 $44,934.08 $17,240.84 $62,174.92
FIRE CAPTAIN 9 $44,944.82 $19,403.21 $3,527.75 $67,875.77 $27,187.41 $95,063.18
VETERANS' SERVICES REP 1 4 $45,033.77 $0.00 $0.00 $45,033.77 $15,221.98 $60,255.76
CORRECTIONAL VOCATIONAL TR 2 $45,039.28 $0.00 $0.00 $45,039.28 $20,515.32 $65,554.60
IT TECHNICIAN 5 22 $45,079.58 $407.98 $155.44 $45,643.00 $20,123.16 $65,766.16
CLINICAL SOCIAL WORKER 1 12 $45,098.49 $1,333.10 $45.07 $46,476.66 $16,461.98 $62,938.64
CARPENTER 1 2 $45,157.46 $290.26 $602.48 $46,050.20 $27,483.28 $73,533.49
PUB EDU/STAT ANALYS OFCR (EA) 3 $45,204.73 $0.00 $1,757.15 $46,961.88 $17,913.42 $64,875.31

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.