Job title summary for University of Nevada, Reno

Page 10 of 21

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ASSOC REGISTRAR, RCDS & REGIS 1 $67,391.62 $0.00 $0.00 $67,391.62 $17,434.94 $84,826.56
ACCOUNTING ASSISTANT I 1 $34,857.01 $453.92 $0.00 $35,310.93 $17,453.28 $52,764.21
MGR, KC BUILDING OPNS 1 $67,606.32 $0.00 $960.00 $68,566.32 $17,464.06 $86,030.38
DIR, STANDARDZD PATIENT ED PRG 1 $67,744.27 $0.00 $0.00 $67,744.27 $17,482.77 $85,227.04
HVACR SPEC I 17 $48,715.48 $729.18 $1,183.29 $50,627.96 $17,483.79 $68,111.75
COORD,NVIE PRGM AND MARKETING 1 $38,411.33 $0.00 $825.00 $39,236.33 $17,497.89 $56,734.22
ELECTRICIAN I 7 $47,760.69 $3,626.33 $906.11 $52,293.13 $17,516.07 $69,809.20
MGR, PUBS AND GRAPHIC DESIGN 1 $68,022.03 $0.00 $0.00 $68,022.03 $17,520.43 $85,542.46
LIBRARIAN III 5 $73,217.37 $0.00 $1,619.80 $74,837.17 $17,524.25 $92,361.43
MGR, COMPUTER SUPPORT 1 $68,237.26 $0.00 $540.00 $68,777.26 $17,549.63 $86,326.89
SR PLANNER, SPACE MGMT 1 $68,248.49 $0.00 $0.00 $68,248.49 $17,551.15 $85,799.64
MGR, ENV HLTH AND SAFETY TRNG 1 $59,766.39 $0.00 $900.00 $60,666.39 $17,561.48 $78,227.87
CARPENTER II 2 $45,287.26 $105.38 $0.00 $45,392.65 $17,579.88 $62,972.54
LIBR II/HEAD, METADATA & CAT 1 $68,791.16 $0.00 $0.00 $68,791.16 $17,602.91 $86,394.07
EXEC DIR, NO NV INTNL CTR 1 $70,354.64 $0.00 $0.00 $70,354.64 $17,617.33 $87,971.97
LECT/DIR, ASSESS & ST AFR-ENGR 1 $69,556.90 $0.00 $28,104.61 $97,661.51 $17,632.72 $115,294.23
OCCUPATIONAL SAFETY MANAGER 1 $68,857.38 $0.00 $900.00 $69,757.38 $17,633.73 $87,391.11
PRGM COORD, NV TRNG PARTNERSHP 1 $70,491.66 $0.00 $6,150.00 $76,641.66 $17,635.48 $94,277.14
DIR, ACAD ADV & COORD, UG ADV 1 $68,870.32 $0.00 $0.00 $68,870.32 $17,635.48 $86,505.80
HEAD COACH, WMN'S SOFTBALL 1 $68,990.42 $0.00 $14,597.00 $83,587.42 $17,651.77 $101,239.19
PROJ MGR, HYDROLOGIC RESEARCH 1 $70,777.55 $0.00 $0.00 $70,777.55 $17,673.37 $88,450.92
MAINT REPAIR WORKER IV 2 $35,567.61 $626.26 $0.00 $36,193.87 $17,676.36 $53,870.23
IT TECHNICIAN V 11 $48,675.50 $0.00 $379.84 $49,055.34 $17,688.51 $66,743.85
EXEC DIR, NV HUMANITIES 1 $71,229.16 $0.00 $0.00 $71,229.16 $17,733.23 $88,962.39
CONSTRUCTION PROJECT COOR III 4 $69,185.48 $0.00 $946.68 $70,132.16 $17,798.70 $87,930.86
ACCOUNTANT TECHNICIAN II 3 $54,047.07 $723.01 $0.00 $54,770.08 $17,812.72 $72,582.80
MGR, PROSPECT RESEARCH 1 $70,188.19 $0.00 $0.00 $70,188.19 $17,814.21 $88,002.40
ASST DIR, DISABIL RES CTR 1 $70,233.71 $0.00 $0.00 $70,233.71 $17,820.38 $88,054.09
MGR, INSTRUCTIONAL TECHNOLOGY 1 $70,321.78 $0.00 $960.00 $71,281.78 $17,832.32 $89,114.10
MGR, CREATIVE SERVICES (IM) 1 $70,464.05 $0.00 $0.00 $70,464.05 $17,851.62 $88,315.67
PERSONNEL ANALYST I 8 $41,389.90 $38.54 $8.18 $41,436.62 $17,875.04 $59,311.66
MGR, ACCOUNTS PAYABLE 1 $70,777.69 $0.00 $0.00 $70,777.69 $17,894.15 $88,671.84
ASST DIR, DONOR RECORDS 1 $71,021.79 $0.00 $0.00 $71,021.79 $17,927.27 $88,949.06
ADMIN, SR WINDOWS SERVER 5 $71,038.55 $0.00 $1,020.68 $72,059.23 $17,929.54 $89,988.77
BUSINESS DATA ANALYST 1 $71,117.60 $0.00 $0.00 $71,117.60 $17,940.26 $89,057.86
MGR, GRAD SCHOOL OPNS 1 $71,237.70 $0.00 $0.00 $71,237.70 $17,956.54 $89,194.24
MGR, ACCOUNTING (FSRV) 1 $71,237.70 $0.00 $480.00 $71,717.70 $17,956.54 $89,674.24
SENIOR NETWORK ENGINEER 1 $71,237.70 $0.00 $720.00 $71,957.70 $17,956.54 $89,914.24
SOFTWARE DEVELOPER 1 $72,991.69 $0.00 $0.00 $72,991.69 $17,966.74 $90,958.43
ASSOC ATHL DIR, ACAD SVCS 1 $66,331.17 $0.00 $2,141.49 $68,472.66 $17,977.65 $86,450.31
PROJ MGR, POLLUTION PREV 1 $73,087.15 $0.00 $0.00 $73,087.15 $17,979.39 $91,066.54
IT TECHNICIAN VI 4 $50,408.59 $0.00 $240.00 $50,648.59 $18,034.56 $68,683.15
MGR, CHEM MGMT SVCS 1 $71,904.84 $0.00 $600.00 $72,504.84 $18,047.02 $90,551.86
MGR, ADV, RECRT & RETENT 1 $72,157.11 $0.00 $0.00 $72,157.11 $18,047.32 $90,204.43
COORD, GERONTOLOGY ACAD PRGM 1 $72,033.42 $0.00 $0.00 $72,033.42 $18,064.46 $90,097.88
ASSOC DIR, CONT MED EDUC 1 $72,067.37 $0.00 $0.00 $72,067.37 $18,069.06 $90,136.43
SPEC, FINANC RESCRS 1 $72,078.30 $0.00 $0.00 $72,078.30 $18,070.55 $90,148.85
LOCKSMITH I 2 $49,861.35 $87.62 $0.00 $49,948.96 $18,076.44 $68,025.40
ELECTRONICS TECHNICIAN III 4 $46,958.29 $348.20 $1,872.72 $49,179.22 $18,083.46 $67,262.67
SPEC, BUSN/ECON DVPMT 1 $72,904.56 $0.00 $0.00 $72,904.56 $18,085.01 $90,989.57

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.