Job title summary for University of Nevada, Reno

Page 13 of 21

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
IT PROFESSIONAL III 1 $56,567.14 $0.00 $0.00 $56,567.14 $23,151.09 $79,718.23
SR ANALYST, SEISMIC SYSTEMS 1 $102,569.09 $0.00 $0.00 $102,569.09 $21,885.74 $124,454.83
DIR, UNIV POLICE SERVICES 1 $132,858.15 $0.00 $27,637.50 $160,495.65 $26,313.47 $186,809.12
ASST DIR, PARKING ADMIN 1 $59,303.06 $0.00 $480.00 $59,783.06 $23,925.37 $83,708.43
HEAD COACH, WMN'S SOFTBALL 1 $68,990.42 $0.00 $14,597.00 $83,587.42 $17,651.77 $101,239.19
PROF (SOM)/CHAIR,EMERG MED 1 $100,630.14 $0.00 $0.00 $100,630.14 $21,628.83 $122,258.97
TECHNICAL DIR, UNR THEATRE DPT 1 $50,307.35 $0.00 $0.00 $50,307.35 $15,117.98 $65,425.33
WEB INTERFACE DESIGNER (IM) 1 $65,318.96 $0.00 $0.00 $65,318.96 $8,855.90 $74,174.86
HEAD COACH, SWIMMING 1 $57,805.82 $0.00 $1,140.00 $58,945.82 $16,134.92 $75,080.74
EXEC ASST TO DEAN, SOM-RENO 1 $38,821.10 $0.00 $423.06 $39,244.16 $13,587.06 $52,831.22
PROF (SOM)/CHAIR, SPCH PTH/AUD 1 $164,881.01 $0.00 $0.00 $164,881.01 $30,625.19 $195,506.20
1ST ASST COACH, SWIM/DIVING 1 $46,018.79 $0.00 $1,185.00 $47,203.79 $6,241.03 $53,444.82
ASSOC DIR, HSNG OPS/DNG 1 $90,301.71 $0.00 $0.00 $90,301.71 $20,541.99 $110,843.70
DIR, MARKETING 1 $73,493.62 $0.00 $6,813.60 $80,307.22 $26,274.74 $106,581.96
ASSOC DIR, STU UNION OPERATION 1 $31,099.43 $0.00 $9,360.65 $40,460.08 $8,346.13 $48,806.21
DIR, ADMISSIONS 1 $118,876.89 $0.00 $0.00 $118,876.89 $24,417.33 $143,294.22
IT SYSTEM ADMIN & DATA MGR 1 $60,000.00 $0.00 $0.00 $60,000.00 $16,245.34 $76,245.34
DIR, CONTR/CREDENTIALING 1 $108,751.01 $0.00 $0.00 $108,751.01 $23,044.06 $131,795.07
CONTROLLER, UNIV OF NV SOM 1 $113,129.98 $0.00 $0.00 $113,129.98 $23,637.92 $136,767.90
DIR, ACADEMIC AFFAIRS 1 $93,977.88 $0.00 $0.00 $93,977.88 $21,040.55 $115,018.43
ASST TO THE VICE PRES, ST SVCS 1 $51,886.12 $0.00 $0.00 $51,886.12 $21,970.55 $73,856.67
HEAD COACH, MEN'S TENNIS 1 $49,380.46 $0.00 $1,790.17 $51,170.63 $14,992.28 $66,162.91
CLIN LAB SCIENTIST-NEWBORN SCR 1 $30,531.25 $0.00 $5,769.60 $36,300.85 $7,617.38 $43,918.23
MGR, ADV, RECRT & RETENT (COE) 1 $74,757.33 $0.00 $0.00 $74,757.33 $18,433.87 $93,191.20
COORD, TECHN PROJS &SPT (CSE) 1 $39,150.75 $0.00 $2,611.37 $41,762.12 $12,909.59 $54,671.71
COORD, VET SVCS 1 $44,325.25 $0.00 $0.00 $44,325.25 $14,306.70 $58,631.95
ASSOC PROF/CHAIR, THTR & DANCE 1 $89,023.08 $0.00 $0.00 $89,023.08 $20,338.80 $109,361.88
LEAD ANALYST, PEOPLESOFT BP 1 $83,525.32 $0.00 $0.00 $83,525.32 $19,622.98 $103,148.30
DIR, FAC COMP & PROD ANLYS-SOM 1 $112,835.32 $0.00 $0.00 $112,835.32 $23,597.98 $136,433.30
SPVR II, ASSOCIATE ENGINEER 1 $75,786.00 $22,236.27 $0.00 $98,022.27 $18,580.32 $116,602.59
COORD, OZMEN ENTREPRNRSHP PRGM 1 $44,277.41 $0.00 $0.00 $44,277.41 $14,232.27 $58,509.68
ADV NURSE PRACT 1 $37,256.28 $0.00 $0.00 $37,256.28 $7,138.71 $44,394.99
PLUMBER II 1 $40,017.67 $495.62 $3,238.19 $43,751.48 $14,162.73 $57,914.21
ASST COACH, WMN'S SOFTBALL 1 $37,779.42 $0.00 $7,330.00 $45,109.42 $13,418.95 $58,528.37
MGR, FACULTY RECRUITMENT 1 $43,293.30 $0.00 $720.00 $44,013.30 $19,705.84 $63,719.14
MGR, BENEFITS 1 $76,446.25 $0.00 $720.00 $77,166.25 $11,744.32 $88,910.57
COORD, ELECTRICAL ENGRNG (NTF) 1 $65,075.87 $0.00 $0.00 $65,075.87 $8,622.54 $73,698.41
ASST DIR, CLUBS & ORGS (CSE) 1 $42,988.08 $0.00 $0.00 $42,988.08 $14,125.35 $57,113.43
COORD, RADON EDUC PRGM 1 $43,008.71 $0.00 $0.00 $43,008.71 $13,993.99 $57,002.70
SPEC, CURR & COURSE CONCIERGE 1 $45,646.20 $0.00 $0.00 $45,646.20 $20,325.92 $65,972.12
SPEC, CHEMICAL INVENTORY 1 $49,090.23 $0.00 $900.00 $49,990.23 $14,952.90 $64,943.13
DIR, ADMIN SVCS (FSRV) 1 $79,481.03 $0.00 $480.00 $79,961.03 $19,074.49 $99,035.52
ACAD ADVISOR, COLL OF LIB ARTS 1 $33,787.93 $0.00 $10,138.08 $43,926.01 $10,812.52 $54,738.53
PROF/CHAIR, MINING ENGINEERING 1 $117,891.79 $0.00 $0.00 $117,891.79 $15,776.08 $133,667.87
DEAN/DIRECTOR, COOP EXT (INT) 1 $157,761.02 $0.00 $3,927.90 $161,688.92 $29,690.77 $191,379.69
ASSOC DIR, PRGMS & SVCS (CSE) 1 $54,334.02 $0.00 $0.00 $54,334.02 $15,664.08 $69,998.10
ASST DIR, EHS-LAB SAFETY 1 $104,184.02 $0.00 $900.00 $105,084.02 $22,424.69 $127,508.71
DIR, ADV, RECRT & RETENT (CLA) 1 $64,000.47 $0.00 $1,080.00 $65,080.47 $25,163.47 $90,243.94
ASST DIR, RES LIFE - SPT OPNS 1 $63,145.91 $0.00 $0.00 $63,145.91 $16,859.14 $80,005.05
SPEC, CLASSROOM COMPUTER 1 $48,790.80 $0.00 $720.00 $49,510.80 $21,154.76 $70,665.56

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.