Job title summary for University of Nevada, Reno

Page 20 of 21

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROF/CHAIR, CMPTR SCI & ENGRNG 1 $154,347.28 $0.00 $28,832.64 $183,179.92 $31,532.00 $214,711.92
HEAD COACH, WMN'S BASKETBALL 1 $177,181.00 $0.00 $7,100.00 $184,281.00 $32,324.49 $216,605.49
PROF(SOM)/SR ASSOC DN, RESCH 1 $186,463.02 $0.00 $20.00 $186,483.02 $33,442.94 $219,925.96
PROF (SOM)/CHAIR, MICROBIOLOGY 1 $187,809.93 $0.00 $0.00 $187,809.93 $33,709.83 $221,519.76
PROF/DIR,UCED/STATE EXT SPEC 1 $158,480.11 $0.00 $31,131.62 $189,611.73 $29,777.37 $219,389.10
PROF/DIR, CTR F/INTEGR NEUROSC 1 $133,399.45 $0.00 $58,195.01 $191,594.46 $31,965.58 $223,560.04
DEAN, LIBERAL ARTS 1 $191,786.82 $0.00 $480.00 $192,266.82 $34,305.33 $226,572.15
ASSOC PROF(SOM)/DIR, SPRTS MED 1 $194,236.82 $0.00 $0.00 $194,236.82 $34,031.72 $228,268.54
ASSOC PROF(SOM)/ASSC DN, FACDV 1 $194,600.42 $0.00 $360.00 $194,960.42 $34,612.82 $229,573.24
PROF/CHAIR, PSYCHOLOGY 1 $162,137.29 $0.00 $33,752.10 $195,889.39 $32,338.33 $228,227.72
PROF/DIR, SANFORD CTR F/AGING 1 $195,953.09 $0.00 $360.00 $196,313.09 $34,530.35 $230,843.44
ASSOC PROF(SOM)/ASSOC DN, ME 1 $196,026.13 $0.00 $600.00 $196,626.13 $34,702.28 $231,328.41
PHYSICIAN, MOJAVE ACF SVCS-LV 1 $197,283.70 $0.00 $0.00 $197,283.70 $34,435.43 $231,719.13
ASSOC PROF (SOM) 56 $198,031.68 $0.00 $2,249.97 $200,281.66 $29,070.66 $229,352.32
PROF/DIR, CLIN TRNG 1 $183,949.43 $0.00 $18,456.20 $202,405.63 $33,223.71 $235,629.34
ASSOC DEAN, BUSINESS 1 $170,503.47 $0.00 $33,200.00 $203,703.47 $31,418.89 $235,122.36
DEAN, SCIENCE 1 $206,370.90 $0.00 $0.00 $206,370.90 $36,283.20 $242,654.10
VICE PRES, ADMIN & FINANCE 1 $207,335.89 $0.00 $0.00 $207,335.89 $36,414.07 $243,749.96
VICE PRES, STUDENT SVCS 1 $208,265.65 $0.00 $0.00 $208,265.65 $36,540.17 $244,805.82
PROFESSOR (SOM) 43 $208,353.29 $0.00 $13.95 $208,367.25 $31,764.00 $240,131.25
ASSOC DEAN, GR MED ED/PROF 1 $208,374.75 $0.00 $0.00 $208,374.75 $36,554.96 $244,929.71
SR ASSOC DEAN, FINANCE 1 $208,776.24 $0.00 $1,020.00 $209,796.24 $36,609.41 $246,405.65
PROF/DIR, PAVEMENT CTR 1 $142,038.52 $0.00 $71,036.04 $213,074.56 $34,772.10 $247,846.66
VICE PRES, DEV & ALUM REL 1 $214,205.47 $0.00 $0.00 $214,205.47 $37,345.72 $251,551.19
ASSOC PROF(SOM)/DIR, SHS 1 $216,610.27 $0.00 $0.00 $216,610.27 $36,996.20 $253,606.47
PROF/CHAIR, ACCOUNTING 1 $150,173.37 $0.00 $66,764.50 $216,937.87 $28,633.66 $245,571.53
PROF/DIR, NV SEISMOLOGY LAB 1 $146,874.93 $0.00 $70,334.65 $217,209.58 $30,209.41 $247,418.99
PROF (SOM)/CHR, PHARMACOLOGY 1 $221,370.03 $0.00 $0.00 $221,370.03 $38,239.40 $259,609.43
PROF(SOM)/SR ASSC DN, ACAD AFF 1 $228,723.05 $0.00 $359.88 $229,082.93 $39,081.72 $268,164.65
PROF (SOM)/CHAIR, FCM-RENO 1 $229,767.84 $0.00 $0.00 $229,767.84 $38,994.23 $268,762.07
ASSOC PROF (SOM)/AD, STWD INIT 1 $235,458.52 $0.00 $300.00 $235,758.52 $39,833.09 $275,591.61
DEAN, ENGINEERING 1 $236,401.40 $0.00 $1,080.00 $237,481.40 $40,355.92 $277,837.32
DEAN, COLL OF BUSINESS 1 $241,719.08 $0.00 $0.00 $241,719.08 $41,077.10 $282,796.18
PROF/CHR, PS / DIR, INTNL AFFR 1 $148,682.50 $0.00 $95,840.02 $244,522.52 $31,223.48 $275,746.00
PROF/DIR, CCEER 1 $190,447.36 $0.00 $54,516.53 $244,963.89 $41,322.15 $286,286.04
ASSOC PROF(SOM)/CHAIR, IM-LV 1 $256,175.79 $0.00 $0.00 $256,175.79 $42,576.58 $298,752.37
PROF (SOM)/CHAIR, PEDS-LV 1 $270,027.86 $0.00 $0.00 $270,027.86 $42,745.34 $312,773.20
PROF (SOM)/CHAIR, FCM-LV 1 $273,696.55 $0.00 $0.00 $273,696.55 $42,745.34 $316,441.89
PROF/CHAIR, MATHEMATICS 1 $210,945.48 $0.00 $69,203.94 $280,149.42 $36,115.95 $316,265.37
PROF (SOM)/CHAIR, PHY& CLL BIO 1 $281,605.79 $0.00 $0.00 $281,605.79 $46,424.36 $328,030.15
VICE PRES, RESCH AND INNOV 1 $283,330.08 $0.00 $4,425.37 $287,755.45 $42,745.34 $330,500.79
EXEC VICE PRES & PROVOST 1 $293,580.35 $0.00 $1,080.00 $294,660.35 $42,745.34 $337,405.69
SPEC ASST TO PRES AND DIR, ATH 1 $278,805.25 $0.00 $37,576.00 $316,381.25 $42,745.34 $359,126.59
PROF (SOM)/CHAIR, INT MED-RNO 1 $322,117.02 $0.00 $0.00 $322,117.02 $42,745.34 $364,862.36
PROF (SOM)/CHAIR, PCHY 1 $350,587.16 $0.00 $577.52 $351,164.68 $42,745.34 $393,910.02
PRESIDENT, UNR 1 $359,334.34 $0.00 $26,000.00 $385,334.34 $42,745.34 $428,079.68
PROF (SOM)/CHAIR, OB-GYN 1 $389,045.90 $0.00 $0.00 $389,045.90 $39,268.59 $428,314.49
PROF (SOM)/CHAIR, PATH &LAB MD 1 $393,531.24 $0.00 $0.00 $393,531.24 $42,745.34 $436,276.58
HEAD COACH, MEN'S BASKETBALL 1 $397,725.41 $0.00 $15,989.00 $413,714.41 $42,745.34 $456,459.75
PROF(SOM)/ASSC DN, ACAD AFFRS 1 $426,408.90 $0.00 $0.00 $426,408.90 $42,745.34 $469,154.24

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.