Job title summary for University of Nevada, Reno

Page 4 of 21

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
COORD, TRAINING 1 $42,583.34 $0.00 $0.00 $42,583.34 $13,937.60 $56,520.94
DUPLICATING MACHINE OPR III 1 $42,636.00 $0.00 $0.00 $42,636.00 $14,084.40 $56,720.40
COORD, KUNR COMM SPT 1 $42,875.04 $0.00 $0.00 $42,875.04 $19,595.51 $62,470.55
ASST DIR, CLUBS & ORGS (CSE) 1 $42,988.08 $0.00 $0.00 $42,988.08 $14,125.35 $57,113.43
COORD, RADON EDUC PRGM 1 $43,008.71 $0.00 $0.00 $43,008.71 $13,993.99 $57,002.70
TEMP FACULTY-UNSOM 1 $43,035.44 $0.00 $24,999.76 $68,035.20 $11,911.49 $79,946.69
MGR, UNIVERSITY EVENTS 4 $43,080.84 $0.00 $0.00 $43,080.84 $12,752.46 $55,833.30
ADMISSIONS & RECORDS ASST IV 2 $43,092.34 $0.00 $0.00 $43,092.34 $17,018.20 $60,110.54
PAINTER I 5 $43,203.37 $438.08 $0.00 $43,641.44 $17,343.42 $60,984.86
RESEARCH ADMIN (PRE-AWARD) 1 $43,278.24 $0.00 $0.00 $43,278.24 $19,701.82 $62,980.06
MGR, FACULTY RECRUITMENT 1 $43,293.30 $0.00 $720.00 $44,013.30 $19,705.84 $63,719.14
SEIS RECORDS TECHN II 1 $43,312.62 $11,544.06 $0.00 $54,856.68 $14,175.07 $69,031.75
CARTOGRAPHIC/GRAPHICS TECH IV 1 $43,316.16 $0.00 $6,000.00 $49,316.16 $14,158.67 $63,474.83
TEMP FACULTY-TCH/CRDT 4 $43,331.32 $0.00 $18,758.28 $62,089.60 $13,064.38 $75,153.97
ASST DIR, PROGRAMMING 1 $43,346.84 $0.00 $315.00 $43,661.84 $14,173.98 $57,835.82
COORD, VIDEO-ATHLETIC PRGMS 1 $43,348.33 $0.00 $820.00 $44,168.33 $14,174.20 $58,342.53
SR RESCH ADMIN (PRE-AWARD) 1 $43,377.79 $0.00 $0.00 $43,377.79 $19,028.50 $62,406.29
COORD, JCSU BLDG SVCS 1 $43,395.91 $0.00 $0.00 $43,395.91 $14,180.67 $57,576.58
ACAD ADVISOR, DHS STDNT CTR 2 $43,470.46 $62.70 $27.28 $43,560.44 $14,199.06 $57,759.50
COORD, TECHNOLOGY (RSJ) 1 $43,632.82 $0.00 $4,750.00 $48,382.82 $14,212.79 $62,595.61
RESIDENT DIRECTOR, COSTA RICA 1 $43,642.97 $0.00 $13,790.89 $57,433.86 $10,601.28 $68,035.14
RETAIL STOREKEEPER IV 2 $43,647.12 $0.00 $0.00 $43,647.12 $14,232.60 $57,879.72
CARPENTER I 3 $43,744.84 $374.07 $0.00 $44,118.91 $18,229.85 $62,348.76
COURSE EDITOR/DESIGNER 2 $43,861.46 $0.00 $7,379.73 $51,241.19 $13,553.78 $64,794.96
AREA DIR, RESIDENTIAL LIFE 2 $44,085.06 $0.00 $0.00 $44,085.06 $14,274.12 $58,359.18
COORD, JCSU TECHNOLOGY SVCS 1 $44,085.10 $0.00 $0.00 $44,085.10 $14,274.12 $58,359.22
COORD, EARLY HEAD START HEALTH 1 $44,152.38 $0.00 $0.00 $44,152.38 $14,145.53 $58,297.91
MGR, STDNT PRGM DEVELOP 1 $44,185.53 $0.00 $0.00 $44,185.53 $14,287.75 $58,473.28
ASST MGR, PROSPECT RESEARCH 1 $44,205.20 $0.00 $0.00 $44,205.20 $14,290.42 $58,495.62
SPEC, 3RD PARTY CONTR & COLL 1 $44,205.20 $0.00 $0.00 $44,205.20 $5,995.11 $50,200.31
HVACR SPEC II 2 $44,226.51 $1,125.74 $608.41 $45,960.66 $20,093.86 $66,054.52
SPEC, INFO AND TRAINING 1 $44,257.50 $0.00 $0.00 $44,257.50 $19,959.92 $64,217.42
COORD, OZMEN ENTREPRNRSHP PRGM 1 $44,277.41 $0.00 $0.00 $44,277.41 $14,232.27 $58,509.68
COORD, STUDENT PERSISTENCE RES 1 $44,325.25 $0.00 $0.00 $44,325.25 $14,306.70 $58,631.95
COORD, VET SVCS 1 $44,325.25 $0.00 $0.00 $44,325.25 $14,306.70 $58,631.95
ANALYST, NETWORK SECURITY(DHS) 1 $44,364.64 $0.00 $441.82 $44,806.46 $10,870.20 $55,676.66
1ST ASST COACH, WMN'S SOFTBALL 1 $44,449.40 $0.00 $5,220.00 $49,669.40 $6,028.19 $55,697.59
GROUNDS SUPERVISOR II 1 $44,781.15 $2,979.94 $1,269.21 $49,030.30 $14,487.83 $63,518.13
COORD, GRADUATION SVCS 1 $44,860.33 $1,280.29 $560.80 $46,701.42 $13,598.39 $60,299.81
NETWORK ENGINEER 1 $44,878.51 $0.00 $621.14 $45,499.65 $11,856.95 $57,356.60
SPEC, WEB (UNIV LIBR) 1 $44,893.48 $0.00 $3,144.93 $48,038.41 $14,369.84 $62,408.25
COORD, CAREER DVLPMNT (MSESE) 1 $44,935.50 $0.00 $0.00 $44,935.50 $14,389.46 $59,324.96
MGR, NEWBORN SCREENING (NSPHL) 1 $44,942.04 $0.00 $2,172.50 $47,114.54 $9,571.75 $56,686.29
SR RANGELAND ECOLOGIST (ANVS) 1 $45,000.00 $0.00 $0.00 $45,000.00 $14,257.84 $59,257.84
MGR, DONOR RELATIONS 3 $45,105.85 $0.00 $0.00 $45,105.85 $13,202.37 $58,308.22
ASST DIR, PURCHASING 1 $45,200.71 $0.00 $0.00 $45,200.71 $11,972.62 $57,173.33
SR ADVISOR, FIN AID 7 $45,281.25 $0.00 $0.00 $45,281.25 $16,010.70 $61,291.94
CARPENTER II 2 $45,287.26 $105.38 $0.00 $45,392.65 $17,579.88 $62,972.54
ON CAMPUS AFFILIATE 2 11 $45,430.75 $0.00 $10,263.63 $55,694.38 $10,917.13 $66,611.51
LIBRARY TECHNICIAN III 4 $45,461.34 $0.00 $0.00 $45,461.34 $18,754.64 $64,215.98

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.