Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Teacher-Special Ed | 30 | $54,412.85 | $0.00 | $121.93 | $54,534.78 | $24,156.51 | $78,691.29 |
Custodian | 19 | $40,411.47 | $339.32 | $58.14 | $40,808.93 | $23,060.96 | $63,869.88 |
Teacher-English | 14 | $54,713.04 | $0.00 | $77.98 | $54,791.02 | $24,311.54 | $79,102.56 |
Teacher-2Nd Grade | 12 | $59,062.23 | $0.00 | $46.67 | $59,108.90 | $25,909.19 | $85,018.09 |
Teacher-1St Grade | 12 | $55,520.27 | $0.00 | $57.88 | $55,578.16 | $24,689.23 | $80,267.38 |
Teacher-3Rd Grade | 10 | $53,689.02 | $0.00 | $99.50 | $53,788.52 | $24,566.14 | $78,354.66 |
Teacher-Math | 10 | $56,145.33 | $0.00 | $171.32 | $56,316.66 | $24,738.62 | $81,055.28 |
Teacher-4Th Grade | 9 | $60,126.23 | $0.00 | $3.33 | $60,129.56 | $26,060.41 | $86,189.97 |
Teacher-Science | 9 | $63,650.99 | $0.00 | $18.08 | $63,669.07 | $27,160.62 | $90,829.68 |
Teacher-5Th Grade | 8 | $53,876.06 | $0.00 | $35.19 | $53,911.25 | $24,950.10 | $78,861.35 |
Teacher-6Th Grade | 8 | $56,156.90 | $0.00 | $195.00 | $56,351.90 | $23,901.82 | $80,253.73 |
Teacher-Social Studies | 8 | $61,271.59 | $0.00 | $384.77 | $61,656.36 | $25,473.02 | $87,129.39 |
Teacher-Kindergarten | 8 | $57,284.42 | $0.00 | $17.50 | $57,301.92 | $23,881.27 | $81,183.19 |
Maintenance Technician | 7 | $51,787.93 | $360.56 | $72.81 | $52,221.30 | $25,952.65 | $78,173.95 |
Teacher-Early Childhood | 7 | $52,804.52 | $0.00 | $12.86 | $52,817.37 | $22,228.09 | $75,045.47 |
Principal | 6 | $83,637.93 | $0.00 | $0.00 | $83,637.93 | $32,044.21 | $115,682.14 |
School Secretary Ii | 6 | $33,495.99 | $0.00 | $0.00 | $33,495.99 | $17,656.79 | $51,152.78 |
Teacher-Computers | 6 | $57,562.65 | $0.00 | $108.33 | $57,670.99 | $25,012.63 | $82,683.62 |
Counselor | 6 | $60,560.37 | $0.00 | $26.25 | $60,586.62 | $25,536.49 | $86,123.11 |
Teacher-Pe | 6 | $67,399.60 | $114.89 | $139.93 | $67,654.42 | $26,386.05 | $94,040.47 |
Teacher-Occupational Education | 5 | $58,523.37 | $0.00 | $0.00 | $58,523.37 | $23,923.10 | $82,446.47 |
School Office Manager-Elementary | 4 | $37,189.94 | $0.00 | $0.00 | $37,189.94 | $20,078.74 | $57,268.68 |
Teacher-Music | 4 | $49,302.14 | $0.00 | $53.94 | $49,356.08 | $19,367.94 | $68,724.02 |
Teacher-Early Childhood Special Ed | 4 | $50,778.29 | $0.00 | $7.50 | $50,785.79 | $22,591.20 | $73,376.99 |
Speech Therapist | 4 | $47,855.24 | $0.00 | $7.50 | $47,862.74 | $23,251.15 | $71,113.89 |
Account Technician | 4 | $40,412.46 | $0.00 | $0.00 | $40,412.46 | $19,526.58 | $59,939.04 |
Teacher-Esl | 4 | $54,208.25 | $0.00 | $7.50 | $54,215.75 | $21,731.68 | $75,947.43 |
Vice-Principal | 3 | $83,497.85 | $0.00 | $0.00 | $83,497.85 | $33,412.64 | $116,910.48 |
School Psychologist | 3 | $53,497.57 | $0.00 | $268.39 | $53,765.96 | $24,921.00 | $78,686.96 |
Teacher-Art | 3 | $69,566.08 | $0.00 | $210.42 | $69,776.50 | $28,905.89 | $98,682.39 |
School Office Manager-Secondary | 3 | $41,838.88 | $0.00 | $0.00 | $41,838.88 | $18,596.58 | $60,435.46 |
Department Secretary | 3 | $42,442.17 | $826.28 | $78.62 | $43,347.07 | $21,835.64 | $65,182.71 |
Teacher-Njrotc | 2 | $66,207.91 | $0.00 | $0.00 | $66,207.91 | $24,000.20 | $90,208.10 |
Administrative Secretary | 2 | $40,856.44 | $0.00 | $0.00 | $40,856.44 | $21,307.52 | $62,163.96 |
Data Specialist-Secondary | 2 | $42,557.51 | $0.00 | $0.00 | $42,557.51 | $21,504.58 | $64,062.09 |
Hr Analyst | 2 | $56,030.03 | $0.00 | $0.00 | $56,030.03 | $25,687.54 | $81,717.57 |
Literacy Coaches | 2 | $64,871.70 | $0.00 | $0.00 | $64,871.70 | $27,943.30 | $92,815.00 |
Mechanic | 2 | $49,280.40 | $1,358.70 | $127.34 | $50,766.44 | $25,014.30 | $75,780.73 |
Substitute Teacher | 2 | $39,056.40 | $0.00 | $15.00 | $39,071.40 | $15,752.06 | $54,823.46 |
Teacher-Foreign Language | 2 | $63,428.56 | $0.00 | $62.14 | $63,490.70 | $26,736.75 | $90,227.45 |
Teacher-Health/Sex Ed | 2 | $49,475.16 | $0.00 | $0.00 | $49,475.16 | $21,354.69 | $70,829.85 |
Tosa Professional Development | 2 | $69,870.22 | $0.00 | $165.00 | $70,035.22 | $29,551.74 | $99,586.96 |
Paraprofessional Ia-Sped | 1 | $30,197.65 | $0.00 | $0.00 | $30,197.65 | $18,307.66 | $48,505.31 |
Occupational Therapist | 1 | $65,000.00 | $0.00 | $0.00 | $65,000.00 | $28,245.58 | $93,245.58 |
Librarian | 1 | $40,741.21 | $0.00 | $325.00 | $41,066.21 | $12,125.26 | $53,191.47 |
Secretary To Superintendent | 1 | $52,488.81 | $0.00 | $0.00 | $52,488.81 | $24,513.23 | $77,002.04 |
Signer/Interpreter-3-3.9 Eipa Test | 1 | $32,666.16 | $0.00 | $2,691.92 | $35,358.08 | $19,301.20 | $54,659.28 |
Site Food Service Supervisor | 1 | $30,747.74 | $0.00 | $550.27 | $31,298.01 | $19,854.93 | $51,152.94 |
Ic Facilitator | 1 | $49,392.64 | $0.00 | $0.00 | $49,392.64 | $23,831.25 | $73,223.89 |
Tosa-Elem Math/Science | 1 | $62,279.50 | $0.00 | $350.00 | $62,629.50 | $27,266.87 | $89,896.37 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.