Job title summary for State of Nevada

Page 18 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Nurse 1 2 $50,771.80 $6,416.92 $1,339.50 $58,528.21 $21,225.99 $79,754.20
Nursery Specialist 2 2 $38,387.24 $0.00 $0.00 $38,387.24 $14,758.44 $53,145.68
Office Manager 1 $67,209.36 $0.00 $0.00 $67,209.36 $13,072.53 $80,281.89
Ombud Consum Hlth Asst (Ea) 6 $76,836.28 $0.00 $0.00 $76,836.28 $24,828.55 $101,664.83
Ombudsman Con Affairs Min 1 $75,794.02 $0.00 $0.00 $75,794.02 $21,611.23 $97,405.25
Ombudsman/Real Estate 1 $63,921.12 $0.00 $0.00 $63,921.12 $27,834.47 $91,755.59
Operations & Finance Manager 1 $86,235.12 $0.00 $0.00 $86,235.12 $23,496.31 $109,731.43
Operations Mgr, Food Safety 1 $71,449.14 $0.00 $7,140.78 $78,589.92 $32,373.40 $110,963.32
Operations Officer 2 $73,563.60 $0.00 $7,676.70 $81,240.30 $29,097.68 $110,337.97
Ops Mgr, Slvr St Hlth Ins Exc 1 $63,656.96 $0.00 $0.00 $63,656.96 $19,423.73 $83,080.69
Orientation/Mobility Instr 2 3 $53,475.08 $0.00 $0.00 $53,475.08 $17,543.37 $71,018.45
Painter 2 1 $40,079.19 $1,744.68 $49.80 $41,873.67 $15,263.82 $57,137.49
Park Interpreter 5 $45,157.22 $484.14 $343.59 $45,984.94 $16,034.11 $62,019.05
Park Maintenance Specialist 8 $45,993.18 $9.01 $963.62 $46,965.81 $17,109.45 $64,075.26
Park Ranger 1 - Comm 2 $44,185.98 $826.10 $908.68 $45,920.77 $23,844.06 $69,764.83
Park Ranger 2 - Comm 7 $49,905.70 $972.88 $642.61 $51,521.19 $22,912.62 $74,433.80
Park Ranger 2 (Non-Comm) 2 $49,448.40 $423.74 $198.98 $50,071.11 $20,612.40 $70,683.52
Park Ranger 3 - Comm 3 $55,668.24 $820.98 $1,784.50 $58,273.72 $25,090.62 $83,364.34
Park Ranger Technician 3 2 $41,918.56 $629.96 $313.09 $42,861.61 $15,620.59 $58,482.20
Park & Recreation Program Mgr 1 $60,387.80 $0.00 $0.00 $60,387.80 $26,723.76 $87,111.56
Park Spvr 1 (Non-Comm) 3 $57,671.65 $282.23 $668.81 $58,622.69 $20,680.04 $79,302.72
Parks Regional Manager - Comm 1 $59,724.94 $948.91 $2,777.82 $63,451.67 $34,909.10 $98,360.77
Parks Regional Mgr (Non-Comm) 1 $80,882.68 $1,024.01 $0.00 $81,906.69 $15,535.01 $97,441.70
Park Supervisor 1 - Comm 3 $59,666.81 $689.99 $9,345.26 $69,702.07 $22,649.46 $92,351.52
Park Supervisor 2 - Comm 7 $60,903.96 $753.41 $797.13 $62,454.51 $27,019.40 $89,473.91
Park Supervisor 3 - Comm 4 $67,913.08 $1,795.66 $1,453.92 $71,162.66 $33,995.06 $105,157.71
Parole Board Member (Ea) 6 $81,170.65 $0.00 -$0.02 $81,170.63 $29,832.74 $111,003.37
Parole Hearings Examiner 1 3 $60,313.20 $0.00 $0.00 $60,313.20 $21,053.69 $81,366.89
Parole Hearings Examiner 2 1 $85,934.04 $0.00 $1.64 $85,935.68 $23,297.75 $109,233.43
Parole/Probation Specialist 2 28 $45,134.09 $179.88 $939.53 $46,253.51 $18,618.08 $64,871.59
Parole/Probation Specialist 3 57 $48,081.39 $2,204.06 $500.56 $50,786.01 $19,763.80 $70,549.81
Parole/Probation Specialist 4 13 $56,469.43 $3,825.89 $119.00 $60,414.32 $22,187.54 $82,601.87
Parole & Probation Spvr 11 $61,697.23 $5,042.01 $2,666.73 $69,405.97 $23,204.08 $92,610.06
Personnel Analyst 1 20 $45,308.06 $219.02 $902.13 $46,429.20 $20,102.53 $66,531.73
Personnel Analyst 2 15 $51,949.66 $729.54 $287.25 $52,966.45 $21,570.20 $74,536.65
Personnel Analyst 3 10 $58,049.90 $0.00 $2.32 $58,052.22 $20,247.73 $78,299.95
Personnel Officer 1 10 $54,048.97 $409.03 $86.52 $54,544.52 $21,577.22 $76,121.74
Personnel Officer 2 5 $60,123.59 $2,520.19 $12.38 $62,656.16 $29,382.70 $92,038.86
Personnel Officer 3 10 $73,464.12 $1,248.47 $725.86 $75,438.45 $30,780.74 $106,219.20
Personnel Technician 1 7 $33,112.13 $0.00 $1,515.89 $34,628.02 $11,752.81 $46,380.83
Personnel Technician 2 19 $36,772.60 $89.09 $108.43 $36,970.12 $15,644.55 $52,614.66
Personnel Technician 3 20 $40,294.75 $80.27 $29.10 $40,404.12 $17,323.86 $57,727.98
Pharmacist 1*** 2 $90,099.36 $168.96 $59.47 $90,327.79 $35,965.28 $126,293.06
Pharmacist 1 (Ea) 17 $91,769.80 $0.00 $383.36 $92,153.16 $24,880.59 $117,033.74
Pharmacist 2 (Ea) 1 $112,125.28 $0.00 $0.00 $112,125.28 $28,083.16 $140,208.44
Pharmacist 3 2 $113,644.88 $0.00 $22.50 $113,667.38 $31,610.62 $145,278.00
Pharmacy Technician 2 19 $36,649.08 $875.83 $54.11 $37,579.02 $14,836.96 $52,415.98
Photogrammetrist/Cartogrphr 2 6 $52,203.85 $547.42 $0.00 $52,751.27 $32,625.21 $85,376.47
Photogrammetrist/Cartogrphr 3 3 $60,283.43 $910.96 $0.00 $61,194.39 $37,722.19 $98,916.58
Photogrammetrist/Cartogrphr 4 1 $61,678.96 $0.00 $0.00 $61,678.96 $43,818.40 $105,497.36

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.