Job title summary for University Medical Center

Page 6 of 7

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
IT CLINICAL OPERATIONS SUPERVISOR 1 $76,236.24 $0.00 $32,430.81 $108,667.05 $34,645.09 $143,312.14
DIR, SURGICAL SVCS 1 $99,844.40 $0.00 $14,974.80 $114,819.20 $28,719.86 $143,539.06
UNIX ADMINISTRATOR 1 $72,927.36 $642.35 $33,899.97 $107,469.68 $36,911.32 $144,381.00
REHAB STAFF THERAPIST 25 $87,452.62 $2,105.94 $19,244.22 $108,802.78 $36,439.85 $145,242.63
ON DUTY ADMINISTRATOR 6 $84,456.16 $0.00 $23,018.34 $107,474.50 $37,895.03 $145,369.53
DIR, MED/SURG SVCS 1 $100,307.08 $0.00 $4,512.12 $104,819.20 $40,868.86 $145,688.06
IT DATA SECURITY SUPERVISOR 1 $68,749.87 $671.62 $37,078.93 $106,500.42 $39,575.73 $146,076.15
SPECIALTY LAB SVCS MANAGER 1 $81,039.76 $0.00 $24,414.47 $105,454.23 $40,672.05 $146,126.28
PHARMACY SVCS SPEC 1 $102,702.50 $0.00 $11,468.23 $114,170.73 $35,767.54 $149,938.27
DIR, RISK MANAGEMENT 1 $98,392.51 $0.00 $12,657.57 $111,050.08 $39,820.83 $150,870.91
BURN PROGRAM MANAGER 1 $84,509.78 $0.00 $31,198.82 $115,708.60 $35,390.23 $151,098.83
ASSOCIATE ADMIN-OPERATIONS 2 $99,007.75 $0.00 $15,728.26 $114,736.00 $38,656.92 $153,392.92
DIR, HEALTH INFO MGMT 1 $109,422.72 $0.00 $7,235.84 $116,658.56 $37,090.25 $153,748.81
DIR, DEVELOPMENT & DONOR RELATIONS 1 $91,296.93 $0.00 $33,376.72 $124,673.65 $29,187.21 $153,860.86
SR SYSTEM ADMINISTRATOR 1 $76,692.12 $4,947.65 $32,622.56 $114,262.33 $40,511.97 $154,774.30
DIR, RESPIRATORY SVCS 1 $89,177.84 $0.00 $25,609.06 $114,786.90 $40,698.82 $155,485.72
DATABASE ADMINISTRATOR 1 $67,135.84 $7,116.08 $45,951.12 $120,203.04 $35,766.73 $155,969.77
PHARMACIST 12 $85,510.56 $5,113.61 $30,761.04 $121,385.21 $35,564.09 $156,949.30
DIR, PATIENT ACCOUNTING 1 $85,074.44 $0.00 $30,870.44 $115,944.88 $41,030.02 $156,974.90
DIR, RADIOLOGIC SVCS 1 $98,834.08 $0.00 $14,124.08 $112,958.16 $44,243.54 $157,201.70
REGISTERED NURSE-CATH LAB 7 $62,837.96 $16,332.87 $41,526.48 $120,697.31 $37,688.41 $158,385.72
DIR, INFORMATION SYSTEMS 1 $111,578.64 $0.00 $10,896.40 $122,475.04 $38,664.57 $161,139.61
DIR, PATIENT PLACEMENT 1 $98,615.72 $0.00 $25,036.68 $123,652.40 $37,785.30 $161,437.70
DIR, TRANSPLANT SERVICES 1 $95,998.96 $0.00 $27,940.08 $123,939.04 $38,087.87 $162,026.91
DIR, EMERGENCY SERVICES 1 $111,854.44 $0.00 $12,644.40 $124,498.84 $37,691.44 $162,190.28
PERSONNEL SERVICES MANAGER 1 $93,402.36 $0.00 $28,312.95 $121,715.31 $42,684.61 $164,399.92
DIR, MATERIALS MGMT 1 $106,944.64 $0.00 $14,763.32 $121,707.96 $42,809.07 $164,517.03
DIR, MATERNAL CHILD SVCS 1 $97,476.16 $0.00 $29,705.03 $127,181.19 $43,176.34 $170,357.53
DIR, MANAGED CARE 1 $115,697.24 $0.00 $17,056.84 $132,754.08 $40,700.90 $173,454.98
PHARMACY CLINICAL SPECIALIST 18 $105,579.45 $135.94 $26,983.23 $132,698.62 $41,275.78 $173,974.39
EXEC DIR, REVENUE CYCLE 1 $112,360.32 $0.00 $21,248.80 $133,609.12 $40,492.05 $174,101.17
DIR, CLINICAL RESEARCH AND COMPLIANCE 1 $112,386.88 $0.00 $14,131.04 $126,517.92 $47,786.25 $174,304.17
ASSISTANT DIRECTOR, PHARMACY 1 $101,468.80 $0.00 $33,909.60 $135,378.40 $41,925.53 $177,303.93
CHIEF OPERATING OFFICER 1 $111,674.08 $0.00 $26,997.92 $138,672.00 $38,880.77 $177,552.77
DIR, HUMAN RESOURCES OPERATIONS 1 $113,847.64 $0.00 $20,911.24 $134,758.88 $46,211.27 $180,970.15
EXEC DIR, PERF IMP & QUALITY MGMT 1 $120,678.88 $0.00 $19,806.88 $140,485.76 $42,312.80 $182,798.56
EXEC DIR, STRATEGIC DEV & MARKETING 1 $113,349.36 $0.00 $25,688.56 $139,037.92 $45,800.50 $184,838.42
DIR, NURSING OPERATIONS 1 $48,229.94 $0.00 $112,771.43 $161,001.37 $26,782.32 $187,783.69
DIR, LABORATORY SVC 1 $97,366.88 $0.00 $42,343.51 $139,710.39 $51,264.49 $190,974.88
CLINICAL EDUCATIONAL PROGRAM MANAGER 1 $105,905.86 $0.00 $40,521.12 $146,426.98 $44,744.33 $191,171.31
REGISTERED NURSE-IMAGING 4 $67,003.33 $27,892.84 $54,838.39 $149,734.55 $41,716.48 $191,451.03
DIR, REIMBURSEMENT/COST REPORTING 1 $102,018.40 $0.00 $50,156.84 $152,175.24 $49,366.19 $201,541.43
DIR, PHARMACY SVCS 1 $137,039.68 $0.00 $16,446.24 $153,485.92 $55,048.47 $208,534.39
ASSISTANT CHIEF NURSING OFFICER 1 $117,648.56 $0.00 $42,379.26 $160,027.82 $51,242.98 $211,270.80
CHIEF INFORMATION OFFICER 1 $132,824.32 $0.00 $52,537.87 $185,362.19 $56,356.90 $241,719.09
PRIMARY CARE PHYSICIAN 15 $154,406.88 $0.00 $44,234.07 $198,640.94 $59,608.06 $258,249.00
CHIEF MEDICAL OFFICER 1 $79,402.40 $0.00 $153,620.85 $233,023.25 $31,721.69 $264,744.94
INFECTIOUS DISEASE PHYSICIAN 2 $197,907.88 $0.00 $16,015.36 $213,923.24 $64,451.46 $278,374.70
STAFF PHYSICIAN 29 $172,503.66 $0.00 $53,576.54 $226,080.20 $56,975.15 $283,055.35
CHIEF HR OFFICER 1 $157,041.36 $0.00 $63,082.86 $220,124.22 $66,593.05 $286,717.27

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.