Job title summary for University of Nevada, Las Vegas

Page 8 of 13

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Senior Analyst 1 $73,315.53 $0.00 $0.00 $73,315.53 $17,220.54 $90,536.07
Director Communications 18 $73,407.08 $0.00 $1,985.65 $75,392.73 $16,500.17 $91,892.90
Assc Prof Sociology 4 $73,505.20 $0.00 $21,974.53 $95,479.73 $17,698.62 $113,178.35
Assc Prof Landscape Architect 1 $73,932.36 $0.00 $0.00 $73,932.36 $17,313.03 $91,245.39
Assc Prof Drama & Theatre Arts 3 $74,199.47 $0.00 $8,403.50 $82,602.97 $17,365.98 $99,968.95
Nurse Practitioner 1 $74,306.25 $0.00 $0.00 $74,306.25 $17,358.83 $91,665.08
Manager Financial 5 $74,795.17 $0.00 $223.50 $75,018.67 $19,421.93 $94,440.60
Asst Prof Civil & Env Engineer 2 $74,801.61 $0.00 $25,165.16 $99,966.78 $20,100.81 $120,067.58
Internal Auditor 1 $74,857.22 $0.00 $0.00 $74,857.22 $17,435.75 $92,292.97
Assc Prof Marriage & Family 1 $75,046.48 $0.00 $15,216.00 $90,262.48 $18,567.29 $108,829.77
Assc Prof English Lang & Lit 2 $75,122.34 $0.00 $13,183.00 $88,305.34 $17,478.31 $105,783.64
Manager Dental 1 $75,296.97 $0.00 $0.00 $75,296.97 $17,497.16 $92,794.13
Assc Prof Public Administ 3 $75,653.44 $0.00 $2,831.42 $78,484.86 $15,981.87 $94,466.73
Manager Dispatch 1 $75,700.97 $0.00 $0.00 $75,700.97 $17,288.05 $92,989.02
Director Accounting 2 $75,863.96 $0.00 $6,915.24 $82,779.20 $16,838.29 $99,617.49
Assc Prof Philosophy 4 $75,892.53 $0.00 $4,429.00 $80,321.53 $17,583.86 $97,905.38
Director Gallery 1 $76,134.66 $0.00 $0.00 $76,134.66 $27,580.19 $103,714.85
Assc Prof Communications Study 3 $76,446.41 $0.00 $10,808.44 $87,254.85 $17,658.66 $104,913.51
Director Development 21 $76,492.23 $0.00 $653.16 $77,145.39 $17,025.79 $94,171.18
Assistant Director It 4 $76,532.56 $0.00 $2,538.86 $79,071.42 $20,487.27 $99,558.69
Assc Prof Rhetoric&Composition 2 $76,535.70 $0.00 $11,830.22 $88,365.92 $17,668.04 $106,033.96
Assc Prof Geological Sciences 3 $76,838.64 $0.00 $6,685.33 $83,523.98 $16,502.93 $100,026.91
Assc Prof Biology 8 $76,889.38 $0.00 $8,690.15 $85,579.53 $18,286.62 $103,866.15
Assc Prof Criminal Justice 4 $77,068.94 $0.00 $18,003.11 $95,072.05 $18,304.94 $113,376.99
Assc Prof History 10 $77,180.33 $0.00 $7,843.47 $85,023.80 $17,069.77 $102,093.57
Supervisory Systems Analyst 6 $77,233.32 $0.00 $0.00 $77,233.32 $17,942.99 $95,176.32
Assc Prof Anthropology 4 $77,654.78 $0.00 $7,340.00 $84,994.78 $17,820.78 $102,815.56
Lecturer Hospitality Adminst 5 $77,721.44 $0.00 $17,097.60 $94,819.04 $16,862.05 $111,681.09
It Professional 3 2 $77,813.30 $553.09 $0.00 $78,366.39 $17,770.18 $96,136.56
Associate Director Health 2 $78,092.50 $0.00 $0.00 $78,092.50 $12,578.19 $90,670.68
Technical Manager 2 $78,282.31 $0.00 $0.00 $78,282.31 $17,913.92 $96,196.24
Assc Prof Literature 4 $78,931.51 $0.00 $4,274.25 $83,205.76 $18,010.06 $101,215.82
Director Production 1 $79,017.48 $0.00 $0.00 $79,017.48 $18,016.55 $97,034.03
Asst Prof Physical Therapy 3 $79,118.02 $0.00 $5,919.33 $85,037.35 $18,044.07 $103,081.43
Assc Prof Political Science 8 $79,787.68 $0.00 $11,000.88 $90,788.55 $18,127.12 $108,915.67
Construction Project Manager 6 $80,156.13 $0.00 $514.92 $80,671.05 $16,702.78 $97,373.84
Manager It 6 $80,179.58 $0.00 $925.00 $81,104.58 $18,587.77 $99,692.34
Senior Programmer/Analyst 9 $80,283.01 $0.00 $759.39 $81,042.40 $16,244.34 $97,286.74
Asst Prof Law 3 $80,441.27 $0.00 $8,416.67 $88,857.94 $18,214.82 $107,072.76
University Police Lieutenant 3 $80,907.11 $13,133.89 $1,568.50 $95,609.50 $29,410.88 $125,020.37
Director Advising 13 $81,615.72 $0.00 $3,371.67 $84,987.40 $19,168.78 $104,156.18
Legal Counsel 3 $81,624.38 $0.00 $0.00 $81,624.38 $17,626.37 $99,250.75
Asst Prof Engineering, Other 1 $82,232.28 $0.00 $27,666.66 $109,898.94 $22,304.11 $132,203.05
Assc Prof Physics 1 $82,232.28 $0.00 $14,435.17 $96,667.45 $18,465.36 $115,132.81
Librarian - Iii 24 $82,480.58 $0.00 $1,207.79 $83,688.37 $18,443.67 $102,132.04
Professor Film, Video, Photo 1 $82,501.86 $0.00 $16,966.00 $99,467.86 $18,521.13 $117,988.99
Assistant Controller 3 $82,731.15 $0.00 $0.00 $82,731.15 $22,200.21 $104,931.36
Assc Prof English 2 $82,884.07 $0.00 $0.00 $82,884.07 $18,587.01 $101,471.08
Professor Nat Res And Env Sci 1 $82,922.83 $0.00 $0.00 $82,922.83 $17,914.45 $100,837.28
Director Information Systems 2 $83,575.66 $0.00 $0.00 $83,575.66 $15,091.60 $98,667.26

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.