Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Asst Dir, Acct Services | 1 | $78,233.42 | $0.00 | $480.00 | $78,713.42 | $17,914.23 | $96,627.65 |
Assoc Prof Geography | 1 | $78,298.25 | $0.00 | $31,668.19 | $109,966.44 | $20,120.70 | $130,087.14 |
Assoc Prof Journalism | 1 | $78,404.63 | $0.00 | $0.00 | $78,404.63 | $17,931.00 | $96,335.63 |
Assoc Prof Psychology | 1 | $78,543.42 | $0.00 | $0.00 | $78,543.42 | $17,880.58 | $96,424.00 |
Lecturer/Coord, Org Chem Lab | 1 | $78,690.34 | $0.00 | $0.00 | $78,690.34 | $17,970.89 | $96,661.23 |
Spec, Admin Resources | 1 | $78,739.88 | $0.00 | $0.00 | $78,739.88 | $17,977.81 | $96,717.69 |
Commander, Univ Police Svcs | 4 | $78,754.40 | $0.00 | $2,409.69 | $81,164.09 | $39,312.86 | $120,476.95 |
Assoc Dir, Academics & Educ | 1 | $78,908.32 | $0.00 | $0.00 | $78,908.32 | $18,023.74 | $96,932.06 |
Asst Prof Statistics | 1 | $78,996.84 | $0.00 | $29,056.56 | $108,053.40 | $18,006.84 | $126,060.24 |
Coord, Recruit/Retent | 1 | $79,095.45 | $0.00 | $0.00 | $79,095.45 | $18,027.45 | $97,122.90 |
Asst Prof/Assoc Dir, Osn Gp | 1 | $79,142.83 | $0.00 | $6,336.35 | $85,479.18 | $18,024.58 | $103,503.76 |
Spec, Financ Rescrs | 1 | $79,226.76 | $0.00 | $0.00 | $79,226.76 | $18,046.06 | $97,272.82 |
Assoc Athl Dir, Development | 1 | $79,260.01 | $0.00 | $960.00 | $80,220.01 | $18,050.39 | $98,270.40 |
Dir, Nv Aids Ed And Trng Ctr | 1 | $79,260.05 | $0.00 | $0.00 | $79,260.05 | $18,050.39 | $97,310.44 |
Admin, Peoplesoft Epm | 1 | $79,552.25 | $0.00 | $540.00 | $80,092.25 | $18,091.18 | $98,183.43 |
Assoc Prof/Prgm Coord, Educ | 5 | $79,681.25 | $0.00 | $20,848.22 | $100,529.47 | $18,512.40 | $119,041.87 |
Assoc Prof Mechanical Eng | 2 | $79,868.50 | $0.00 | $13,749.16 | $93,617.66 | $18,135.36 | $111,753.02 |
Assoc Head Coach, Wmns Bsktbll | 1 | $80,201.21 | $0.00 | $4,281.30 | $84,482.51 | $18,181.81 | $102,664.32 |
Asst Prof (Som) | 6 | $80,436.05 | $0.00 | $12,642.94 | $93,078.99 | $13,886.88 | $106,965.87 |
Assoc Prof / Co-Dir, Ms Gp | 1 | $80,458.42 | $0.00 | $38,427.65 | $118,886.07 | $20,104.80 | $138,990.87 |
Asst Prof Speech Path & Audio | 3 | $80,475.31 | $0.00 | $0.00 | $80,475.31 | $18,220.05 | $98,695.35 |
Station Manager, Kunr | 1 | $80,479.43 | $0.00 | $0.00 | $80,479.43 | $18,220.61 | $98,700.04 |
Mgr, Univ Research Data | 1 | $80,541.95 | $0.00 | $0.00 | $80,541.95 | $18,165.05 | $98,707.00 |
Assoc Prof Criminal Justice | 4 | $80,747.84 | $0.00 | $8,428.12 | $89,175.97 | $18,258.11 | $107,434.08 |
Sr Proj Mgr, Nced | 1 | $80,788.87 | $0.00 | $0.00 | $80,788.87 | $18,119.08 | $98,907.95 |
Asst Dir, Ehs-Emer Hlth & Sfty | 1 | $80,886.67 | $0.00 | $900.00 | $81,786.67 | $18,277.49 | $100,064.16 |
Assoc Prof Ob & Gyn | 1 | $80,902.47 | $0.00 | $79,549.96 | $160,452.43 | $18,273.98 | $178,726.41 |
Mgr, Info Technlgy Prgms/Projs | 1 | $81,013.63 | $0.00 | $2,347.34 | $83,360.97 | $18,295.19 | $101,656.16 |
Libr Iii/Manuscript Archivist | 1 | $81,096.14 | $0.00 | $0.00 | $81,096.14 | $18,306.73 | $99,402.87 |
Librarian Iii | 4 | $81,175.42 | $0.00 | $0.00 | $81,175.42 | $18,317.80 | $99,493.22 |
Assoc Prof Mathematics | 4 | $81,205.58 | $0.00 | $3,444.98 | $84,650.56 | $17,075.19 | $101,725.75 |
Assoc Prof/Chair, Anthro | 1 | $81,523.71 | $0.00 | $33,732.60 | $115,256.31 | $18,339.06 | $133,595.37 |
Asst Prof Chem & Materials Eng | 2 | $81,528.80 | $0.00 | $13,525.98 | $95,054.78 | $16,628.76 | $111,683.54 |
Assoc Prof Chemistry | 4 | $81,619.82 | $0.00 | $8,152.87 | $89,772.69 | $18,360.71 | $108,133.40 |
Assoc Prof/Coord, Bsw Prgms | 1 | $81,747.31 | $0.00 | $9,716.63 | $91,463.94 | $18,318.36 | $109,782.30 |
Assoc Prof Community Hlth Sci | 7 | $81,963.04 | $0.00 | $10,831.43 | $92,794.48 | $18,422.77 | $111,217.25 |
Assoc Prof/Dist Prof-Sanford | 1 | $82,007.75 | $0.00 | $6,510.00 | $88,517.75 | $18,415.03 | $106,932.78 |
Dir, Rural Programs And Neahc | 1 | $82,216.53 | $0.00 | $0.00 | $82,216.53 | $18,463.13 | $100,679.66 |
Dir, Marketing | 1 | $82,415.21 | $0.00 | $0.00 | $82,415.21 | $18,463.92 | $100,879.13 |
Assoc Prof/Dir, Gp Cbs | 1 | $82,557.06 | $0.00 | $7,119.13 | $89,676.19 | $18,501.19 | $108,177.38 |
Assoc Prof/Dir, Wid | 1 | $82,600.37 | $0.00 | $0.00 | $82,600.37 | $18,525.24 | $101,125.61 |
Assoc Registrar, Degr Audit | 1 | $82,644.23 | $0.00 | $0.00 | $82,644.23 | $18,522.85 | $101,167.08 |
Assoc Prof/Dir, Gndr, Race, Id | 1 | $82,686.34 | $0.00 | $0.00 | $82,686.34 | $18,538.86 | $101,225.20 |
Storage Area Network Engr | 1 | $82,734.16 | $0.00 | $720.00 | $83,454.16 | $18,535.41 | $101,989.57 |
Senior Network Engineer | 1 | $82,767.80 | $0.00 | $1,938.26 | $84,706.06 | $18,543.68 | $103,249.74 |
Campus Sr Bldg Inspector | 1 | $82,811.98 | $0.00 | $605.00 | $83,416.98 | $29,386.40 | $112,803.38 |
Dir, Lab Anim Med & Attend Vet | 1 | $82,871.25 | $0.00 | $450.00 | $83,321.25 | $16,094.33 | $99,415.58 |
Psychologist/Dir, Training | 1 | $82,922.93 | $0.00 | $16,785.00 | $99,707.93 | $18,561.77 | $118,269.70 |
Assoc Prof/Dir, Core Hum | 1 | $82,999.77 | $0.00 | $1,000.00 | $83,999.77 | $18,557.31 | $102,557.08 |
Operations Accountant | 1 | $83,031.39 | $0.00 | $0.00 | $83,031.39 | $29,471.49 | $112,502.88 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.