Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Registrar | 1 | $47,699.33 | $686.34 | $0.00 | $48,385.67 | $24,968.55 | $73,354.22 |
Operations Coordinator | 1 | $45,288.10 | $100.44 | $0.00 | $45,388.54 | $24,337.07 | $69,725.61 |
Fleet & Equipment Maintenance Coordinator | 1 | $56,273.84 | $229.42 | $497.12 | $57,000.38 | $27,837.52 | $84,837.90 |
Coordinator of Nutritional Services | 1 | $52,406.23 | $0.00 | $0.00 | $52,406.23 | $26,410.17 | $78,816.40 |
Bus Driver/Trainer | 1 | $37,084.84 | $872.28 | $928.79 | $38,885.91 | $14,280.42 | $53,166.33 |
TOSA/Implementation Specialist Cognitive Coach | 1 | $73,224.02 | $0.00 | $0.00 | $73,224.02 | $32,603.60 | $105,827.62 |
Systems Administrator & Security Officer | 1 | $58,008.68 | $2,596.25 | $0.00 | $60,604.93 | $27,884.91 | $88,489.84 |
TOSA/Intervention Specialist | 1 | $69,307.57 | $0.00 | $2,379.62 | $71,687.19 | $31,216.86 | $102,904.05 |
At Risk Elementary Counselor | 1 | $66,359.95 | $0.00 | $241.92 | $66,601.87 | $30,718.13 | $97,320.00 |
Assistant Director of Student Support Services | 1 | $62,923.35 | $0.00 | $330.32 | $63,253.67 | $28,862.41 | $92,116.08 |
Director Management Information | 1 | $116,530.18 | $0.00 | $0.00 | $116,530.18 | $45,837.39 | $162,367.57 |
Director of Accountability and Assessment | 1 | $100,764.81 | $0.00 | $0.00 | $100,764.81 | $40,872.78 | $141,637.59 |
ESL Director | 1 | $108,568.22 | $0.00 | $0.00 | $108,568.22 | $44,097.91 | $152,666.13 |
Transportation Dept Supervisor | 1 | $50,815.50 | $3,241.12 | $138.74 | $54,195.36 | $26,136.25 | $80,331.61 |
TOSA/Implementation Specialist - GATE | 1 | $49,977.31 | $0.00 | $3,684.13 | $53,661.44 | $25,569.59 | $79,231.03 |
Senior Account Technician | 1 | $43,030.88 | $61.41 | $0.00 | $43,092.29 | $14,533.03 | $57,625.32 |
Inventory Specialist - Nutrition | 1 | $37,103.92 | $0.00 | $0.00 | $37,103.92 | $21,833.25 | $58,937.17 |
Director Adult Education/Prison Program | 1 | $101,358.62 | $0.00 | $0.00 | $101,358.62 | $40,995.59 | $142,354.21 |
Para Professional IV (1:1) | 1 | $45,971.33 | $0.00 | $0.00 | $45,971.33 | $24,304.99 | $70,276.32 |
TOSA/Intervention Specialist ELA - Title I | 1 | $59,960.79 | $0.00 | $2,734.09 | $62,694.88 | $28,680.11 | $91,374.99 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.